Update: for the latest revision of this list go to Popular price comparison sites – March 2011.
This is a list of all price comparison web sites that I am aware of. I included the sites with Alexa ranking less than 100,000 or Page Rank 5 and higher. The list is sorted by Alexa rank (more popular sites are closer to the top).
I will update this list every month. Feel free to let me know if there is a price comparison site that meets the criteria above and needs to be included.
# | Web Site | Alexa Rank | Page Rank | Online Since |
---|---|---|---|---|
1 | shopping.yahoo.com | 1(*) | 9 | 18-Jan-1995 |
2 | froogle.google.com | 3(*) | 9 | 11-Sep-2001 |
3 | shopper.cnet.com | 96(*) | 8 | 05-Jul-1996 |
4 | pricegrabber.com | 448 | 8 | 10-Mar-1999 |
5 | shopping.com | 480 | 8 | 03-Jul-1997 |
6 | nextag.com | 507 | 7 | 15-Oct-1998 |
7 | bizrate.com | 518 | 8 | 24-Apr-1996 |
8 | epinions.com | 1037 | 8 | 12-Feb-1999 |
9 | shopzilla.com | 1116 | 8 | 04-Jul-2002 |
10 | dealtime.com | 1167 | 8 | 07-Oct-1998 |
11 | mysimon.com | 4011 | 8 | 15-Apr-1998 |
12 | pricewatch.com | 4150 | 7 | 26-Sep-1995 |
13 | become.com | 9289 | 6 | 20-Jan-2004 |
14 | pricescan.com | 15747 | 6 | 03-Sep-1997 |
15 | shopwiki.com | 26499 | 2 | 15-Dec-2004 |
16 | streetprices.com | 27317 | 6 | 16-Oct-1997 |
17 | activeshopper.com | 30278 | 4 | 12-Jan-1999 |
18 | pointshop.com | 44844 | 7 | 17-Apr-1998 |
19 | bottomdollar.com | 47571 | 0 | 04-Jul-1997 |
20 | compare123.com | 160583 | 5 | 11-Apr-2002 |
21 | aimlower.com | 550563 | 5 | 02-Oct-2000 |
22 | roboshopper.com | 689062 | 6 | 02-Aug-1997 |
(*) Note: traffic stats for these sites is the aggregate of all traffic to the top domain (e.g. Yahoo.com or Google.com) and thus cannot be used to judge how popular this particular price comparison service is.
Update 10/02: Adding Epinions, BizRate, and DealTime.