Update: for the latest revision of this list go to Popular deal sites - April 2011.
This is the December 2006 revision of the Popular Bargain Hunting web sites list. You can find the last month revision of the list here.
The change in rating shows the difference compared to November results. The list has a total of 45 web sites. There are 17 more in my database that didn't meet the Alexa Rank < 100,000 requirement.
Let's see how the cards stacked up this month. Gottadeal is the top performer with Alexa Rank gain of 62.83%. The web site has had no popularity growth last month and the gain is purely due to the November pre-holiday shopping related traffic influx (the Alexa Rank number is in fact a 3 month running average).
Dealigg is the closest runner up boasting 55.96% increase in Alexa Rank. The web site is relatively new which partially explains the surge in popularity. In addition the growth may be due to referrals like this (Seomoz is a blog highly popular among web masters).
The worst performer is CheapStingyBargains with Alexa Rank decrease of 39.39%. In fact this web site has not had a positive month ever since I started tracking them last September. This certainly is a sign that something has to be done ASAP. Mike, are you reading this?
# | Web Site | Alexa Rank | Page Rank | Online Since | ||
---|---|---|---|---|---|---|
1 | fatwallet.com | 583 | (-25.11%) | 7 | 29-Nov-1999 | |
2 | slickdeals.net | 608 | (-12.59%) | 6 | 10-Nov-1999 | |
3 | anandtech.com | 1924 | (-14.25%) | 7 | 24-Aug-1997 | |
4 | dealnews.com | 3008 | (13.29%) | 6 | 20-Jan-1999 | |
5 | techbargains.com | 3163 | (-15.78%) | 6 | 03-May-1999 | |
6 | bensbargains.net | 3779 | (-6.84%) | 6 | 21-Mar-2000 | |
7 | dealcatcher.com | 6381 | (7.8%) | 6 | 28-Jul-1999 | |
8 | gottadeal.com | 6975 | (62.83%) | 5 | 27-Jan-2003 | |
9 | edealinfo.com | 7760 | (-10.67%) | 5 | 12-Dec-2000 | |
10 | resellerratings.com | 8441 | (7.85%) | 7 | 18-Jun-1998 | |
11 | judysbook.com | 8652 | (-9.91%) | 6 | 11-Aug-2003 | |
12 | dealsea.com | 8713 | (-23.89%) | 4 | 27-Jun-2001 | |
13 | deals2buy.com | 9643 | (-8.84%) | 2 | 15-Nov-2002 | |
14 | dealtaker.com | 10472 | (27.58%) | 4 | 08-Feb-2004 | |
15 | flamingoworld.com | 10496 | (3.81%) | 5 | 19-May-1999 | |
16 | xpbargains.com | 11809 | (10.56%) | 5 | 29-Nov-2001 | |
17 | dealspl.us | 12421 | (11.06%) | 3 | 15-May-2006 | |
18 | dealofday.com | 16403 | (27.01%) | 7 | 30-Aug-1999 | |
19 | spoofee.com | 17141 | (-9.26%) | 4 | 31-Dec-2000 | |
20 | dealsofamerica.com | 21904 | (5.12%) | 3 | 06-Sep-2003 | |
21 | bradsdeals.com | 23774 | (27.1%) | 4 | 29-Jun-2005 | |
22 | gotapex.com | 23862 | (-15.07%) | 6 | 29-Apr-1999 | |
23 | fishingfordeals.com | 28694 | (-15.62%) | 4 | 23-May-2000 | |
24 | dealslist.com | 35198 | (-17.35%) | 3 | 18-Jul-2000 | |
25 | bargainshare.com | 35617 | (-2.18%) | 4 | 29-Nov-2002 | |
26 | bargaineering.com | 36033 | (29.13%) | 4 | 01-Dec-2004 | |
27 | hot-deals.org | 36826 | (-7.96%) | 4 | 10-May-2000 | |
28 | ableshoppers.com | 37943 | (-4.55%) | 5 | 08-Oct-2000 | |
29 | dailyedeals.com | 38555 | (10.96%) | 5 | 18-Feb-2000 | |
30 | dealigg.com | 41002 | (55.96%) | 0 | 04-Sep-2006 | |
31 | cheapstingybargains.com | 44167 | (-39.39%) | 3 | 20-Jan-2005 | |
32 | dealmine.com | 44257 | (6.14%) | 2 | 19-Apr-2005 | |
33 | hotdealsclub.com | 44412 | (-24.04%) | 3 | 27-Dec-2000 | |
34 | trezr.com | 47848 | (n/a) | 0 | (n/a) | 08-Jun-2006 |
35 | dealplumber.com | 49132 | (3.51%) | 4 | 17-Jul-2006 | |
36 | dealhunting.com | 49735 | (2.22%) | 5 | 29-May-2000 | |
37 | daddyodeals.com | 53261 | (34.83%) | 0 | 28-Mar-2006 | |
38 | dealhack.com | 61191 | (10.88%) | 3 | 06-Feb-2005 | |
39 | mrcheapstuff.com | 64731 | (41.87%) | 1 | 22-Sep-2004 | |
40 | mightygoods.com | 66723 | (-17.99%) | 7 | 21-Aug-2004 | |
41 | keepcash.com | 72869 | (33.57%) | 4 | 21-Oct-2002 | |
42 | passwird.com | 77749 | (-28.03%) | 5 | 28-Aug-2001 | |
43 | scottishwallet.com | 78914 | (19.87%) | 0 | 13-Mar-2006 | |
44 | deals.com | 89693 | (n/a) | 4 | (n/a) | 28-Feb-1995 |
45 | dealdetectives.com | 96050 | (-15.31%) | 4 | 03-Oct-2004 |
Dealigg and Dealspl.us looks exactly the same to me, but Dealspl.us is a lot more pro.
That is exactly the impression I have got
The page rank section was not updated
Dennis, can you be more specific? Which website didn’t have their Page Rank updated?
Dealnews is 7 instead of 6, Gottadeal is 6 instead of 5, deals2buy is 3 instead of 2, dealtaker is 5 instead of 4, dealsplus is 4 instead of 3, spofee is 6 instead of 4, dealsofamerica is 4 instead of 3, dealslist is 5 instead of 3, bargaineering is 5 instead of 4, hot-deals is 5 instead of 4, using the link from your list. The other thing is smartbargains is not a deal site, but a merchant
Thanks for the heads up.
The ranking greatly depends on the Google data center you use to query the rank. This tool will show you that the ranking can vary as much as (+/-) one point for different data centers.
http://livepr.raketforskning.com/
I will work on the script to have it retrieve data from a few data centers and average it out (or take the most popular value) for the next release of the roundup.
You are right about smartbargains. Just removed them. The name is very deceptive. :-)
Well, the ranking is now all messed up. If you look at those ones that moved up, it’s because of a couple weeks in Nov (black Friday). Their average jumped, but their sites for the past few weeks is back to their pre-nov lower numbers.
also, dealnews only went up, because they changed urls of their other sites to now to go to dealram.dealnews.com instead of dealram.com. Not necessarily a bad thing, just noting why the big jump.
Wow,MrCheapStuff.com is raging on. I like that site compared to many others because they post mostly quality deals and freebies. Now overwhelming like many other sites.
The discussion for this blog post is closed. To leave your comments please go to the latest revision of the list.