<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Compare book prices &#8212; Web20 approach (Poll)</title>
	<link>http://probargainhunter.com/2007/01/15/compare-book-prices-web20-approach-poll/</link>
	<description>News, Tips and Resources for Online Bargain Hunters</description>
	<pubDate>Sun, 07 Sep 2008 06:17:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Chris</title>
		<link>http://probargainhunter.com/2007/01/15/compare-book-prices-web20-approach-poll/#comment-24441</link>
		<pubDate>Thu, 07 Jun 2007 17:48:40 +0000</pubDate>
		<guid>http://probargainhunter.com/2007/01/15/compare-book-prices-web20-approach-poll/#comment-24441</guid>
					<description>Late to post but our site compares nicely with these, in my opnion. Try it our http://www.directtextbook.com

Thanks
Chris</description>
		<content:encoded><![CDATA[<p>Late to post but our site compares nicely with these, in my opnion. Try it our <a href='http://www.directtextbook.com' rel='nofollow'>http://www.directtextbook.com</a></p>
<p>Thanks<br />
Chris
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jack</title>
		<link>http://probargainhunter.com/2007/01/15/compare-book-prices-web20-approach-poll/#comment-23519</link>
		<pubDate>Sun, 03 Jun 2007 17:52:38 +0000</pubDate>
		<guid>http://probargainhunter.com/2007/01/15/compare-book-prices-web20-approach-poll/#comment-23519</guid>
					<description>bigwords has all of the features of ugenie, and was doing all that stuff, like multi-item bundling, international, electronic editions, calculation of coupons, etc., for the past several years.  in addition to those features, bigwords strips out the junky copies, helping students to find the _right_ copy of the textbook, which is something no other site that I've found does.</description>
		<content:encoded><![CDATA[<p>bigwords has all of the features of ugenie, and was doing all that stuff, like multi-item bundling, international, electronic editions, calculation of coupons, etc., for the past several years.  in addition to those features, bigwords strips out the junky copies, helping students to find the _right_ copy of the textbook, which is something no other site that I&#8217;ve found does.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: John</title>
		<link>http://probargainhunter.com/2007/01/15/compare-book-prices-web20-approach-poll/#comment-9284</link>
		<pubDate>Fri, 16 Mar 2007 15:37:23 +0000</pubDate>
		<guid>http://probargainhunter.com/2007/01/15/compare-book-prices-web20-approach-poll/#comment-9284</guid>
					<description>CompareBook also has a pretty handy "compare books side-by-side" feature, which I find handy.  It basically tosses up several books together on the same page, so you can compare prices, reviews, etc.</description>
		<content:encoded><![CDATA[<p>CompareBook also has a pretty handy &#8220;compare books side-by-side&#8221; feature, which I find handy.  It basically tosses up several books together on the same page, so you can compare prices, reviews, etc.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Yan</title>
		<link>http://probargainhunter.com/2007/01/15/compare-book-prices-web20-approach-poll/#comment-3026</link>
		<pubDate>Fri, 19 Jan 2007 16:27:42 +0000</pubDate>
		<guid>http://probargainhunter.com/2007/01/15/compare-book-prices-web20-approach-poll/#comment-3026</guid>
					<description>I did look at it at the time of writing this  but there was really nothing that would make them stand out. A typical "legacy" price comparison site. Correct me if I am wrong.</description>
		<content:encoded><![CDATA[<p>I did look at it at the time of writing this  but there was really nothing that would make them stand out. A typical &#8220;legacy&#8221; price comparison site. Correct me if I am wrong.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: brandon</title>
		<link>http://probargainhunter.com/2007/01/15/compare-book-prices-web20-approach-poll/#comment-2907</link>
		<pubDate>Thu, 18 Jan 2007 09:00:46 +0000</pubDate>
		<guid>http://probargainhunter.com/2007/01/15/compare-book-prices-web20-approach-poll/#comment-2907</guid>
					<description>You should have tried bigwords.com. I used them throughout college and I found their tool easy to use and informative.</description>
		<content:encoded><![CDATA[<p>You should have tried bigwords.com. I used them throughout college and I found their tool easy to use and informative.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: pick!t</title>
		<link>http://probargainhunter.com/2007/01/15/compare-book-prices-web20-approach-poll/#comment-2776</link>
		<pubDate>Tue, 16 Jan 2007 21:25:26 +0000</pubDate>
		<guid>http://probargainhunter.com/2007/01/15/compare-book-prices-web20-approach-poll/#comment-2776</guid>
					<description>&lt;strong&gt;Compare book prices — Web20 approach (Poll) at ProBargainHunter.com...&lt;/strong&gt;

"Starting with this post I am wading into the area of vertical price comparison engines — sites that specialize in certain niches.

Books, movies and music seem to represent a niche where a comparison engine is relatively easy to implement and as ...</description>
		<content:encoded><![CDATA[<p><strong>Compare book prices — Web20 approach (Poll) at ProBargainHunter.com&#8230;</strong></p>
<p>&#8220;Starting with this post I am wading into the area of vertical price comparison engines — sites that specialize in certain niches.</p>
<p>Books, movies and music seem to represent a niche where a comparison engine is relatively easy to implement and as &#8230;
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
