<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Credit card balance transfers made easy (Poll)</title>
	<atom:link href="http://probargainhunter.com/2007/01/16/credit-card-balance-transfers-made-easy-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://probargainhunter.com/2007/01/16/credit-card-balance-transfers-made-easy-poll/</link>
	<description>News, Tips and Resources for Online Bargain Hunters</description>
	<lastBuildDate>Fri, 26 Aug 2011 02:23:11 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Yan</title>
		<link>http://probargainhunter.com/2007/01/16/credit-card-balance-transfers-made-easy-poll/comment-page-1/#comment-3217</link>
		<dc:creator>Yan</dc:creator>
		<pubDate>Tue, 23 Jan 2007 03:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://probargainhunter.com/2007/01/16/credit-card-balance-transfers-made-easy-poll/#comment-3217</guid>
		<description>I am somewhat surprised by the poll results as well. 33% (currently) say they carry a credit card balance. I expected a smaller number. I guess I should do a better job writing about money saving tips. :-)</description>
		<content:encoded><![CDATA[<p>I am somewhat surprised by the poll results as well. 33% (currently) say they carry a credit card balance. I expected a smaller number. I guess I should do a better job writing about money saving tips. :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clever Dude</title>
		<link>http://probargainhunter.com/2007/01/16/credit-card-balance-transfers-made-easy-poll/comment-page-1/#comment-3211</link>
		<dc:creator>Clever Dude</dc:creator>
		<pubDate>Tue, 23 Jan 2007 02:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://probargainhunter.com/2007/01/16/credit-card-balance-transfers-made-easy-poll/#comment-3211</guid>
		<description>I&#039;m still amazed that people pay more than 20% on credit cards. Even in college, I never paid more than 17% on a card, and I had $20k in interest when I left.

I guess it&#039;s easy to do when you miss payments or default on a loan, but I&#039;ll try to make sure that never happens to me. The highest rate on my $80k in non-home debt is 6.5%, and that&#039;s tax deductible student loan interest.</description>
		<content:encoded><![CDATA[<p>I&#8217;m still amazed that people pay more than 20% on credit cards. Even in college, I never paid more than 17% on a card, and I had $20k in interest when I left.</p>
<p>I guess it&#8217;s easy to do when you miss payments or default on a loan, but I&#8217;ll try to make sure that never happens to me. The highest rate on my $80k in non-home debt is 6.5%, and that&#8217;s tax deductible student loan interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; 84th Carnival of Personal Finance &#160;on&#160;Blueprint for Financial Prosperity</title>
		<link>http://probargainhunter.com/2007/01/16/credit-card-balance-transfers-made-easy-poll/comment-page-1/#comment-3182</link>
		<dc:creator>&#187; 84th Carnival of Personal Finance &#160;on&#160;Blueprint for Financial Prosperity</dc:creator>
		<pubDate>Mon, 22 Jan 2007 13:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://probargainhunter.com/2007/01/16/credit-card-balance-transfers-made-easy-poll/#comment-3182</guid>
		<description>[...] Yan presents Credit card balance transfers made easy posted at ProBargainHunter.com. [...]</description>
		<content:encoded><![CDATA[<p>[...] Yan presents Credit card balance transfers made easy posted at ProBargainHunter.com. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yan</title>
		<link>http://probargainhunter.com/2007/01/16/credit-card-balance-transfers-made-easy-poll/comment-page-1/#comment-2811</link>
		<dc:creator>Yan</dc:creator>
		<pubDate>Wed, 17 Jan 2007 09:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://probargainhunter.com/2007/01/16/credit-card-balance-transfers-made-easy-poll/#comment-2811</guid>
		<description>I noticed that link however it would be nice to have a side by side comparison with the next (say) 10 best offers. This would help to understand why the suggested offer is the best and what the alternatives are.</description>
		<content:encoded><![CDATA[<p>I noticed that link however it would be nice to have a side by side comparison with the next (say) 10 best offers. This would help to understand why the suggested offer is the best and what the alternatives are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edgar</title>
		<link>http://probargainhunter.com/2007/01/16/credit-card-balance-transfers-made-easy-poll/comment-page-1/#comment-2730</link>
		<dc:creator>edgar</dc:creator>
		<pubDate>Tue, 16 Jan 2007 13:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://probargainhunter.com/2007/01/16/credit-card-balance-transfers-made-easy-poll/#comment-2730</guid>
		<description>I was able to receive more information about the card it has selected for me by clicking on the &quot;more savings details&quot; link.
It will split the savings value into various components.</description>
		<content:encoded><![CDATA[<p>I was able to receive more information about the card it has selected for me by clicking on the &#8220;more savings details&#8221; link.<br />
It will split the savings value into various components.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

