Update: for the latest revision of this list go to Popular deal sites - April 2011.
This is the January 2007 revision of the Popular Bargain Hunting web sites list. You can find the last month revision of the list here.
The change in rating shows the difference compared to December results. The list has a total of 47 web sites. There are 20 more in my database that didn’t meet the Alexa Rank < 100,000 requirement.
You will notice that Page Rank values are dancing a lot compared to the previous month. This is due to two factors: (1) Google rolled out a PR update in January and many websites were affected; (2) thanks to your comments, I reworked the script calculating Page Rank to take into account results from multiple data centers and to include "www" prefix into the domain name. The script changes however accounted only for some of the positive Page Rank change. If you see a decrease -- it is because of the Google update.
The biggest gainer is Deals with Alexa rank grows of 13.6%. This is a residual grows mostly due to the spike in popularity in early December when the website was launched. The weekly average for web site is actually above 100,000.
The biggest looser is Trezr with 50.73% change in Alexa rank. The web site is experiencing a steady decline ever since it launched in September.
I periodically submit there my best blog posts with money saving tips but I really don't see many visitors coming back. Do you want to know why? You might find an answer here.
# | Web Site | Alexa Rank | Page Rank | Online Since | ||
---|---|---|---|---|---|---|
1 | slickdeals.net | 704 | (-15.79%) | 6 | 10-Nov-1999 | |
2 | fatwallet.com | 716 | (-22.81%) | 6 | (-1) | 29-Nov-1999 |
3 | anandtech.com | 2068 | (-7.48%) | 7 | 24-Aug-1997 | |
4 | dealnews.com | 3192 | (-6.12%) | 7 | (1) | 20-Jan-1999 |
5 | techbargains.com | 3591 | (-13.53%) | 5 | (-1) | 03-May-1999 |
6 | bensbargains.net | 4275 | (-13.13%) | 6 | 21-Mar-2000 | |
7 | dealcatcher.com | 6834 | (-7.1%) | 6 | 28-Jul-1999 | |
8 | gottadeal.com | 7712 | (-10.57%) | 6 | (1) | 27-Jan-2003 |
9 | deals2buy.com | 9181 | (4.79%) | 5 | (3) | 15-Nov-2002 |
10 | resellerratings.com | 9254 | (-9.63%) | 6 | (-1) | 18-Jun-1998 |
11 | edealinfo.com | 9264 | (-19.38%) | 5 | 12-Dec-2000 | |
12 | dealsea.com | 9824 | (-12.75%) | 5 | (1) | 27-Jun-2001 |
13 | dealtaker.com | 10254 | (2.08%) | 4 | 08-Feb-2004 | |
14 | judysbook.com | 10590 | (-22.4%) | 6 | 11-Aug-2003 | |
15 | flamingoworld.com | 11090 | (-5.66%) | 5 | 19-May-1999 | |
16 | xpbargains.com | 11946 | (-1.16%) | 4 | (-1) | 29-Nov-2001 |
17 | dealspl.us | 12337 | (0.68%) | 5 | (2) | 15-May-2006 |
18 | dealofday.com | 16996 | (-3.62%) | 7 | 30-Aug-1999 | |
19 | spoofee.com | 17965 | (-4.81%) | 3 | (-1) | 31-Dec-2000 |
20 | dealsofamerica.com | 21865 | (0.18%) | 5 | (2) | 06-Sep-2003 |
21 | bradsdeals.com | 23917 | (-0.6%) | 5 | (1) | 29-Jun-2005 |
22 | gotapex.com | 26031 | (-9.09%) | 5 | (-1) | 29-Apr-1999 |
23 | fishingfordeals.com | 27552 | (3.98%) | 3 | (-1) | 23-May-2000 |
24 | dealslist.com | 33767 | (4.07%) | 5 | (2) | 18-Jul-2000 |
25 | bargaineering.com | 34088 | (5.4%) | 5 | (1) | 01-Dec-2004 |
26 | dealigg.com | 40280 | (1.76%) | 4 | (4) | 04-Sep-2006 |
27 | bargainshare.com | 41796 | (-17.35%) | 4 | 29-Nov-2002 | |
28 | dailyedeals.com | 42079 | (-9.14%) | 4 | (-1) | 18-Feb-2000 |
29 | hot-deals.org | 43190 | (-17.28%) | 4 | 10-May-2000 | |
30 | ableshoppers.com | 43848 | (-15.56%) | 4 | (-1) | 08-Oct-2000 |
31 | cheapstingybargains.com | 48130 | (-8.97%) | 5 | (2) | 20-Jan-2005 |
32 | dealplumber.com | 50494 | (-2.77%) | 5 | (1) | 17-Jul-2006 |
33 | dealmine.com | 52663 | (-18.99%) | 5 | (3) | 19-Apr-2005 |
34 | daddyodeals.com | 52795 | (0.87%) | 4 | (4) | 28-Mar-2006 |
35 | hotdealsclub.com | 53877 | (-21.31%) | 5 | (2) | 27-Dec-2000 |
36 | dealhunting.com | 54971 | (-10.53%) | 5 | 29-May-2000 | |
37 | 101deals.com | 59706 | (n/a) | 2 | (n/a) | 01-Nov-2003 |
38 | mrcheapstuff.com | 61428 | (5.1%) | 4 | (3) | 22-Sep-2004 |
39 | dealhack.com | 64676 | (-5.7%) | 5 | (2) | 06-Feb-2005 |
40 | bargainist.com | 69769 | (n/a) | 5 | (n/a) | 21-Nov-2006 |
41 | cheapcheapcheap.org | 69936 | (n/a) | 3 | (n/a) | 06-Oct-2006 |
42 | trezr.com | 72119 | (-50.73%) | 5 | (5) | 08-Jun-2006 |
43 | mightygoods.com | 73182 | (-9.68%) | 6 | (-1) | 21-Aug-2004 |
44 | deals.com | 77492 | (13.6%) | 3 | (-1) | 28-Feb-1995 |
45 | passwird.com | 80759 | (-3.87%) | 5 | 28-Aug-2001 | |
46 | scottishwallet.com | 83317 | (-5.58%) | 3 | (3) | 13-Mar-2006 |
47 | keepcash.com | 86121 | (-18.19%) | 5 | (1) | 21-Oct-2002 |
smartbargains is a store not a deal site
Oops, didn’t I fix it once already?
Now removing permanently! ;-)
Thanks for the link to Slick Deals. Will check ‘em out.
I can’t believe you didn’t list couponcabin, gogoshopper, couponmountain, happycoupons, savings-center, monkeybargains. They are all within 100,000. Some are witin 10,000. Their pageranks are at least 5.
I have intentionally excluded websites specializing in discount coupons. In fact starting next month I am planning to post a separate monthly list just for coupon sites.
Savings-center, happycoupons and gogoshopper are way low on alexa rank.
Couponmountain, couponcabin, ebates, dealtaker, upromise are all decently rated on alexa for discount coupon sites.
I invite you to include Shopping-Bargains.com. We’ve got coupons and deals for 1000 online stores and have been online since early 1999.
There were lot of good sites out there on the net. I like elivedeals.com. Try to include all of the sites.
The discussion for this blog post is closed. To leave your comments please go to the latest revision of the list