<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Rating ResellerRatings</title>
	<atom:link href="http://probargainhunter.com/2007/02/26/rating-resellerratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://probargainhunter.com/2007/02/26/rating-resellerratings/</link>
	<description>News, Tips and Resources for Online Bargain Hunters</description>
	<pubDate>Tue, 18 Nov 2008 14:50:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Frank Lyden</title>
		<link>http://probargainhunter.com/2007/02/26/rating-resellerratings/#comment-21781</link>
		<dc:creator>Frank Lyden</dc:creator>
		<pubDate>Fri, 18 May 2007 09:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://probargainhunter.com/2007/02/26/rating-resellerratings/#comment-21781</guid>
		<description>"If you came to ResellerRatings looking for hot shopping deals, don’t waste your time, there is plenty of other sources with many of them offering larger number of deals and better user interface"

Have to agree with that.</description>
		<content:encoded><![CDATA[<p>&#8220;If you came to ResellerRatings looking for hot shopping deals, don’t waste your time, there is plenty of other sources with many of them offering larger number of deals and better user interface&#8221;</p>
<p>Have to agree with that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Smart Life &#187; Personal Finance Articles This Week – Market Sell Off, Insurance &#38; Haircuts Tips, March Madness, Alternative Income, Debt Reduction, Sneaky Best Buy, &#38; Money Saving Tips</title>
		<link>http://probargainhunter.com/2007/02/26/rating-resellerratings/#comment-7755</link>
		<dc:creator>Money Smart Life &#187; Personal Finance Articles This Week – Market Sell Off, Insurance &#38; Haircuts Tips, March Madness, Alternative Income, Debt Reduction, Sneaky Best Buy, &#38; Money Saving Tips</dc:creator>
		<pubDate>Sat, 03 Mar 2007 21:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://probargainhunter.com/2007/02/26/rating-resellerratings/#comment-7755</guid>
		<description>[...] Yan at Pro Bargain Hunter continues to help us find new ways to save. His series of shopping website reviews continues, this week taking a look at ResellerRatings. [...]</description>
		<content:encoded><![CDATA[<p>[...] Yan at Pro Bargain Hunter continues to help us find new ways to save. His series of shopping website reviews continues, this week taking a look at ResellerRatings. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike G.</title>
		<link>http://probargainhunter.com/2007/02/26/rating-resellerratings/#comment-7504</link>
		<dc:creator>Mike G.</dc:creator>
		<pubDate>Thu, 01 Mar 2007 20:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://probargainhunter.com/2007/02/26/rating-resellerratings/#comment-7504</guid>
		<description>I agree. Maybe if they could show some sort of "popularity" rating for each merchant.. That could possibly add some perspective to skewed ratings.</description>
		<content:encoded><![CDATA[<p>I agree. Maybe if they could show some sort of &#8220;popularity&#8221; rating for each merchant.. That could possibly add some perspective to skewed ratings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yan</title>
		<link>http://probargainhunter.com/2007/02/26/rating-resellerratings/#comment-7392</link>
		<dc:creator>Yan</dc:creator>
		<pubDate>Thu, 01 Mar 2007 01:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://probargainhunter.com/2007/02/26/rating-resellerratings/#comment-7392</guid>
		<description>I wish the ratings were not distorted though. There has to be a different business model that works.</description>
		<content:encoded><![CDATA[<p>I wish the ratings were not distorted though. There has to be a different business model that works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike G.</title>
		<link>http://probargainhunter.com/2007/02/26/rating-resellerratings/#comment-7374</link>
		<dc:creator>Mike G.</dc:creator>
		<pubDate>Wed, 28 Feb 2007 20:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://probargainhunter.com/2007/02/26/rating-resellerratings/#comment-7374</guid>
		<description>ResellerRatings is a great service indeed. I use them mostly when I use price comparison engines. You always gotta double check those obscure merchants like NYPhotoDiscountStoreBargains.com (made it up  :) ) !</description>
		<content:encoded><![CDATA[<p>ResellerRatings is a great service indeed. I use them mostly when I use price comparison engines. You always gotta double check those obscure merchants like NYPhotoDiscountStoreBargains.com (made it up  <img src='http://probargainhunter.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ) !</p>
]]></content:encoded>
	</item>
</channel>
</rss>
