This is the March 2007 revision of the Popular Bargain Hunting web sites list. ou can find the last month revision of the list here.
The change in rating shows the difference compared to February results. The list has a total of 44 web sites. There are 28 more in my database that didn’t meet the Alexa Rank < 100,000 requirement. Two web sited dropped out of the list this month, mightygoods.com and deals.com (info).
Bargain sites continue to get slaughtered across the board according to Alexa. On average Alexa rank has decreased by 27.07% compared to 11.13% last month. Since we are well off in the middle of the year, the decline can no longer be attributed to post holiday period. Other than the on-going Google update, I can't think of other reasons for the change.
One thing I would be curious to know is if this is an absolute decline in traffic to these websites (reflecting declining popularity of deals & coupons) or a relative one (reflecting growing popularity of other online industries). Are there any website owners out there who will volunteer to disclose traffic stats?
Going down to individual performers, gottadeal.com keeps losing the ground. It has the worst decline this month again, 121.43% to be precise. Below is their 6-month chart
The biggest gainer this month is fishingfordeals.com with a small growth of 12.71%. The site is a plain vanilla bulletin board, a rather popular one though.
Enjoy the full list below and as usual, let me know in comments if I missed your favorite deals site. The coupon sites now have a separate list. Check it out!
| # | Web Site | Alexa Rank | Page Rank | Online Since | ||
|---|---|---|---|---|---|---|
| 1 | slickdeals.net (info) | 1002 | (-28.96%) | 6 | 10-Nov-1999 | |
| 2 | fatwallet.com (info) | 1123 | (-35.3%) | 6 | 29-Nov-1999 | |
| 3 | anandtech.com | 2696 | (-17.27%) | 7 | 24-Aug-1997 | |
| 4 | dealnews.com (info) | 4881 | (-41.11%) | 7 | 20-Jan-1999 | |
| 5 | techbargains.com | 5470 | (-38.66%) | 5 | 03-May-1999 | |
| 6 | bensbargains.net | 7107 | (-45.07%) | 5 | (-1) | 21-Mar-2000 |
| 7 | deals2buy.com | 7903 | (2.29%) | 5 | 15-Nov-2002 | |
| 8 | dealcatcher.com | 10842 | (-42.4%) | 6 | 28-Jul-1999 | |
| 9 | judysbook.com | 13372 | (-12.67%) | 6 | 11-Aug-2003 | |
| 10 | resellerratings.com (info) | 13655 | (-29.32%) | 6 | 18-Jun-1998 | |
| 11 | dealsea.com | 13916 | (-26.77%) | 5 | 27-Jun-2001 | |
| 12 | dealtaker.com | 14289 | (-24.99%) | 4 | 08-Feb-2004 | |
| 13 | edealinfo.com | 14432 | (-39.66%) | 5 | 12-Dec-2000 | |
| 14 | xpbargains.com | 16767 | (-37.82%) | 4 | 29-Nov-2001 | |
| 15 | flamingoworld.com | 17156 | (-32.13%) | 5 | 19-May-1999 | |
| 16 | dealspl.us (info) | 18347 | (-25.4%) | 5 | 15-May-2006 | |
| 17 | fishingfordeals.com | 23224 | (12.71%) | 3 | 23-May-2000 | |
| 18 | spoofee.com | 23878 | (-23.39%) | 5 | (2) | 31-Dec-2000 |
| 19 | dealsofamerica.com | 25884 | (-12.4%) | 5 | 06-Sep-2003 | |
| 20 | dealofday.com | 26761 | (-48.92%) | 7 | 30-Aug-1999 | |
| 21 | gotapex.com | 31383 | (-15.04%) | 5 | 29-Apr-1999 | |
| 22 | bradsdeals.com | 37469 | (-52.32%) | 5 | 29-Jun-2005 | |
| 23 | gottadeal.com | 37858 | (-121.43%) | 6 | 27-Jan-2003 | |
| 24 | bargaineering.com | 40017 | (-5.28%) | 5 | 01-Dec-2004 | |
| 25 | dealslist.com | 46026 | (-29.99%) | 5 | 18-Jul-2000 | |
| 26 | dealigg.com (info) | 47918 | (-19.6%) | 4 | 04-Sep-2006 | |
| 27 | dailyedeals.com | 49374 | (-14.47%) | 4 | 18-Feb-2000 | |
| 28 | ableshoppers.com | 58719 | (-19.88%) | 4 | 08-Oct-2000 | |
| 29 | cheapstingybargains.com (info) | 59084 | (-18.94%) | 5 | 20-Jan-2005 | |
| 30 | hot-deals.org | 62774 | (-22.38%) | 4 | 10-May-2000 | |
| 31 | daddyodeals.com | 66012 | (-2.36%) | 2 | (-2) | 28-Mar-2006 |
| 32 | bargainist.com (info) | 67610 | (0.74%) | 5 | 21-Nov-2006 | |
| 33 | shopping-bargains.com | 68053 | (-20.49%) | 5 | 20-Feb-1999 | |
| 34 | dealplumber.com | 68184 | (-9.31%) | 5 | 17-Jul-2006 | |
| 35 | hotdealsclub.com | 71450 | (-19.41%) | 5 | 27-Dec-2000 | |
| 36 | dealmine.com | 74128 | (-17.65%) | 4 | (-1) | 19-Apr-2005 |
| 37 | cheapcheapcheap.org | 80147 | (-25.03%) | 3 | 06-Oct-2006 | |
| 38 | 101deals.com | 84388 | (-39.27%) | 2 | 01-Nov-2003 | |
| 39 | bargainshare.com | 85424 | (-54.56%) | 4 | 29-Nov-2002 | |
| 40 | dealhunting.com | 87138 | (-39.93%) | 5 | 29-May-2000 | |
| 41 | dealhack.com | 92574 | (-25.45%) | 5 | 06-Feb-2005 | |
| 42 | mrcheapstuff.com | 96064 | (-41.01%) | 4 | 22-Sep-2004 | |
| 43 | passwird.com | 98260 | (-17.56%) | 5 | 28-Aug-2001 | |
| 44 | scottishwallet.com | 98676 | (-13.2%) | 3 | 13-Mar-2006 | |


What do you do if you don’t like the total on your monthly cell phone bill? I wait till the contract expires and sign a new one on different terms. That is not what my friend does. He is who I call an extreme bargain hunter. 
I will admit I am a credit card geek. I consider credit card one of the most influential financial tools ever invented. The notion of being able to charge now and pay later is not new but it is credit cards that made it wide spread. I just love credit cards and the power they give me to pay at my discretion not worrying if I have enough cash on me.