Update: for the latest revision of this list go to Popular deal sites - August 2010.
This is June 2007 revision of the Popular Deal Sites list. You can find the last month revision of the list here.
The change in rating shows the difference compared to May results. The list has a total of 35 web sites. There are 39 more in my database that didn’t meet the Alexa Rank < 100,000 requirement.
There is little movement at the top 10 positions and all the action happens in the middle and towards the end of the list. daddyodeals.com is off the list and mrcheapstuff.com is back after a record gain of 7.74% this month.
The worst loss in June comes from fishingfordeals.com (-33.24%) which brings them down by 3 positions. Another troublesome event is cheapstingybargains.com loosing ground by 4 positions after -9.72% drop in Alexa rank. This highlights the tight competition taking place close to the end of the list.
| # | Web Site | Alexa Rank | Page Rank | Online Since | ||
|---|---|---|---|---|---|---|
| 1 | slickdeals.net (info) | 1388 | (-3.58%) | 6 | 10-Nov-1999 | |
| 2 | fatwallet.com (info) | 1625 | (-6.91%) | 6 | 29-Nov-1999 | |
| 3 | anandtech.com | 3764 | (-6.54%) | 6 | 24-Aug-1997 | |
| 4 | dealnews.com (info) | 6765 | (-2.55%) | 6 | 20-Jan-1999 | |
| 5 | deals2buy.com | 7872 | (-2.05%) | 5 | 15-Nov-2002 | |
| 6 | techbargains.com | 8267 | (-3.17%) | 5 | 03-May-1999 | |
| 7 | bensbargains.net | 10462 | (-4.28%) | 5 | 21-Mar-2000 | |
| 8 | dealcatcher.com | 14324 | (0.77%) | 6 | 28-Jul-1999 | |
| 9 | resellerratings.com (info) | 16564 | (-2.94%) | 6 | 18-Jun-1998 | |
10 ( 1) | edealinfo.com | 17295 | (0.24%) | 5 | 12-Dec-2000 | |
11 ( 1) | judysbook.com | 18369 | (-7.67%) | 6 | 11-Aug-2003 | |
| 12 | dealtaker.com (info) | 18833 | (-6.85%) | 4 | 08-Feb-2004 | |
| 13 | dealsea.com | 20739 | (-4.22%) | 4 | 27-Jun-2001 | |
| 14 | dealspl.us (info) | 23986 | (-6.98%) | 5 | 15-May-2006 | |
15 ( 1) | xpbargains.com | 24142 | (-3.35%) | 4 | 29-Nov-2001 | |
16 ( 1) | flamingoworld.com | 24733 | (-7.44%) | 4 | 19-May-1999 | |
17 ( 1) | spoofee.com | 37052 | (-8.8%) | 5 | 31-Dec-2000 | |
18 ( 1) | dealsofamerica.com | 37295 | (-7.33%) | 4 | 06-Sep-2003 | |
19 ( 2) | dealofday.com | 39803 | (0.1%) | 7 | 30-Aug-1999 | |
20 ( 3) | fishingfordeals.com | 39951 | (-33.24%) | 3 | 23-May-2000 | |
21 ( 1) | gotapex.com | 41282 | (-10.48%) | 5 | 29-Apr-1999 | |
| 22 | dealigg.com (info) | 47847 | (-0.25%) | 5 | 04-Sep-2006 | |
| 23 | bargaineering.com | 52095 | (-7.6%) | 5 | 01-Dec-2004 | |
24 ( 1) | bradsdeals.com | 54657 | (-1.56%) | 5 | 29-Jun-2005 | |
25 ( 1) | gottadeal.com | 55411 | (-4.62%) | 4 | 27-Jan-2003 | |
| 26 | dailyedeals.com | 62740 | (-7.17%) | 4 | 18-Feb-2000 | |
| 27 | ableshoppers.com | 72919 | (-2.76%) | 4 | 08-Oct-2000 | |
28 ( 1) | hot-deals.org | 77680 | (-5.11%) | 4 | 10-May-2000 | |
29 ( 1) | shopping-bargains.com | 77743 | (-3.31%) | 4 | 20-Feb-1999 | |
30 ( 1) | bargainist.com (info) | 79223 | (-4.14%) | 5 | 21-Nov-2006 | |
31 ( 1) | dealslist.com | 80264 | (1.95%) | 5 | 18-Jul-2000 | |
32 ( 4) | cheapstingybargains.com | 80990 | (-9.72%) | 5 | 20-Jan-2005 | |
33 ( 2) | dealhack.com | 92633 | (-3.16%) | 5 | 06-Feb-2005 | |
| 34 | hotdealsclub.com | 95752 | (-7.12%) | 5 | 27-Dec-2000 | |
35 ( 1) | mrcheapstuff.com | 97886 | (7.74%) | 5 | 22-Sep-2004 | |


1)
1)
http://www.daddyodeals.com
…because retail so is passe.
Don’t count us out!
We may have fallen off the list this month, but the last few days in June we were in the 80k range and are planning on being back on the list in July. Add the fact that we are only rated a PR2 (the only one on your list) and have only been in business for only 1 year!
I’m constantly look for deals online and i have been actively using http://www.dealplumber.com even though it was taken off your list sometime ago. The have the best deals online and are picking up now…you’ll see them back on the list for sure!
The discussion for this blog post is closed. To leave your comments please go to the latest revision of the list.