<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Popular deal sites &#8211; June 2007</title>
	<atom:link href="http://probargainhunter.com/2007/06/28/popular-deal-sites-june-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://probargainhunter.com/2007/06/28/popular-deal-sites-june-2007/</link>
	<description>News, Tips and Resources for Online Bargain Hunters</description>
	<lastBuildDate>Fri, 26 Aug 2011 02:23:11 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Yan</title>
		<link>http://probargainhunter.com/2007/06/28/popular-deal-sites-june-2007/comment-page-1/#comment-27361</link>
		<dc:creator>Yan</dc:creator>
		<pubDate>Mon, 13 Aug 2007 02:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://probargainhunter.com/2007/06/28/popular-deal-sites-june-2007/#comment-27361</guid>
		<description>The discussion for this blog post is closed. To leave your comments please go to the latest revision of the list.</description>
		<content:encoded><![CDATA[<p>The discussion for this blog post is closed. To leave your comments please go to the latest revision of the list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabuless</title>
		<link>http://probargainhunter.com/2007/06/28/popular-deal-sites-june-2007/comment-page-1/#comment-26888</link>
		<dc:creator>Fabuless</dc:creator>
		<pubDate>Fri, 27 Jul 2007 12:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://probargainhunter.com/2007/06/28/popular-deal-sites-june-2007/#comment-26888</guid>
		<description>I&#039;m constantly look for deals online and i have been actively using www.dealplumber.com even though it was taken off your list sometime ago. The have the best deals online   and are picking up now...you&#039;ll see them back on the list for sure!</description>
		<content:encoded><![CDATA[<p>I&#8217;m constantly look for deals online and i have been actively using <a href="http://www.dealplumber.com" rel="nofollow">http://www.dealplumber.com</a> even though it was taken off your list sometime ago. The have the best deals online   and are picking up now&#8230;you&#8217;ll see them back on the list for sure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roundup for week of 24 June 2007 at Mighty Bargain Hunter</title>
		<link>http://probargainhunter.com/2007/06/28/popular-deal-sites-june-2007/comment-page-1/#comment-26094</link>
		<dc:creator>Roundup for week of 24 June 2007 at Mighty Bargain Hunter</dc:creator>
		<pubDate>Sun, 01 Jul 2007 23:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://probargainhunter.com/2007/06/28/popular-deal-sites-june-2007/#comment-26094</guid>
		<description>[...] Pro Bargain Hunter lists popular deals sites. [...]</description>
		<content:encoded><![CDATA[<p>[...] Pro Bargain Hunter lists popular deals sites. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daddyo</title>
		<link>http://probargainhunter.com/2007/06/28/popular-deal-sites-june-2007/comment-page-1/#comment-26040</link>
		<dc:creator>Daddyo</dc:creator>
		<pubDate>Fri, 29 Jun 2007 14:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://probargainhunter.com/2007/06/28/popular-deal-sites-june-2007/#comment-26040</guid>
		<description>http://www.daddyodeals.com
...because retail so is passe.

Don&#039;t count us out!

We may have fallen off the list this month, but the last few days in June we were in the 80k range and are planning on being back on the list in July. Add the fact that we are only rated a PR2 (the only one on your list) and have only been in business for only 1 year!</description>
		<content:encoded><![CDATA[<p><a href="http://www.daddyodeals.com" rel="nofollow">http://www.daddyodeals.com</a><br />
&#8230;because retail so is passe.</p>
<p>Don&#8217;t count us out!</p>
<p>We may have fallen off the list this month, but the last few days in June we were in the 80k range and are planning on being back on the list in July. Add the fact that we are only rated a PR2 (the only one on your list) and have only been in business for only 1 year!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

