Update: for the latest revision of this list go to Popular deal sites - October 2008.
This is September 2007 revision of the Popular Deal Sites list. You can find the last month revision of the list here.
The change in rating shows the difference compared to August results. The list has a total of 29 web sites. There are 47 more in my database that didn’t meet the Alexa Rank < 100,000 requirement.
Two websites come off the list this month, dailyedals.com and mrcheapstuff.com, as their rating falls below threshold. For the third month in a raw the best rating change comes from cheapstingybargains.com (25.96%) who advances 4 more positions up. The worst result comes from fishingfordeals.com (-25.65%)
If you look at the chart above, you will notice that the cheapstingybargains.com number is really a fallout from the surge in August (the Alexa number is 3 months rolling average). The site rank hasn’t changed significantly recently.
The overall trend across all deal sites is slowly improving. Alexa rank changed (-0.48%) on average this month compared to (-3.59%) in August.
| # | Web Site | Alexa Rank | Page Rank | Online Since | ||
|---|---|---|---|---|---|---|
| 1 | slickdeals.net (info) | 1362 | (2.64%) | 6 | 10-Nov-1999 | |
| 2 | fatwallet.com (info) | 1956 | (-2.57%) | 6 | 29-Nov-1999 | |
| 3 | anandtech.com | 3982 | (0.65%) | 6 | 24-Aug-1997 | |
| 4 | deals2buy.com | 7131 | (7.45%) | 5 | 15-Nov-2002 | |
| 5 | dealnews.com (info) | 8594 | (-7.24%) | 6 | 20-Jan-1999 | |
| 6 | techbargains.com | 9124 | (-3.8%) | 5 | 03-May-1999 | |
| 7 | bensbargains.net | 10733 | (1.89%) | 5 | 21-Mar-2000 | |
| 8 | dealcatcher.com | 16127 | (-2.31%) | 6 | 28-Jul-1999 | |
| 9 | dealsea.com | 16381 | (14.68%) | 4 | 27-Jun-2001 | |
| 10 | dealtaker.com (info) | 21372 | (-3.91%) | 4 | 08-Feb-2004 | |
| 11 | edealinfo.com | 22501 | (-5.76%) | 5 | 12-Dec-2000 | |
| 12 | resellerratings.com (info) | 23959 | (-9.41%) | 6 | 18-Jun-1998 | |
13 ( 2) | dealspl.us (info) | 24478 | (11.41%) | 5 | 15-May-2006 | |
14 ( 1) | xpbargains.com | 25223 | (-2.93%) | 4 | 29-Nov-2001 | |
15 ( 4) | cheapstingybargains.com (info) | 29293 | (25.96%) | 5 | 20-Jan-2005 | |
16 ( 2) | judysbook.com | 30222 | (-14.61%) | 6 | 11-Aug-2003 | |
17 ( 1) | flamingoworld.com | 33304 | (-5.54%) | 4 | 19-May-1999 | |
| 18 | spoofee.com | 34054 | (8.04%) | 5 | 31-Dec-2000 | |
19 ( 2) | dealofday.com | 36609 | (-0.16%) | 7 | 30-Aug-1999 | |
20 ( 1) | dealigg.com (info) | 38006 | (10.64%) | 5 | 04-Sep-2006 | |
21 ( 1) | dealsofamerica.com | 42597 | (-3.73%) | 4 | 06-Sep-2003 | |
| 22 | gotapex.com | 52374 | (2.64%) | 5 | 29-Apr-1999 | |
23 ( 2) | gottadeal.com | 61926 | (9.35%) | 4 | 27-Jan-2003 | |
24 ( 3) | bargainist.com (info) | 69788 | (4.88%) | 5 | 21-Nov-2006 | |
25 ( 1) | bradsdeals.com | 72116 | (-4.25%) | 5 | 29-Jun-2005 | |
26 ( 2) | bargaineering.com | 75616 | (-10.75%) | 4 | (-1) | 01-Dec-2004 |
27 ( 4) | fishingfordeals.com | 84151 | (-25.65%) | 3 | 23-May-2000 | |
| 28 | dealslist.com | 86240 | (-6.28%) | 3 | 18-Jul-2000 | |
| 29 | ableshoppers.com | 91145 | (-5.18%) | 4 | 08-Oct-2000 | |


2)
1)
do you mean the change from august… it says “…compared to June result…”
That is right, August. Thanks for the heads up!
Yan, are you going to write something about Black Friday?
Sure. What did you have in mind?
Well… how about Popular Black Friday sites?
I know this may not be the right place but have you seen fusedeals.com which lists a lot of the major and minor players on one page?
What about freshbargains.net? It lets you search multiple deal bargain sites at once.
foojii.com has an excellent listing of deal sites and more.
The discussion for this blog post is closed. To leave your comments please go to the latest revision of the list.