<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How US tax system works</title>
	<atom:link href="http://probargainhunter.com/2008/02/21/how-us-tax-system-works/feed/" rel="self" type="application/rss+xml" />
	<link>http://probargainhunter.com/2008/02/21/how-us-tax-system-works/</link>
	<description>News, Tips and Resources for Online Bargain Hunters</description>
	<lastBuildDate>Tue, 16 Mar 2010 00:48:36 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: acce245</title>
		<link>http://probargainhunter.com/2008/02/21/how-us-tax-system-works/comment-page-2/#comment-67487</link>
		<dc:creator>acce245</dc:creator>
		<pubDate>Sat, 06 Feb 2010 02:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://probargainhunter.com/2008/02/21/how-us-tax-system-works/#comment-67487</guid>
		<description>I think we also forgot that the 10th man makes and takes more than the other 9 combined.  IT would be interesting to see how much each man makes, or is accountable for in the first place.  I am guessing that $59 is a considerably smaller percentage of the wealth of #10 than the $18 is of the #9 and so forth.  But this is just a guess.  Most rich people donate more money in a year to charity to avoid taxes than most middle or lower class make in a lifetime.  Keep that in mind too.</description>
		<content:encoded><![CDATA[<p>I think we also forgot that the 10th man makes and takes more than the other 9 combined.  IT would be interesting to see how much each man makes, or is accountable for in the first place.  I am guessing that $59 is a considerably smaller percentage of the wealth of #10 than the $18 is of the #9 and so forth.  But this is just a guess.  Most rich people donate more money in a year to charity to avoid taxes than most middle or lower class make in a lifetime.  Keep that in mind too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dreams</title>
		<link>http://probargainhunter.com/2008/02/21/how-us-tax-system-works/comment-page-1/#comment-37220</link>
		<dc:creator>Dreams</dc:creator>
		<pubDate>Thu, 13 Nov 2008 01:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://probargainhunter.com/2008/02/21/how-us-tax-system-works/#comment-37220</guid>
		<description>You forget to mention that the rich man has tax lawyers working for him to make sure that he never pays a dime in taxes to begin with.</description>
		<content:encoded><![CDATA[<p>You forget to mention that the rich man has tax lawyers working for him to make sure that he never pays a dime in taxes to begin with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Adkins</title>
		<link>http://probargainhunter.com/2008/02/21/how-us-tax-system-works/comment-page-1/#comment-35929</link>
		<dc:creator>Nick Adkins</dc:creator>
		<pubDate>Sun, 02 Nov 2008 05:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://probargainhunter.com/2008/02/21/how-us-tax-system-works/#comment-35929</guid>
		<description>this story is silly. this isn&#039;t the way the American tax system works at all. this is just capitalist propaganda. in reality, the bottom four still pay sales tax on the beer, and more than likely grew up with less opportunity than 7-10. so i say make numbers 7-10 pay more towards the government that gave them the opportunity to get to where they are today.</description>
		<content:encoded><![CDATA[<p>this story is silly. this isn&#8217;t the way the American tax system works at all. this is just capitalist propaganda. in reality, the bottom four still pay sales tax on the beer, and more than likely grew up with less opportunity than 7-10. so i say make numbers 7-10 pay more towards the government that gave them the opportunity to get to where they are today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: julian</title>
		<link>http://probargainhunter.com/2008/02/21/how-us-tax-system-works/comment-page-1/#comment-35858</link>
		<dc:creator>julian</dc:creator>
		<pubDate>Sat, 01 Nov 2008 14:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://probargainhunter.com/2008/02/21/how-us-tax-system-works/#comment-35858</guid>
		<description>yeah, those evil single people.</description>
		<content:encoded><![CDATA[<p>yeah, those evil single people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayle</title>
		<link>http://probargainhunter.com/2008/02/21/how-us-tax-system-works/comment-page-1/#comment-35853</link>
		<dc:creator>Jayle</dc:creator>
		<pubDate>Sat, 01 Nov 2008 14:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://probargainhunter.com/2008/02/21/how-us-tax-system-works/#comment-35853</guid>
		<description>Because if you&#039;re not shacking up with a woman and making babies you&#039;re a godless heathen and you probably aren&#039;t paying your tithe at church.</description>
		<content:encoded><![CDATA[<p>Because if you&#8217;re not shacking up with a woman and making babies you&#8217;re a godless heathen and you probably aren&#8217;t paying your tithe at church.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wattssr60</title>
		<link>http://probargainhunter.com/2008/02/21/how-us-tax-system-works/comment-page-1/#comment-35741</link>
		<dc:creator>Wattssr60</dc:creator>
		<pubDate>Fri, 31 Oct 2008 14:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://probargainhunter.com/2008/02/21/how-us-tax-system-works/#comment-35741</guid>
		<description>I like the example but you forgot one tax payer that always pays more than there fare share...SINGLE Now no matter how much you make you will pay a LOT more in taxes. Why is this?</description>
		<content:encoded><![CDATA[<p>I like the example but you forgot one tax payer that always pays more than there fare share&#8230;SINGLE Now no matter how much you make you will pay a LOT more in taxes. Why is this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lance</title>
		<link>http://probargainhunter.com/2008/02/21/how-us-tax-system-works/comment-page-1/#comment-35739</link>
		<dc:creator>Lance</dc:creator>
		<pubDate>Fri, 31 Oct 2008 13:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://probargainhunter.com/2008/02/21/how-us-tax-system-works/#comment-35739</guid>
		<description>&quot;No matter how rich you are, you can still only drink 17 to 18 liters of beer a day.&quot; 

Anonymous German nobleman.</description>
		<content:encoded><![CDATA[<p>&#8220;No matter how rich you are, you can still only drink 17 to 18 liters of beer a day.&#8221; </p>
<p>Anonymous German nobleman.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://probargainhunter.com/2008/02/21/how-us-tax-system-works/comment-page-1/#comment-35723</link>
		<dc:creator>david</dc:creator>
		<pubDate>Fri, 31 Oct 2008 10:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://probargainhunter.com/2008/02/21/how-us-tax-system-works/#comment-35723</guid>
		<description>They spend much of their time overseas anyway, the wealthy become wealthy because the country showered them with the opportunity at the expense of the poor and middle class.  They stay here to maintain control and prestige of the most powerful nation on earth and probably even tell themselves that they had a hand in creating it.  This country is a safe haven for them or they would go somewhere else and good riddence.</description>
		<content:encoded><![CDATA[<p>They spend much of their time overseas anyway, the wealthy become wealthy because the country showered them with the opportunity at the expense of the poor and middle class.  They stay here to maintain control and prestige of the most powerful nation on earth and probably even tell themselves that they had a hand in creating it.  This country is a safe haven for them or they would go somewhere else and good riddence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://probargainhunter.com/2008/02/21/how-us-tax-system-works/comment-page-1/#comment-35695</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 31 Oct 2008 01:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://probargainhunter.com/2008/02/21/how-us-tax-system-works/#comment-35695</guid>
		<description>maybe the poorest shouldn&#039;t be out drinking?  i have no problem with the rich paying more but we all need to live within our means.</description>
		<content:encoded><![CDATA[<p>maybe the poorest shouldn&#8217;t be out drinking?  i have no problem with the rich paying more but we all need to live within our means.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad taylor</title>
		<link>http://probargainhunter.com/2008/02/21/how-us-tax-system-works/comment-page-1/#comment-35288</link>
		<dc:creator>Brad taylor</dc:creator>
		<pubDate>Mon, 27 Oct 2008 04:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://probargainhunter.com/2008/02/21/how-us-tax-system-works/#comment-35288</guid>
		<description>Nice story, but if they really &quot;paid their bill the way we pay our taxes&quot;, it would go like this:

The bill for all ten comes to $100.
The first four men (the poorest) would pay 12.5% for SSI   8% for local sales and import taxes plus the landlord&#039;s property taxes from their rent. It all adds up to about 25% of income even for the poorest.

http://www.taxfoundation.org/news/show/335.html
http://www.truthandpolitics.org/tax-burden-pechman.php

The next to the richest would pay about the same (25%), since only a small fraction of his income is spent retail, because his SSI tax caps at $85K and because he has access to tax planning.
The richest pays even less since he shelters his income out of the country and all of it comes from rent and capital income such as dividends which do not pay into SSI.

While the rich pay most of the income tax, capital gains and dividends, the poor pay the bulk of SSI, sales tax, property tax, gas tax and other miscellaneously taxes such as phone and utility taxes.

The poor men order beans and bread, while the wealthier order steak. The richest one orders 5 courses and eats only a bit from each plate before sending it back nearly untouched.

When the sit down to pay, the wealthiest proposes that since they should pay equally since they each pay an equal percentage of taxes. The poor men regret having to pay for the wealthy man&#039;s expensive dinner and complain, but he says he has a brilliant solution.

He pulls out a credit card. He says &quot;this is a magic credit card. We can charge anything we want to it and it will never be cancelled.&quot; When the poor complain that that is illogical, he says no it&#039;s real and here is the secret why. &quot;it&#039;s not my card&quot; he says, &quot;it belongs to your kids&quot;

They agree that this is indeed a good plan and order a round of drinks &#039;on the kids</description>
		<content:encoded><![CDATA[<p>Nice story, but if they really &#8220;paid their bill the way we pay our taxes&#8221;, it would go like this:</p>
<p>The bill for all ten comes to $100.<br />
The first four men (the poorest) would pay 12.5% for SSI   8% for local sales and import taxes plus the landlord&#8217;s property taxes from their rent. It all adds up to about 25% of income even for the poorest.</p>
<p><a href="http://www.taxfoundation.org/news/show/335.html" rel="nofollow">http://www.taxfoundation.org/news/show/335.html</a><br />
<a href="http://www.truthandpolitics.org/tax-burden-pechman.php" rel="nofollow">http://www.truthandpolitics.or.....echman.php</a></p>
<p>The next to the richest would pay about the same (25%), since only a small fraction of his income is spent retail, because his SSI tax caps at $85K and because he has access to tax planning.<br />
The richest pays even less since he shelters his income out of the country and all of it comes from rent and capital income such as dividends which do not pay into SSI.</p>
<p>While the rich pay most of the income tax, capital gains and dividends, the poor pay the bulk of SSI, sales tax, property tax, gas tax and other miscellaneously taxes such as phone and utility taxes.</p>
<p>The poor men order beans and bread, while the wealthier order steak. The richest one orders 5 courses and eats only a bit from each plate before sending it back nearly untouched.</p>
<p>When the sit down to pay, the wealthiest proposes that since they should pay equally since they each pay an equal percentage of taxes. The poor men regret having to pay for the wealthy man&#8217;s expensive dinner and complain, but he says he has a brilliant solution.</p>
<p>He pulls out a credit card. He says &#8220;this is a magic credit card. We can charge anything we want to it and it will never be cancelled.&#8221; When the poor complain that that is illogical, he says no it&#8217;s real and here is the secret why. &#8220;it&#8217;s not my card&#8221; he says, &#8220;it belongs to your kids&#8221;</p>
<p>They agree that this is indeed a good plan and order a round of drinks &#8216;on the kids</p>
]]></content:encoded>
	</item>
</channel>
</rss>
