Update: for the latest revision of this list go to Popular deal sites - April 2011.
This is February 2008 revision of the Popular Deal Sites list. You can find the last month revision of the list here.
The change in rating shows the difference compared to January results. The list has a total of 29 web sites which is 3 less than the last month. There are 52 more in my database that didn’t meet the Alexa Rank < 100,000 requirement.
It is another down month for the deal sites. Alexa rank is red for all but three sites and those three are up in single digits. The 3 sites that are gone from the list this month are keepcash.com, dailydeals.com, and bargainshare.com
The biggest decliner is gottadeal.com (-25.44%) which still falls from the huge spike of Black Friday activity (Alexa rank is a 3 month rolling average). The runner up is judysbook.com (-19.8%). The last I heard about them is that they were for sale. DealTaker has been bought as well, I wonder how that reflects on its ranking a few months from now
# | Web Site | Alexa Rank | Page Rank | Online Since | ||
---|---|---|---|---|---|---|
1 | slickdeals.net (info) | 978 | (-0.31%) | 6 | 10-Nov-1999 | |
2 | fatwallet.com (info) | 1550 | (-2.58%) | 6 | 29-Nov-1999 | |
3 | anandtech.com | 4461 | (-1.2%) | 6 | 24-Aug-1997 | |
4 | deals2buy.com | 5489 | (-2.43%) | 4 | (1) | 15-Nov-2002 |
5 | dealnews.com (info) | 5531 | (-0.51%) | 6 | 20-Jan-1999 | |
6 | techbargains.com | 7449 | (-4.81%) | 5 | 03-May-1999 | |
7 | bensbargains.net | 8029 | (-0.1%) | 5 | 21-Mar-2000 | |
8 | dealsea.com | 8394 | (1.35%) | 5 | 27-Jun-2001 | |
9 | dealcatcher.com | 13075 | (-2.05%) | 5 | 28-Jul-1999 | |
10 (![]() | dealspl.us (info) | 15227 | (-3.26%) | 5 | 15-May-2006 | |
11 (![]() | gottadeal.com | 16653 | (-25.44%) | 5 | 27-Jan-2003 | |
12 | edealinfo.com | 19189 | (-2.13%) | 4 | 12-Dec-2000 | |
13 (![]() | xpbargains.com | 20400 | (-1.04%) | 5 | (1) | 29-Nov-2001 |
14 (![]() | dealtaker.com (info) | 21537 | (-8.13%) | 5 | 08-Feb-2004 | |
15 (![]() | dealigg.com (info) | 21761 | (1.56%) | 4 | 04-Sep-2006 | |
16 (![]() | cheapstingybargains.com | 22373 | (-6.3%) | 5 | 20-Jan-2005 | |
17 | resellerratings.com (info) | 23548 | (-3.62%) | 6 | 18-Jun-1998 | |
18 | dealsofamerica.com | 23670 | (-2.53%) | 4 | 06-Sep-2003 | |
19 | spoofee.com | 24503 | (-1.2%) | 4 | 31-Dec-2000 | |
20 | dealofday.com | 33213 | (-1.05%) | 7 | 30-Aug-1999 | |
21 (![]() | bargainist.com (info) | 53253 | (-0.87%) | 6 | 21-Nov-2006 | |
22 (![]() | gotapex.com | 62947 | (-4.94%) | 5 | 29-Apr-1999 | |
23 (![]() | bradsdeals.com | 64410 | (-0.79%) | 5 | 29-Jun-2005 | |
24 (![]() | judysbook.com | 69916 | (-19.8%) | 6 | 11-Aug-2003 | |
25 (![]() | dealslist.com | 75334 | (1.46%) | 4 | (1) | 18-Jul-2000 |
26 (![]() | ableshoppers.com | 82687 | (-1.81%) | 4 | 08-Oct-2000 | |
27 (![]() | bargaineering.com | 87904 | (-0.42%) | 0 | 01-Dec-2004 | |
28 (![]() | dailyedeals.com | 94810 | (-1.84%) | 4 | 18-Feb-2000 | |
29 (![]() | couponalbum.com | 96175 | (-2.14%) | 5 | 18-Jan-2006 |
maybe economy has slowed down hence all deals site have gone down
The discussion for this blog post is closed. To leave your comments please go to the latest revision of the list.