<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Popular price comparison sites - February 2008</title>
	<atom:link href="http://probargainhunter.com/2008/03/12/popular-price-comparison-sites-february-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://probargainhunter.com/2008/03/12/popular-price-comparison-sites-february-2008/</link>
	<description>News, Tips and Resources for Online Bargain Hunters</description>
	<pubDate>Wed, 03 Dec 2008 21:32:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Yan</title>
		<link>http://probargainhunter.com/2008/03/12/popular-price-comparison-sites-february-2008/#comment-29936</link>
		<dc:creator>Yan</dc:creator>
		<pubDate>Sat, 12 Apr 2008 02:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://probargainhunter.com/2008/03/12/popular-price-comparison-sites-february-2008/#comment-29936</guid>
		<description>The discussion for this blog post is closed. To leave your comments please go to the latest revision of the list.</description>
		<content:encoded><![CDATA[<p>The discussion for this blog post is closed. To leave your comments please go to the latest revision of the list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Thrifty Links</title>
		<link>http://probargainhunter.com/2008/03/12/popular-price-comparison-sites-february-2008/#comment-29634</link>
		<dc:creator>Weekend Thrifty Links</dc:creator>
		<pubDate>Sun, 16 Mar 2008 15:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://probargainhunter.com/2008/03/12/popular-price-comparison-sites-february-2008/#comment-29634</guid>
		<description>[...] 35 popular price comparison sites at ProBargainHunter.com. [...]</description>
		<content:encoded><![CDATA[<p>[...] 35 popular price comparison sites at ProBargainHunter.com. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yan</title>
		<link>http://probargainhunter.com/2008/03/12/popular-price-comparison-sites-february-2008/#comment-29588</link>
		<dc:creator>Yan</dc:creator>
		<pubDate>Wed, 12 Mar 2008 23:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://probargainhunter.com/2008/03/12/popular-price-comparison-sites-february-2008/#comment-29588</guid>
		<description>That is right. Too bad they can't use iRead as the domain name. It seems to be owned by Scholastic.</description>
		<content:encoded><![CDATA[<p>That is right. Too bad they can&#8217;t use iRead as the domain name. It seems to be owned by Scholastic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Navin</title>
		<link>http://probargainhunter.com/2008/03/12/popular-price-comparison-sites-february-2008/#comment-29586</link>
		<dc:creator>Navin</dc:creator>
		<pubDate>Wed, 12 Mar 2008 23:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://probargainhunter.com/2008/03/12/popular-price-comparison-sites-february-2008/#comment-29586</guid>
		<description>I guess ugenie is focusing more on their facebook app - iRead. I don't see their comparison shopping website anymore.</description>
		<content:encoded><![CDATA[<p>I guess ugenie is focusing more on their facebook app - iRead. I don&#8217;t see their comparison shopping website anymore.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
