<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Stocks investment strategy - buying on weakness</title>
	<link>http://probargainhunter.com/2008/04/16/stocks-investment-strategy-buying-on-weakness/</link>
	<description>News, Tips and Resources for Online Bargain Hunters</description>
	<pubDate>Fri, 08 Aug 2008 00:30:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Alex</title>
		<link>http://probargainhunter.com/2008/04/16/stocks-investment-strategy-buying-on-weakness/#comment-30000</link>
		<pubDate>Thu, 24 Apr 2008 20:33:32 +0000</pubDate>
		<guid>http://probargainhunter.com/2008/04/16/stocks-investment-strategy-buying-on-weakness/#comment-30000</guid>
					<description>searching for deals is my sacred cow... it makes me feel good. ;)</description>
		<content:encoded><![CDATA[<p>searching for deals is my sacred cow&#8230; it makes me feel good. <img src='http://probargainhunter.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> 
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mike G.</title>
		<link>http://probargainhunter.com/2008/04/16/stocks-investment-strategy-buying-on-weakness/#comment-29998</link>
		<pubDate>Thu, 24 Apr 2008 18:00:31 +0000</pubDate>
		<guid>http://probargainhunter.com/2008/04/16/stocks-investment-strategy-buying-on-weakness/#comment-29998</guid>
					<description>Alex,

Looks like Ford is rallying too! Why are you guys wasting your time with deals :)

http://www.cnbc.com/id/24288219

Mike</description>
		<content:encoded><![CDATA[<p>Alex,</p>
<p>Looks like Ford is rallying too! Why are you guys wasting your time with deals <img src='http://probargainhunter.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>http://www.cnbc.com/id/24288219</p>
<p>Mike
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: 149th Carnival of Personal Finance - Chasing Dreams Edition &#124; The Happy Rock</title>
		<link>http://probargainhunter.com/2008/04/16/stocks-investment-strategy-buying-on-weakness/#comment-29985</link>
		<pubDate>Mon, 21 Apr 2008 12:46:38 +0000</pubDate>
		<guid>http://probargainhunter.com/2008/04/16/stocks-investment-strategy-buying-on-weakness/#comment-29985</guid>
					<description>[...] ProBargainHunter presents Stocks investment strategy - buying on weakness - Yan discussing buying stocks on weakness. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] ProBargainHunter presents Stocks investment strategy - buying on weakness - Yan discussing buying stocks on weakness. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Yan</title>
		<link>http://probargainhunter.com/2008/04/16/stocks-investment-strategy-buying-on-weakness/#comment-29974</link>
		<pubDate>Thu, 17 Apr 2008 22:54:06 +0000</pubDate>
		<guid>http://probargainhunter.com/2008/04/16/stocks-investment-strategy-buying-on-weakness/#comment-29974</guid>
					<description>Already 17.26% up. Good I wasn't just talking. ;-)

My last year IRA contribution went entirely in Google stock</description>
		<content:encoded><![CDATA[<p>Already 17.26% up. Good I wasn&#8217;t just talking. <img src='http://probargainhunter.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>My last year IRA contribution went entirely in Google stock
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mike G.</title>
		<link>http://probargainhunter.com/2008/04/16/stocks-investment-strategy-buying-on-weakness/#comment-29972</link>
		<pubDate>Thu, 17 Apr 2008 20:22:06 +0000</pubDate>
		<guid>http://probargainhunter.com/2008/04/16/stocks-investment-strategy-buying-on-weakness/#comment-29972</guid>
					<description>Looks like you were right..

SAN FRANCISCO (Reuters) - Google Inc (GOOG.O: Quote, Profile, Research) on Thursday posted a 31 percent rise in net profit on 42 percent revenue growth, defying predictions the company is having trouble converting Web searchers into advertising viewers.

They are up 11% in after hours trading.</description>
		<content:encoded><![CDATA[<p>Looks like you were right..</p>
<p>SAN FRANCISCO (Reuters) - Google Inc (GOOG.O: Quote, Profile, Research) on Thursday posted a 31 percent rise in net profit on 42 percent revenue growth, defying predictions the company is having trouble converting Web searchers into advertising viewers.</p>
<p>They are up 11% in after hours trading.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Yan</title>
		<link>http://probargainhunter.com/2008/04/16/stocks-investment-strategy-buying-on-weakness/#comment-29965</link>
		<pubDate>Thu, 17 Apr 2008 02:24:51 +0000</pubDate>
		<guid>http://probargainhunter.com/2008/04/16/stocks-investment-strategy-buying-on-weakness/#comment-29965</guid>
					<description>Exactly Mike, the winner is who you want to bet on in the long run. Although I accept the that Ford may rebound in a short term as well. 

I personally like companies that enjoy virtual monopoly in their market niche. Search for "moat stocks" and you will see what I mean.</description>
		<content:encoded><![CDATA[<p>Exactly Mike, the winner is who you want to bet on in the long run. Although I accept the that Ford may rebound in a short term as well. </p>
<p>I personally like companies that enjoy virtual monopoly in their market niche. Search for &#8220;moat stocks&#8221; and you will see what I mean.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Yan</title>
		<link>http://probargainhunter.com/2008/04/16/stocks-investment-strategy-buying-on-weakness/#comment-29964</link>
		<pubDate>Thu, 17 Apr 2008 02:17:42 +0000</pubDate>
		<guid>http://probargainhunter.com/2008/04/16/stocks-investment-strategy-buying-on-weakness/#comment-29964</guid>
					<description>Agree on Ford, in fact it is going up very nicely today. It is the prospects for future growth and fat margins of online advertisement industry that make Google stock so expensive, not so much the hype.</description>
		<content:encoded><![CDATA[<p>Agree on Ford, in fact it is going up very nicely today. It is the prospects for future growth and fat margins of online advertisement industry that make Google stock so expensive, not so much the hype.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mike G.</title>
		<link>http://probargainhunter.com/2008/04/16/stocks-investment-strategy-buying-on-weakness/#comment-29963</link>
		<pubDate>Thu, 17 Apr 2008 02:11:18 +0000</pubDate>
		<guid>http://probargainhunter.com/2008/04/16/stocks-investment-strategy-buying-on-weakness/#comment-29963</guid>
					<description>Hi Alex, 

I hear what you are saying about GOOG, but I think it is a great investment. Google is the dominant search player, no one is even close. Looking at a lot of website referrer logs, you can see this domination even more clearly. So I think Yan's strategy was to buy a winner on weakness, not a loser. Ford may not go out of business, but I don't think anyone would classify it as a winner. Or if you think Ford may still come back, what kind of growth possibilities does it have? I don't think you can compare that to Google either.  

Mike</description>
		<content:encoded><![CDATA[<p>Hi Alex, </p>
<p>I hear what you are saying about GOOG, but I think it is a great investment. Google is the dominant search player, no one is even close. Looking at a lot of website referrer logs, you can see this domination even more clearly. So I think Yan&#8217;s strategy was to buy a winner on weakness, not a loser. Ford may not go out of business, but I don&#8217;t think anyone would classify it as a winner. Or if you think Ford may still come back, what kind of growth possibilities does it have? I don&#8217;t think you can compare that to Google either.  </p>
<p>Mike
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Alex</title>
		<link>http://probargainhunter.com/2008/04/16/stocks-investment-strategy-buying-on-weakness/#comment-29958</link>
		<pubDate>Wed, 16 Apr 2008 16:22:48 +0000</pubDate>
		<guid>http://probargainhunter.com/2008/04/16/stocks-investment-strategy-buying-on-weakness/#comment-29958</guid>
					<description>I don't think Google is a good example (although they do make great stuff) - there's too much hype around it and the $700 price per share is(was) inflated. I personally think that large diverified companies stocks have a nice potential for a long term investment. Say Ford's shares dropped to around $6 lately, but I just refuse to beleive that Ford is going to go out of business or that it will sink even further. maybe a dollar or two but in the long term it will figure out it's way out.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think Google is a good example (although they do make great stuff) - there&#8217;s too much hype around it and the $700 price per share is(was) inflated. I personally think that large diverified companies stocks have a nice potential for a long term investment. Say Ford&#8217;s shares dropped to around $6 lately, but I just refuse to beleive that Ford is going to go out of business or that it will sink even further. maybe a dollar or two but in the long term it will figure out it&#8217;s way out.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
