Update: for the latest revision of this list go to Popular price comparison sites - March 2011.
This is June 2008 revision of the Popular Price Comparison web sites list. You can find the last month revision of the list here.
The best gainer today is shopwiki.com (21.6%) followed by like.com (18.02%). On the down side jellyfish.com (-17.97%) and mpire.com (-17.9%) have the worst numbers, both have a very good explanation. Mpire team has moved efforts to their shopping widget, while Jellyfish got bought by Microsoft.
Overall numbers are mixed (average Alexa gain is -1.40%) and I don’t expect things to pick up until August or September when the school season starts.
# | Web Site | Alexa Rank | Page Rank | Online Since | ||
---|---|---|---|---|---|---|
1 | shopping.yahoo.com | 1 (*) | 8 | 18-Jan-1995 | ||
2 | froogle.google.com | 2 (*) | 8 | 11-Sep-2001 | ||
3 | shopping.msn.com | 6 (*) | 8 | 10-Nov-1994 | ||
4 | shopping.aol.com | 21 (*) | 8 | 22-Jun-1995 | ||
5 | shopper.cnet.com (info) | 128 (*) | 7 | 05-Jul-1996 | ||
6 | shopping.com | 394 | (-5.07%) | 7 | 03-Jul-1997 | |
7 | dealtime.com | 457 | (4.79%) | 7 | 07-Oct-1998 | |
8 | nextag.com | 543 | (-0.74%) | 7 | 15-Oct-1998 | |
9 | bizrate.com | 644 | (-1.42%) | 7 | 24-Apr-1996 | |
10 (![]() |
shoplocal.com | 856 | (-0.71%) | 8 | 24-Sep-1998 | |
11 (![]() |
pricegrabber.com (info) | 900 | (-6.26%) | 8 | 10-Mar-1999 | |
12 | shopzilla.com | 1244 | (-6.14%) | 7 | 04-Jul-2002 | |
13 | epinions.com | 1402 | (4.17%) | 7 | 12-Feb-1999 | |
14 | pronto.com | 1801 | (2.6%) | 7 | 01-Jan-2006 | |
15 | smarter.com | 2047 | (-6.45%) | 6 | 28-Apr-1998 | |
16 | become.com | 2894 | (-4.67%) | 6 | 20-Jan-2004 | |
17 | pricerunner.com | 4257 | (8.55%) | 7 | 19-May-1999 | |
18 | calibex.com | 5581 | (-8.94%) | 4 | 02-Oct-2000 | |
19 (![]() |
like.com | 6267 | (18.02%) | 5 | 22-Feb-1995 | |
20 (![]() |
mysimon.com | 6682 | (-6.5%) | 8 | 15-Apr-1998 | |
21 (![]() |
thefind.com (info) | 7094 | (-0.97%) | 6 | 19-Oct-2006 | |
22 | retrevo.com | 8205 | (6.47%) | 6 | 10-May-2006 | |
23 | pricewatch.com | 12037 | (-3.85%) | 6 | 26-Sep-1995 | |
24 | ebates.com | 12125 | (-2.6%) | 6 | 29-Dec-1998 | |
25 | dealighted.com (info) | 18371 | (8.91%) | 6 | 09-Oct-2006 | |
26 (![]() |
shopwiki.com | 20638 | (21.6%) | 5 | 15-Dec-2004 | |
27 (![]() |
sortprice.com | 21808 | (-3.66%) | 6 | 15-Jan-2004 | |
28 (![]() |
bestwebbuys.com | 27305 | (-4.93%) | 7 | 06-Jan-1998 | |
29 (![]() |
pricescan.com | 37828 | (-1.61%) | 6 | 03-Sep-1997 | |
30 (![]() |
jellyfish.com | 40130 | (-17.97%) | 5 | 26-Jun-2006 | |
31 | mpire.com | 49433 | (-17.9%) | 6 | 01-Jun-2006 | |
32 | hawkee.com | 67973 | (-0.96%) | 5 | 02-Jan-1997 | |
33 | bottomdollar.com | 70912 | (5.42%) | 4 | 04-Jul-1997 | |
34 | streetprices.com | 89305 | (-7.26%) | 5 | 16-Oct-1997 | |
35 | salescircular.com | 98691 | (-0.83%) | 5 | 09-Jun-1998 |
(*) Note: traffic stats for these sites is an aggregate of all traffic to the top domain (e.g. Yahoo.com or Google.com) and thus cannot be used to judge how popular this particular price comparison service is.
The discussion for this blog post is closed. To leave your comments please go to the latest revision of the list.