russ-love.com
progressive


Popular deal sites – July 2008

Update: for the latest revision of this list go to Popular deal sites - April 2011.

This is July 2008 revision of the Popular Deal Sites list. You can find the last month revision of the list here.

The change in rating shows the difference compared to June results and includes all deal sites from my database that meet Alexa Rank < 100,000 requirement. I am sticking with the original limit as moving to 50,000 seems to cut some interesting sites.

The top gainers this month are dealtaker.com (9.86%) and judysbook.com (9.48%), both continue to recover from the slump they got themselves into just recently. The worst performer is hot-deals.org (-20.51%) which is a very old deal site with a pretty basic design that I am sure holds together thanks to the loyal members it acquired since 2000.

#Web SiteAlexa RankPage RankOnline Since
1slickdeals.net (info) 590 (-7.47%)6 10-Nov-1999
2fatwallet.com (info) 1148 (-9.02%)6 29-Nov-1999
3 (1)anandtech.com 3600 (-7.43%)6 24-Aug-1997
4 (1)dealnews.com (info) 3622 (-9.29%)6 20-Jan-1999
5deals2buy.com (info) 3888 (-4.97%)4 15-Nov-2002
6 (1)bensbargains.net 4389 (-9.75%)5 21-Mar-2000
7 (1)techbargains.com (info) 4565 (-17.44%)6 03-May-1999
8dealsea.com 5597 (-18.06%)6 (1)27-Jun-2001
9dealcatcher.com 8187 (-11.84%)6 28-Jul-1999
10dealspl.us (info) 8946 (-0.6%)5 (-1)15-May-2006
11cheapstingybargains.com 10954 (3.05%)5 20-Jan-2005
12dealigg.com (info) 12202 (2.45%)4 04-Sep-2006
13 (2)dealtaker.com (info) 12218 (9.86%)6 (1)08-Feb-2004
14 (1)spoofee.com 14072 (-10.22%)4 31-Dec-2000
15 (1)resellerratings.com (info) 14624 (-6.48%)6 18-Jun-1998
16 (2)edealinfo.com 14707 (-9.47%)5 12-Dec-2000
17xpbargains.com 14773 (-4.49%)5 29-Nov-2001
18dealsofamerica.com 17617 (2.05%)4 06-Sep-2003
19 (1)dealofday.com 27589 (-2.77%)6 (-1)30-Aug-1999
20 (1)gottadeal.com 28554 (-8.04%)5 27-Jan-2003
21bargainist.com (info) 30990 (0.78%)5 21-Nov-2006
22 (2)judysbook.com 35378 (9.48%)6 11-Aug-2003
23 (1)couponalbum.com 36783 (2.73%)4 (-1)18-Jan-2006
24 (1)bradsdeals.com 42928 (-13.21%)5 29-Jun-2005
25 (4)savings.com 46925 (3.17%)4 20-Apr-1995
26 (1)dealslist.com 46963 (1.21%)4 18-Jul-2000
27 (2)gotapex.com 48330 (-10.02%)5 29-Apr-1999
28 (2)passwird.com 49724 (-6.09%)4 28-Aug-2001
29 (1)ableshoppers.com 54410 (-12.97%)4 08-Oct-2000
30hotdealsclub.com 58787 (-10.98%)4 27-Dec-2000
31dailyedeals.com 60410 (-2.72%)4 18-Feb-2000
32 (1)bargaineering.com 63684 (-2.79%)2 01-Dec-2004
33 (1)hot-deals.org 71957 (-20.51%)4 10-May-2000
34dealhack.com 73275 (-2.38%)6 (1)06-Feb-2005
35 (2)fishingfordeals.com 99389 (7.07%)3 23-May-2000


See also:


1 Response to “Popular deal sites – July 2008”


  1. 1 Yan Sep 7th, 2008 at 5:42 pm

    The discussion for this blog post is closed. To leave your comments please go to the latest revision of the list.

Comments are currently closed.