russ-love.com
progressive


Popular deal sites – September 2008

Update: for the latest revision of this list go to Popular deal sites - April 2011.

This is September 2008 revision of the Popular Deal Sites list. You can find the last month revision of the list here.

The change in rating shows the difference compared to August results and includes all deal sites from my database that meet Alexa Rank < 100,000 requirement. I am sticking with the original limit as moving to 50,000 seems to cut some interesting sites.

The top gainer this month is buxr.com with a gain of (16.84%). It was really a surprise to me. I knew our site would break 100,000 threshold but I didn't think it would come out at the top! The worst performer is the forum anandtech.com (-38.47%) which was also at the bottom last month.

This month Google had a Page Rank update and it affected many deal sites in a negative way. Interestingly though that anandtech.com was one of the few who gained PR even though they lost Alexa rank. By the way, read this old interview with the founder. The guy was just 15 when he started the site in 1997!

#Web SiteAlexa RankPage RankOnline Since
1slickdeals.net (info) 723 (-14.04%)6 10-Nov-1999
2fatwallet.com (info) 1373 (-8.28%)5 (-1)29-Nov-1999
3dealnews.com (info) 4568 (-10.13%)6 20-Jan-1999
4deals2buy.com (info) 4630 (-10.77%)5 (1)15-Nov-2002
5 (1)bensbargains.net 5316 (-12.82%)5 21-Mar-2000
6 (1)anandtech.com 5986 (-38.47%)7 (1)24-Aug-1997
7techbargains.com (info) 6063 (-8.79%)5 (-1)03-May-1999
8dealsea.com 7119 (-10.13%)6 27-Jun-2001
9dealspl.us (info) 8901 (1.02%)4 (-1)15-May-2006
10dealcatcher.com 9882 (-8.22%)5 (-1)28-Jul-1999
11cheapstingybargains.com 10703 (1.61%)5 20-Jan-2005
12 (1)dealigg.com (info) 11891 (1.8%)3 (-1)04-Sep-2006
13 (1)dealtaker.com (info) 12134 (-2.21%)6 08-Feb-2004
14spoofee.com 16257 (-8.03%)5 (1)31-Dec-2000
15edealinfo.com 16373 (-6.08%)5 12-Dec-2000
16xpbargains.com 17335 (-8.66%)4 (-1)29-Nov-2001
17resellerratings.com (info) 17591 (-9.11%)6 18-Jun-1998
18dealsofamerica.com 17702 (-0.48%)4 06-Sep-2003
19dealofday.com 28408 (-1.46%)5 (-1)30-Aug-1999
20gottadeal.com 29713 (0.19%)4 (-1)27-Jan-2003
21bargainist.com (info) 31732 (-0.27%)3 (-2)21-Nov-2006
22 (1)couponalbum.com 37371 (-3.31%)4 18-Jan-2006
23 (1)judysbook.com 37568 (-4.94%)5 (-1)11-Aug-2003
24bradsdeals.com 42556 (0.37%)4 (-1)29-Jun-2005
25savings.com 43865 (4.57%)4 20-Apr-1995
26dealslist.com 53768 (-6.68%)4 18-Jul-2000
27 (1)passwird.com 60115 (-8.65%)3 (-1)28-Aug-2001
28 (1)bargaineering.com 60127 (1.96%)2 01-Dec-2004
29 (2)gotapex.com 64501 (-17.19%)4 (-1)29-Apr-1999
30 (1)dailyedeals.com 68112 (-4.61%)4 18-Feb-2000
31 (1)ableshoppers.com 69599 (-11.57%)4 08-Oct-2000
32hotdealsclub.com 70816 (-8.23%)4 27-Dec-2000
33dealhack.com 76856 (-4.83%)5 (-1)06-Feb-2005
34hot-deals.org 85254 (-10.99%)4 10-May-2000
35buxr.com 87382 (16.84%)3 04-Dec-2007
36deals.com (info) 93977 (10.85%)3 28-Feb-1995


See also:


1 Response to “Popular deal sites – September 2008”


  1. 1 Yan Nov 5th, 2008 at 3:19 pm

    The discussion for this blog post is closed. To leave your comments please go to the latest revision of the list.

Comments are currently closed.