Update: for the latest revision of this list go to Popular deal sites - April 2011.
This is November 2008 revision of the Popular Deal Sites list. You can find the last month revision of the list here.
The change in rating shows the difference compared to October results and includes all deal sites from my database that meet Alexa Rank < 100,000 requirement. I am sticking with the original limit as moving to 50,000 seems to cut some interesting sites.
It is shopping season again and deal sites are experiencing a huge influx of visitors. The biggest positive swing in Alexa comes from a little known site, keepcash.com (75.48%). I did some digging and all I could find is that the founder Jon Vincent also runs another website - blackfriday.info - according to this newspaper article
Another website that came very close in performance also has traditionally fared very well during Black Friday shopping season, gottadeal.com gained (64.9%). On the negative side, the worst performer is anandtech.com (-15.94%) which has been in red for several months in a row. The average Alexa gain for all deal sits in my database this month is (13.86%)
| # | Web Site | Alexa Rank | Page Rank | Online Since | ||
|---|---|---|---|---|---|---|
| 1 | slickdeals.net (info) | 843 | (2.88%) | 6 | 10-Nov-1999 | |
| 2 | fatwallet.com (info) | 1473 | (3.73%) | 5 | 29-Nov-1999 | |
| 3 | dealnews.com (info) | 4261 | (9.51%) | 6 | 20-Jan-1999 | |
4 ( 2) | techbargains.com (info) | 4615 | (25.79%) | 5 | 03-May-1999 | |
5 ( 1) | deals2buy.com (info) | 5304 | (7.85%) | 5 | 15-Nov-2002 | |
6 ( 1) | bensbargains.net | 5760 | (2.75%) | 5 | 21-Mar-2000 | |
| 7 | dealsea.com | 7045 | (10.32%) | 6 | 27-Jun-2001 | |
| 8 | dealspl.us (info) | 7080 | (14.08%) | 4 | 15-May-2006 | |
9 ( 1) | dealcatcher.com | 8388 | (15.61%) | 5 | 28-Jul-1999 | |
10 ( 3) | dealtaker.com (info) | 8718 | (30.37%) | 6 | 08-Feb-2004 | |
11 ( 8 ) | gottadeal.com | 8881 | (64.9%) | 4 | 27-Jan-2003 | |
| 12 | dealigg.com (info) | 9373 | (17.71%) | 3 | 04-Sep-2006 | |
13 ( 4) | anandtech.com | 9724 | (-15.94%) | 7 | 24-Aug-1997 | |
14 ( 3) | cheapstingybargains.com | 10673 | (5.52%) | 5 | 20-Jan-2005 | |
15 ( 2) | dealsofamerica.com | 14022 | (25.51%) | 4 | 06-Sep-2003 | |
16 ( 2) | spoofee.com | 16097 | (4.7%) | 5 | 31-Dec-2000 | |
17 ( 2) | resellerratings.com (info) | 17523 | (3.36%) | 6 | 18-Jun-1998 | |
18 ( 2) | edealinfo.com | 17938 | (1.95%) | 5 | 12-Dec-2000 | |
19 ( 1) | xpbargains.com | 17992 | (6.2%) | 4 | 29-Nov-2001 | |
| 20 | dealofday.com | 25439 | (9.13%) | 5 | 30-Aug-1999 | |
| 21 | bargainist.com (info) | 25896 | (15.85%) | 3 | 21-Nov-2006 | |
22 ( 3) | bradsdeals.com | 29455 | (31.24%) | 4 | 29-Jun-2005 | |
23 ( 1) | couponalbum.com | 31796 | (11.01%) | 4 | 18-Jan-2006 | |
| 24 | savings.com | 33725 | (16.64%) | 4 | 20-Apr-1995 | |
25 ( 18) | keepcash.com | 33907 | (75.48%) | 5 | 21-Oct-2002 | |
26 ( 3) | judysbook.com | 38447 | (-0.49%) | 5 | 11-Aug-2003 | |
27 ( 1) | dealslist.com | 52715 | (7.26%) | 4 | 18-Jul-2000 | |
28 ( 1) | buxr.com | 58218 | (14.18%) | 3 | 04-Dec-2007 | |
29 ( 1) | passwird.com | 59954 | (5.02%) | 3 | 28-Aug-2001 | |
| 30 | dailyedeals.com | 60776 | (10.64%) | 4 | 18-Feb-2000 | |
31 ( 2) | ableshoppers.com | 62224 | (15.58%) | 4 | 08-Oct-2000 | |
32 ( 5) | bargaineering.com | 62933 | (-4.53%) | 2 | 01-Dec-2004 | |
33 ( 2) | gotapex.com | 66493 | (7.52%) | 4 | 29-Apr-1999 | |
34 ( 1) | deals.com (info) | 71424 | (16.48%) | 3 | 28-Feb-1995 | |
35 ( 1) | shopping-bargains.com | 75355 | (18.15%) | 5 | 20-Feb-1999 | |
36 ( 6) | daddyodeals.com | 75810 | (41.15%) | 3 | 28-Mar-2006 | |
37 ( 5) | hotdealsclub.com | 76587 | (-4.03%) | 4 | 27-Dec-2000 | |
38 ( 4) | dealhack.com | 85112 | (-6.91%) | 5 | 06-Feb-2005 | |
39 ( 10) | bargainshare.com | 86584 | (58.4%) | 2 | (-1) | 29-Nov-2002 |
40 ( 1) | bigbigforums.com | 89575 | (11.59%) | 3 | 07-Aug-2001 | |
41 ( 4) | hot-deals.org | 94044 | (-1.81%) | 4 | 10-May-2000 | |
42 ( 4) | webbyplanet.com | 97843 | (-2.03%) | 4 | 09-Feb-2006 | |


2)
1)
How do we get added to this list?
http://www.tjoos.com/
Alexa Rank = 37,996
PR = 4
Compete Rank = 5017
QuantCast Rank = 13356
Tjoos looks more like a coupon site to me and that is a different list
http://probargainhunter.com/20.....mber-2008/
Sorry, my bad. Didn’t realize you had multiple lists.
You should have added http://www.DealShouter.com to the list. It has a lot of deals too.
Most of these sites all offer the same deals. Is there a master feed that they subscribe to? I’m looking for a way to automate deals on my website.
Check out http://www.bargainscent.com for latest online deals. It aggregates data from popular bargain sites and categorizes them and you can sort by price. Pretty useful online bargain site.
The discussion for this blog post is closed. To leave your comments please go to the latest revision of the list.