Update: for the latest revision of this list go to Popular price comparison sites - March 2011.
This is November 2008 revision of the Popular Price Comparison web sites list. You can find the last month revision of the list here.
The change in rating shows the difference compared to October results. The list has a total of 35 web sites which is one more than the last month (added live.com). There are 18 more sites in my database that don’t meet Alexa Rank < 100,000 requirement.
The best performer this month is shoplocal.com with a gain of (25.32%) followed by ebates.com (22.81%). Both are established websites and both enjoyed extended mention in mainstream press during this holiday season
The worst performer this month is a very strange (and half dead) website which I might dump in January since there seems to be very little value in keeping it here. I will let you discover the name on your own. :-)
| # | Web Site | Alexa Rank | Page Rank | Online Since | ||
|---|---|---|---|---|---|---|
| 1 | shopping.yahoo.com | 1 | 8 | 18-Jan-1995 | ||
| 2 | froogle.google.com | 2 | 6 | (-1) | 11-Sep-2001 | |
| 3 | live.com | 4 | (n/a) | 8 | (n/a) | 22-May-2008 |
| 4 | shopping.msn.com | 6 | 7 | 10-Nov-1994 | ||
| 5 | shopping.aol.com | 25 | 7 | 22-Jun-1995 | ||
| 6 | shopper.cnet.com (info) | 159 | (-1.27%) | 7 | 05-Jul-1996 | |
| 7 | shopping.com | 498 | (3.86%) | 6 | 03-Jul-1997 | |
| 8 | nextag.com | 499 | (6.2%) | 6 | 15-Oct-1998 | |
| 9 | bizrate.com | 570 | (3.55%) | 7 | 24-Apr-1996 | |
| 10 | shoplocal.com | 752 | (25.32%) | 7 | 24-Sep-1998 | |
| 11 | pronto.com | 1171 | (4.64%) | 8 | 01-Jan-2006 | |
| 12 | shopzilla.com | 1213 | (5.38%) | 6 | 04-Jul-2002 | |
| 13 | pricegrabber.com (info) | 1240 | (3.88%) | 8 | 10-Mar-1999 | |
| 14 | smarter.com | 1772 | (0.39%) | 5 | 28-Apr-1998 | |
| 15 | epinions.com | 1971 | (-4.51%) | 7 | 12-Feb-1999 | |
16 ( 1) |
dealtime.com | 2039 | (-9.92%) | 6 | 07-Oct-1998 | |
| 17 | thefind.com (info) | 2514 | (6.4%) | 6 | 19-Oct-2006 | |
| 18 | become.com | 3432 | (0.32%) | 6 | 20-Jan-2004 | |
| 19 | pricerunner.com | 4170 | (1.26%) | 6 | 19-May-1999 | |
20 ( 1) |
like.com | 4319 | (-3.47%) | 6 | 22-Feb-1995 | |
| 21 | dealio.com | 4661 | (1.12%) | 5 | 08-Sep-2004 | |
| 22 | shopwiki.com | 5186 | (14.84%) | 5 | 15-Dec-2004 | |
| 23 | retrevo.com | 7521 | (-1.72%) | 6 | 10-May-2006 | |
24 ( 2) |
ebates.com | 7744 | (22.81%) | 5 | 29-Dec-1998 | |
25 ( 1) |
mysimon.com | 8534 | (1.65%) | 7 | 15-Apr-1998 | |
26 ( 1) |
calibex.com | 9488 | (-2.84%) | 4 | 02-Oct-2000 | |
| 27 | pricewatch.com | 14921 | (2.18%) | 6 | 26-Sep-1995 | |
| 28 | bottomdollar.com | 15283 | (20.02%) | 8 | (8) | 04-Jul-1997 |
| 29 | dealighted.com (info) | 17656 | (26.41%) | 6 | 09-Oct-2006 | |
| 30 | sortprice.com | 25835 | (1.83%) | 4 | 15-Jan-2004 | |
| 31 | bestwebbuys.com | 29455 | (-11.61%) | 6 | 06-Jan-1998 | |
| 32 | pricescan.com | 37596 | (15.46%) | 6 | 03-Sep-1997 | |
| 33 | hawkee.com | 50545 | (3.16%) | 5 | 02-Jan-1997 | |
| 34 | mpire.com | 56325 | (-5.73%) | 5 | 01-Jun-2006 | |
| 35 | streetprices.com | 77619 | (8.52%) | 5 | 16-Oct-1997 | |


1)
2)
The discussion for this blog post is closed. To leave your comments please go to the latest revision of the list.