<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s your cost to go to work?</title>
	<atom:link href="http://probargainhunter.com/2008/12/14/whats-your-cost-to-go-to-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://probargainhunter.com/2008/12/14/whats-your-cost-to-go-to-work/</link>
	<description>News, Tips and Resources for Online Bargain Hunters</description>
	<lastBuildDate>Fri, 26 Aug 2011 02:23:11 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Yan</title>
		<link>http://probargainhunter.com/2008/12/14/whats-your-cost-to-go-to-work/comment-page-1/#comment-42585</link>
		<dc:creator>Yan</dc:creator>
		<pubDate>Mon, 22 Dec 2008 18:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://probargainhunter.com/?p=1917#comment-42585</guid>
		<description>&lt;blockquote&gt;$1.924/gal as of December 2, 2008&lt;/blockquote&gt;

Usability, usability. Great calculator but why make it so difficult to vary the gas price? This is one variable that will fluctuate the most...</description>
		<content:encoded><![CDATA[<blockquote><p>$1.924/gal as of December 2, 2008</p></blockquote>
<p>Usability, usability. Great calculator but why make it so difficult to vary the gas price? This is one variable that will fluctuate the most&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://probargainhunter.com/2008/12/14/whats-your-cost-to-go-to-work/comment-page-1/#comment-42575</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 22 Dec 2008 15:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://probargainhunter.com/?p=1917#comment-42575</guid>
		<description>I have to agree with Mike - there&#039;s more involved in cost per mile formula. If I wouldn&#039;t have to drive to work, we wouldn&#039;t own a second car, big expense right there. I miss public transportation. ;)</description>
		<content:encoded><![CDATA[<p>I have to agree with Mike &#8211; there&#8217;s more involved in cost per mile formula. If I wouldn&#8217;t have to drive to work, we wouldn&#8217;t own a second car, big expense right there. I miss public transportation. ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Allen</title>
		<link>http://probargainhunter.com/2008/12/14/whats-your-cost-to-go-to-work/comment-page-1/#comment-41850</link>
		<dc:creator>Mike Allen</dc:creator>
		<pubDate>Mon, 15 Dec 2008 21:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://probargainhunter.com/?p=1917#comment-41850</guid>
		<description>Great calculator. However, one should note that the cost per mile (or number of miles per dollar) is actually a more dismal number when one factors in vehicle depreciation, maintenance, taxes, insurance, and other less-obvious but essential costs. Some vehicles approach $1/mile when these costs are accounted for -- see http://www.commutesolutions.org/calc.htm or http://www.milesgallon.com/calculate_total_cost_per_mile.php for example.</description>
		<content:encoded><![CDATA[<p>Great calculator. However, one should note that the cost per mile (or number of miles per dollar) is actually a more dismal number when one factors in vehicle depreciation, maintenance, taxes, insurance, and other less-obvious but essential costs. Some vehicles approach $1/mile when these costs are accounted for &#8212; see <a href="http://www.commutesolutions.org/calc.htm" rel="nofollow">http://www.commutesolutions.org/calc.htm</a> or <a href="http://www.milesgallon.com/calculate_total_cost_per_mile.php" rel="nofollow">http://www.milesgallon.com/cal.....r_mile.php</a> for example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yan</title>
		<link>http://probargainhunter.com/2008/12/14/whats-your-cost-to-go-to-work/comment-page-1/#comment-41772</link>
		<dc:creator>Yan</dc:creator>
		<pubDate>Mon, 15 Dec 2008 04:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://probargainhunter.com/?p=1917#comment-41772</guid>
		<description>I am speculating if I should hedge against future increase by purchasing some oil ETFs (e.g. USO or OIL)</description>
		<content:encoded><![CDATA[<p>I am speculating if I should hedge against future increase by purchasing some oil ETFs (e.g. USO or OIL)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: plin</title>
		<link>http://probargainhunter.com/2008/12/14/whats-your-cost-to-go-to-work/comment-page-1/#comment-41770</link>
		<dc:creator>plin</dc:creator>
		<pubDate>Mon, 15 Dec 2008 04:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://probargainhunter.com/?p=1917#comment-41770</guid>
		<description>It is a good thing price of gas have come down quite a bit over the past few months.</description>
		<content:encoded><![CDATA[<p>It is a good thing price of gas have come down quite a bit over the past few months.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

