Update 02/10: Go here for a version of this roundup updated for 2009 tax year
This is a roundup of the current promotions on the online version of TurboTax tax preparation software, the kind of software I have used for several years and will use this time as well.
Pick the type that fits your needs (Basic, Deluxe, Premier, or Home & Business), compare the prices below, and use the link to go to the promotion page. Bookmark it and make sure to use the same link every time you go back to continue your taxes.
It looks like I will go with Fidelity or USAA this year. I need Home and Business (both federal and state) and these companies offer the best discount. Please tell me which software you use. Also comment if you know any other on-going TurboTax promotion and I will update this blog post.
Open to everyone
1. Regular prices
Intuit currently offers free basic federal filing at their website.
| Federal | State | Both | |
|---|---|---|---|
| Basic | $0.00 | $25.95 | $25.95 |
| Deluxe | $20.95 | $34.95 | $55.90 |
| Premier | $34.95 | $34.95 | $69.90 |
| Home & Business | $52.45 | $34.95 | $87.40 |
2. Promotion by Fidelity
Go to this page and click on “Visitor Entry”.
| Federal | State | Both | |
|---|---|---|---|
| Basic | $11.20 | $26.20 | $37.40 |
| Deluxe | $22.45 | $26.20 | $48.65 |
| Premier | $37.45 | $26.20 | $63.65 |
| Home & Business | $56.20 | $26.20 | $82.40 |
3. Promotion by USAA
Use this link to get to the promotion page
| Federal | State | Both | |
|---|---|---|---|
| Basic | $0.00 | $19.45 | $19.45 |
| Deluxe | $22.45 | $26.20 | $48.65 |
| Premier | $37.45 | $26.20 | $63.65 |
| Home & Business | $56.20 | $26.20 | $82.40 |
4. Promotion by T. Rowe Price
Use this link to get to the promotion page
| Federal | State | Both | |
|---|---|---|---|
| Basic | $9.70 | $34.95 | $44.65 |
| Deluxe | $19.45 | $34.95 | $54.40 |
| Premier | $32.45 | $34.95 | $67.40 |
| Home & Business | $48.70 | $34.95 | $83.65 |
5. Promotion by Chase
Go to this page and click on “Save Now on TurboTax”.
| Federal | State | Both | |
|---|---|---|---|
| Basic | $0.00 | $25.95 | $25.95 |
| Deluxe | $20.95 | $34.95 | $55.90 |
| Premier | $34.95 | $34.95 | $69.90 |
| Home & Business | $52.45 | $34.95 | $87.40 |
Open to company clients
1. Vanguard Flagship
Open to Vanguard Flagship Services™ and Asset Management Services clients. Go here for more info.
| Federal | State | Both | |
|---|---|---|---|
| Basic | $0.00 | $0.00 | $0.00 |
| Deluxe | $0.00 | $0.00 | $0.00 |
| Premier | $9.95 | $0.00 | $9.95 |
| Home & Business | $48.70 | $0.00 | $48.70 |
2. Vanguard Other
Open to other Vanguard investors. Go here for more info.
| Federal | State | Both | |
|---|---|---|---|
| Basic | $9.70 | $34.95 | $44.65 |
| Deluxe | $19.45 | $34.95 | $54.40 |
| Premier | $32.45 | $34.95 | $67.40 |
| Home & Business | $48.70 | $34.95 | $83.65 |
3. State Farm
This year State Farm is offering free Turbo Tax only to the first 25,000 bank customers to claim the offer. If you are a bank customer with them, login to your account and look for “FREE tax filing” on the left side.


I love Cirque du Soleil shows. The combination of human performance, costumes, decorations and the music leaves a long lasting impression on me. Naturally when my friend called me today saying Cirque du Soleil will be in our town this week with their last Chicago area performance I was totally hooked!
It has been a few months now since I replaced my HTC Wing with the famous G1 running Google Android. Fully functional internet browser on 3G network is invaluable when 90% of things you do on your phone is web related. I also love the Gmail and Google Maps integration.