Popular deal sites – December 2008

Update: for the latest revision of this list go to Popular deal sites - January 2010.

This is December 2008 revision of the Popular Deal Sites list. You can find the last month revision of the list here.

The change in rating shows the difference compared to November results and includes all deal sites from my database that meet Alexa Rank < 100,000 requirement. The list one has 41 site, one less than the last month (webbyplanet.com is out)

Shopping season is still in full swing and all deal sites are in green. The gains are more moderate than the last month though. The biggest positive swing in Alexa comes from deals.com (16.65%). On the negative side, the only two websites in red were spoofee.com (-0.36%) and hotdealsclub.com (-0.2%) (eight's month in the row for hotdealsclub.com)

It is also worth to note that Google rank has changed for some of the sites. According to Search Engine Journal the update happened on New Year's Eve

#Web SiteAlexa RankPage RankOnline Since
1slickdeals.net (info) 807 (4.27%)6 10-Nov-1999
2fatwallet.com (info) 1421 (3.53%)5 29-Nov-1999
3dealnews.com (info) 3968 (6.88%)5 (-1)20-Jan-1999
4techbargains.com (info) 4288 (7.09%)5 03-May-1999
5deals2buy.com (info) 5085 (4.13%)5 15-Nov-2002
6bensbargains.net 5489 (4.7%)5 21-Mar-2000
7 (1)dealspl.us (info) 6448 (8.93%)5 (1)15-May-2006
8 (1)dealsea.com 6918 (1.8%)5 (-1)27-Jun-2001
9dealcatcher.com 7717 (8%)5 28-Jul-1999
10dealtaker.com (info) 8067 (7.47%)6 08-Feb-2004
11 (1)dealigg.com (info) 8413 (10.24%)4 (1)04-Sep-2006
12 (1)gottadeal.com 8421 (5.18%)5 (1)27-Jan-2003
13anandtech.com 9107 (6.35%)6 (-1)24-Aug-1997
14cheapstingybargains.com 10588 (0.8%)4 (-1)20-Jan-2005
15dealsofamerica.com 13932 (0.64%)5 (1)06-Sep-2003
16spoofee.com 16155 (-0.36%)5 31-Dec-2000
17resellerratings.com (info) 17164 (2.05%)6 18-Jun-1998
18 (1)xpbargains.com 17345 (3.6%)4 29-Nov-2001
19 (1)edealinfo.com 17736 (1.13%)5 12-Dec-2000
20dealofday.com 24287 (4.53%)5 30-Aug-1999
21bargainist.com (info) 25049 (3.27%)3 21-Nov-2006
22bradsdeals.com 26242 (10.91%)5 (1)29-Jun-2005
23couponalbum.com 28016 (11.89%)4 18-Jan-2006
24savings.com 31079 (7.85%)4 20-Apr-1995
25keepcash.com 32324 (4.67%)4 (-1)21-Oct-2002
26judysbook.com 38138 (0.8%)5 11-Aug-2003
27dealslist.com 51313 (2.66%)4 18-Jul-2000
28buxr.com 55401 (4.84%)4 (1)04-Dec-2007
29 (2)ableshoppers.com 57005 (8.39%)4 08-Oct-2000
30dailyedeals.com 57450 (5.47%)4 18-Feb-2000
31 (2)passwird.com 58388 (2.61%)4 (1)28-Aug-2001
32 (2)deals.com (info) 59533 (16.65%)4 (1)28-Feb-1995
33 (1)bargaineering.com 60257 (4.25%)2 01-Dec-2004
34 (1)gotapex.com 63807 (4.04%)5 (1)29-Apr-1999
35 (1)daddyodeals.com 67113 (11.47%)3 28-Mar-2006
36 (1)shopping-bargains.com 71435 (5.2%)5 20-Feb-1999
37hotdealsclub.com 76741 (-0.2%)4 27-Dec-2000
38dealhack.com 81980 (3.68%)4 (-1)06-Feb-2005
39bargainshare.com 84192 (2.76%)3 (1)29-Nov-2002
40bigbigforums.com 84677 (5.47%)3 07-Aug-2001
41hot-deals.org 87553 (6.9%)3 (-1)10-May-2000


See also:


1 Response to “Popular deal sites – December 2008”


  1. 1 Yan Feb 6th, 2009 at 1:27 am

    The discussion for this blog post is closed. To leave your comments please go to the latest revision of the list.

Comments are currently closed.