Update: for the latest revision of this list go to Popular deal sites - April 2011.
This is January 2009 revision of the Popular Deal Sites list. You can find the last month revision of the list here.
The change in rating shows the difference compared to December results and includes all deal sites from my database that meet Alexa Rank < 100,000 requirement. The list has 42 sites, one more than the last month (a2zdeals.com is in)
The average deal site pulled out a 4% growth this month with deals.com (9.83%) and dealspl.us (9.24%) showing the best results. There was not much going on in the negative territory with only 5 deal sites showing negative growth all in single digits. Please enjoy the complete list below!
# | Web Site | Alexa Rank | Page Rank | Online Since | ||
---|---|---|---|---|---|---|
1 | slickdeals.net (info) | 740 | (8.3%) | 5 | (-1) | 10-Nov-1999 |
2 | fatwallet.com (info) | 1400 | (1.48%) | 6 | (1) | 29-Nov-1999 |
3 | dealnews.com (info) | 3717 | (6.33%) | 5 | 20-Jan-1999 | |
4 | techbargains.com (info) | 4071 | (5.06%) | 5 | 03-May-1999 | |
5 | deals2buy.com (info) | 5165 | (-1.57%) | 5 | 15-Nov-2002 | |
6 | bensbargains.net | 5249 | (4.37%) | 5 | 21-Mar-2000 | |
7 | dealspl.us (info) | 5852 | (9.24%) | 5 | 15-May-2006 | |
8 | dealsea.com | 6910 | (0.12%) | 5 | 27-Jun-2001 | |
9 | dealcatcher.com | 7241 | (6.17%) | 5 | 28-Jul-1999 | |
10 | dealtaker.com (info) | 7771 | (3.67%) | 6 | 08-Feb-2004 | |
11 | dealigg.com (info) | 7873 | (6.42%) | 4 | 04-Sep-2006 | |
12 | gottadeal.com | 8093 | (3.9%) | 5 | 27-Jan-2003 | |
13 | anandtech.com | 8529 | (6.35%) | 6 | 24-Aug-1997 | |
14 | cheapstingybargains.com | 10168 | (3.97%) | 4 | 20-Jan-2005 | |
15 | dealsofamerica.com | 13174 | (5.44%) | 5 | 06-Sep-2003 | |
16 | spoofee.com | 15933 | (1.37%) | 5 | 31-Dec-2000 | |
17 | resellerratings.com (info) | 16113 | (6.12%) | 6 | 18-Jun-1998 | |
18 | xpbargains.com | 16453 | (5.14%) | 4 | 29-Nov-2001 | |
19 | edealinfo.com | 17243 | (2.78%) | 5 | 12-Dec-2000 | |
20 (![]() | bargainist.com (info) | 23240 | (7.22%) | 3 | 21-Nov-2006 | |
21 (![]() | dealofday.com | 23591 | (2.87%) | 5 | 30-Aug-1999 | |
22 | bradsdeals.com | 24404 | (7%) | 5 | 29-Jun-2005 | |
23 | couponalbum.com | 25655 | (8.43%) | 4 | 18-Jan-2006 | |
24 | savings.com | 30193 | (2.85%) | 4 | 20-Apr-1995 | |
25 | keepcash.com | 31008 | (4.07%) | 4 | 21-Oct-2002 | |
26 | judysbook.com | 38372 | (-0.61%) | 5 | 11-Aug-2003 | |
27 | dealslist.com | 49224 | (4.07%) | 4 | 18-Jul-2000 | |
28 (![]() | deals.com (info) | 53685 | (9.82%) | 4 | 28-Feb-1995 | |
29 (![]() | dailyedeals.com | 54994 | (4.28%) | 4 | 18-Feb-2000 | |
30 (![]() | ableshoppers.com | 55197 | (3.17%) | 4 | 08-Oct-2000 | |
31 (![]() | buxr.com | 56230 | (-1.5%) | 4 | 04-Dec-2007 | |
32 (![]() | passwird.com | 57702 | (1.17%) | 4 | 28-Aug-2001 | |
33 | bargaineering.com | 58821 | (2.38%) | 2 | 01-Dec-2004 | |
34 (![]() | daddyodeals.com | 62040 | (7.56%) | 3 | 28-Mar-2006 | |
35 (![]() | gotapex.com | 63316 | (0.77%) | 5 | 29-Apr-1999 | |
36 | shopping-bargains.com | 70999 | (0.61%) | 5 | 20-Feb-1999 | |
37 | hotdealsclub.com | 75586 | (1.51%) | 4 | 27-Dec-2000 | |
38 | dealhack.com | 78628 | (4.09%) | 4 | 06-Feb-2005 | |
39 (![]() | hot-deals.org | 81385 | (7.04%) | 3 | 10-May-2000 | |
40 (![]() | bargainshare.com | 84234 | (-0.05%) | 3 | 29-Nov-2002 | |
41 (![]() | bigbigforums.com | 85419 | (-0.88%) | 3 | 07-Aug-2001 | |
42 (![]() | a2zdeals.com | 95824 | (5.42%) | 4 | 05-Aug-1999 |
I am often on the lookout for savings on tech gear. I like DealDogs.net because you can get email alerts by category so you only get alerts on what you are looking for. It also includes product videos as well as detailed information about the products.
Hmm. I don’t see Dealio.com anywhere on this list. But that’s another good site to find up to the minute deals and coupons. Also they have a toolbar that can be used on your desktops that keeps you updated.
Love this deal website! Another tip for everyone is a new site called http://www.woya.com. It analyzes prices from the best shopping portals (Amazon, Yahoo Shopping, etc), auctions sites (eBay, Overstock, etc.), classified listings (Craigslist, GoogleBase, etc.), which makes it a whole lot easier for us to find the best deals online.
I checked out woya.com. It has lot of charts and tables that are a bit scary to look at first. But they are growing on me and from what I see the information in them can tell how good each deal really is and whether better deals are likely to show up. Definitely a handy tool in bargain hunting.
The discussion for this blog post is closed. To leave your comments please go to the latest revision of the list.