Update: for the latest revision of this list go to Popular deal sites - April 2011.
This is October 2009 revision of the Popular Deal Sites list. You can find the last month revision of the list here.
The change in rating shows the difference compared to September results and includes all deal sites from my database that meet Alexa Rank < 100,000 requirement. The list has 41 sites which is 2 less than the last month
The average deal site gained 2.42% in Alexa rank this month with webbyplanet.com (26.1%) and redtagdeals.com (24.06%) in the lead. The top losers this month are dealplumber.com (-22.41%) and bradsdeals.com (-11.03%). Please enjoy the complete list below.
# | Web Site | Alexa Rank | Page Rank | Online Since | ||
---|---|---|---|---|---|---|
1 | slickdeals.net (info) | 597 | 6 | 10-Nov-1999 | ||
2 | fatwallet.com (info) | 1627 | (-1.06%) | 7 | 29-Nov-1999 | |
3 | dealnews.com (info) | 3273 | (-3.05%) | 6 | 20-Jan-1999 | |
4 (![]() | techbargains.com (info) | 4469 | (5.34%) | 5 | 03-May-1999 | |
5 (![]() | anandtech.com | 4581 | (-0.86%) | 6 | 24-Aug-1997 | |
6 | dealspl.us (info) | 4873 | (-0.04%) | 5 | 15-May-2006 | |
7 | deals2buy.com (info) | 5699 | (-4.34%) | 5 | 15-Nov-2002 | |
8 (![]() | cheapstingybargains.com | 7984 | (7.03%) | 6 | (1) | 20-Jan-2005 |
9 (![]() | bensbargains.net | 8244 | (-3.91%) | 5 | 21-Mar-2000 | |
10 (![]() | dealtaker.com (info) | 8280 | (-4.11%) | 7 | 08-Feb-2004 | |
11 (![]() | dealsea.com | 8526 | (-1.65%) | 5 | (1) | 27-Jun-2001 |
12 | dealcatcher.com | 10302 | (-1.19%) | 5 | (-1) | 28-Jul-1999 |
13 (![]() | savings.com | 12256 | (14.1%) | 5 | 20-Apr-1995 | |
14 (![]() | dealigg.com (info) | 12699 | 4 | 04-Sep-2006 | ||
15 | resellerratings.com (info) | 14207 | (6.43%) | 6 | 18-Jun-1998 | |
16 | spoofee.com | 21308 | (-1.7%) | 4 | 31-Dec-2000 | |
17 (![]() | xpbargains.com | 27355 | (3.26%) | 5 | (1) | 29-Nov-2001 |
18 (![]() | dealofday.com | 28514 | (9%) | 6 | (1) | 30-Aug-1999 |
19 | couponalbum.com | 29983 | (-0.84%) | 4 | 18-Jan-2006 | |
20 (![]() | bradsdeals.com | 30022 | (-11.03%) | 5 | 29-Jun-2005 | |
21 | dealsofamerica.com | 32924 | (-5.76%) | 4 | 06-Sep-2003 | |
22 (![]() | bargaineering.com | 32953 | (10.6%) | 3 | 01-Dec-2004 | |
23 (![]() | gottadeal.com | 35708 | (21.45%) | 4 | 27-Jan-2003 | |
24 (![]() | logicbuy.com | 37608 | (3.99%) | 4 | 13-Nov-2003 | |
25 | bargainist.com (info) | 38150 | (-1.04%) | 3 | 21-Nov-2006 | |
26 (![]() | deals.com (info) | 38309 | (14.69%) | 5 | (2) | 28-Feb-1995 |
27 (![]() | buxr.com | 42936 | (5.63%) | 4 | 04-Dec-2007 | |
28 (![]() | webbyplanet.com | 43596 | (26.1%) | 4 | 09-Feb-2006 | |
29 (![]() | redtagdeals.com | 45478 | (24.06%) | 4 | 08-May-2002 | |
30 | dealplumber.com | 65109 | (-22.41%) | 4 | (1) | 17-Jul-2006 |
31 (![]() | passwird.com | 66132 | (1.81%) | 3 | 28-Aug-2001 | |
32 (![]() | dealslist.com | 72235 | (12.29%) | 4 | 18-Jul-2000 | |
33 (![]() | froobi.com | 74890 | (-3.15%) | 2 | (1) | 01-Jun-2008 |
34 (![]() | shopping-bargains.com | 81143 | (1.63%) | 4 | 20-Feb-1999 | |
35 | dailyedeals.com | 82306 | (-3.34%) | 4 | 18-Feb-2000 | |
36 (![]() | gotapex.com | 86672 | (5.08%) | 4 | 29-Apr-1999 | |
37 (![]() | ableshoppers.com | 89060 | (-3.38%) | 4 | 08-Oct-2000 | |
38 (![]() | daddyodeals.com | 89303 | (1.69%) | 3 | (1) | 28-Mar-2006 |
39 (![]() | mrcheapstuff.com | 92501 | (3.08%) | 6 | (2) | 22-Sep-2004 |
40 (![]() | hot-deals.org | 95953 | (-3.18%) | 3 | 10-May-2000 | |
41 (![]() | hotdealsclub.com | 98044 | (-2.2%) | 5 | (1) | 27-Dec-2000 |
very nice review as probargainhunter always do, i just wanted to share a small deal and coupons site http://www.pccounter.net its not as big as the ones mentioned in your review but it actually serves the purpose for those looking for deals and coupons on tech products
The discussion for this blog post is closed. To leave your comments please go to the latest revision of the list.