russ-love.com
progressive


Popular deal sites – October 2009

Update: for the latest revision of this list go to Popular deal sites - April 2011.

This is October 2009 revision of the Popular Deal Sites list. You can find the last month revision of the list here.

The change in rating shows the difference compared to September results and includes all deal sites from my database that meet Alexa Rank < 100,000 requirement. The list has 41 sites which is 2 less than the last month

The average deal site gained 2.42% in Alexa rank this month with webbyplanet.com (26.1%) and redtagdeals.com (24.06%) in the lead. The top losers this month are dealplumber.com (-22.41%) and bradsdeals.com (-11.03%). Please enjoy the complete list below.

#Web SiteAlexa RankPage RankOnline Since
1slickdeals.net (info) 597 6 10-Nov-1999
2fatwallet.com (info) 1627 (-1.06%)7 29-Nov-1999
3dealnews.com (info) 3273 (-3.05%)6 20-Jan-1999
4 (1)techbargains.com (info) 4469 (5.34%)5 03-May-1999
5 (1)anandtech.com 4581 (-0.86%)6 24-Aug-1997
6dealspl.us (info) 4873 (-0.04%)5 15-May-2006
7deals2buy.com (info) 5699 (-4.34%)5 15-Nov-2002
8 (3)cheapstingybargains.com 7984 (7.03%)6 (1)20-Jan-2005
9 (1)bensbargains.net 8244 (-3.91%)5 21-Mar-2000
10 (1)dealtaker.com (info) 8280 (-4.11%)7 08-Feb-2004
11 (1)dealsea.com 8526 (-1.65%)5 (1)27-Jun-2001
12dealcatcher.com 10302 (-1.19%)5 (-1)28-Jul-1999
13 (1)savings.com 12256 (14.1%)5 20-Apr-1995
14 (1)dealigg.com (info) 12699 4 04-Sep-2006
15resellerratings.com (info) 14207 (6.43%)6 18-Jun-1998
16spoofee.com 21308 (-1.7%)4 31-Dec-2000
17 (1)xpbargains.com 27355 (3.26%)5 (1)29-Nov-2001
18 (4)dealofday.com 28514 (9%)6 (1)30-Aug-1999
19couponalbum.com 29983 (-0.84%)4 18-Jan-2006
20 (3)bradsdeals.com 30022 (-11.03%)5 29-Jun-2005
21dealsofamerica.com 32924 (-5.76%)4 06-Sep-2003
22 (2)bargaineering.com 32953 (10.6%)3 01-Dec-2004
23 (5)gottadeal.com 35708 (21.45%)4 27-Jan-2003
24 (2)logicbuy.com 37608 (3.99%)4 13-Nov-2003
25bargainist.com (info) 38150 (-1.04%)3 21-Nov-2006
26 (1)deals.com (info) 38309 (14.69%)5 (2)28-Feb-1995
27 (2)buxr.com 42936 (5.63%)4 04-Dec-2007
28 (3)webbyplanet.com 43596 (26.1%)4 09-Feb-2006
29 (3)redtagdeals.com 45478 (24.06%)4 08-May-2002
30dealplumber.com 65109 (-22.41%)4 (1)17-Jul-2006
31 (2)passwird.com 66132 (1.81%)3 28-Aug-2001
32 (4)dealslist.com 72235 (12.29%)4 18-Jul-2000
33 (1)froobi.com 74890 (-3.15%)2 (1)01-Jun-2008
34 (3)shopping-bargains.com 81143 (1.63%)4 20-Feb-1999
35dailyedeals.com 82306 (-3.34%)4 18-Feb-2000
36 (4)gotapex.com 86672 (5.08%)4 29-Apr-1999
37 (1)ableshoppers.com 89060 (-3.38%)4 08-Oct-2000
38 (1)daddyodeals.com 89303 (1.69%)3 (1)28-Mar-2006
39 (3)mrcheapstuff.com 92501 (3.08%)6 (2)22-Sep-2004
40 (1)hot-deals.org 95953 (-3.18%)3 10-May-2000
41 (2)hotdealsclub.com 98044 (-2.2%)5 (1)27-Dec-2000


See also:


  • No related posts