Update: for the latest revision of this list go to Popular deal sites - April 2011.
This is November 2009 revision of the Popular Deal Sites list. You can find the last month revision of the list here.
The change in rating shows the difference compared to October results and includes all deal sites from my database that meet Alexa Rank < 100,000 requirement. The list has 43 sites which is 2 more than the last month
The average deal site gained 17.38% in Alexa rank this month with 3 of them gaining notably more than the others: edealinfo.com (99.39%), judysbook.com (99.28%) and keepcash.com (98.53%). The top loser this month is again dealplumber.com (-13.43%). Please enjoy the complete list below.
# | Web Site | Alexa Rank | Page Rank | Online Since | ||
---|---|---|---|---|---|---|
1 | slickdeals.net (info) | 539 | (9.72%) | 6 | 10-Nov-1999 | |
2 | fatwallet.com (info) | 1384 | (14.94%) | 7 | 29-Nov-1999 | |
3 | dealnews.com (info) | 2652 | (18.97%) | 6 | 20-Jan-1999 | |
4 | techbargains.com (info) | 3535 | (20.9%) | 5 | 03-May-1999 | |
5 (![]() | dealspl.us (info) | 4283 | (12.11%) | 5 | 15-May-2006 | |
6 (![]() | anandtech.com | 4603 | (-0.48%) | 6 | 24-Aug-1997 | |
7 | deals2buy.com (info) | 5387 | (5.47%) | 5 | 15-Nov-2002 | |
8 (![]() | dealtaker.com (info) | 6492 | (21.59%) | 7 | 08-Feb-2004 | |
9 (![]() | cheapstingybargains.com | 8092 | (-1.35%) | 6 | 20-Jan-2005 | |
10 (![]() | dealsea.com | 8283 | (2.85%) | 5 | 27-Jun-2001 | |
11 (![]() | bensbargains.net | 8313 | (-0.84%) | 5 | 21-Mar-2000 | |
12 | dealcatcher.com | 9042 | (12.23%) | 5 | 28-Jul-1999 | |
13 | savings.com | 9946 | (18.85%) | 5 | 20-Apr-1995 | |
14 (![]() | gottadeal.com | 10230 | (71.35%) | 4 | 27-Jan-2003 | |
15 (![]() | dealigg.com (info) | 11632 | (8.4%) | 4 | 04-Sep-2006 | |
16 (![]() | resellerratings.com (info) | 12772 | (10.1%) | 6 | 18-Jun-1998 | |
17 (![]() | dealsofamerica.com | 19269 | (41.47%) | 4 | 06-Sep-2003 | |
18 (![]() | spoofee.com | 20548 | (3.57%) | 4 | 31-Dec-2000 | |
19 (![]() | xpbargains.com | 22228 | (18.74%) | 5 | 29-Nov-2001 | |
20 (![]() | edealinfo.com | 24212 | (99.39%) | 4 | 12-Dec-2000 | |
21 (![]() | couponalbum.com | 26020 | (13.22%) | 4 | 18-Jan-2006 | |
22 (![]() | dealofday.com | 27180 | (4.68%) | 6 | 30-Aug-1999 | |
23 (![]() | logicbuy.com | 27397 | (27.15%) | 4 | 13-Nov-2003 | |
24 (![]() | judysbook.com | 28991 | (99.28%) | 5 | (5) | 11-Aug-2003 |
25 (![]() | bradsdeals.com | 29227 | (2.65%) | 5 | 29-Jun-2005 | |
26 | deals.com (info) | 29512 | (22.96%) | 5 | 28-Feb-1995 | |
27 (![]() | bargaineering.com | 33109 | (-0.47%) | 4 | (1) | 01-Dec-2004 |
28 (![]() | bargainist.com (info) | 36366 | (4.68%) | 3 | 21-Nov-2006 | |
29 (![]() | webbyplanet.com | 37714 | (13.49%) | 4 | 09-Feb-2006 | |
30 (![]() | redtagdeals.com | 41847 | (7.98%) | 4 | 08-May-2002 | |
31 (![]() | buxr.com | 42111 | (1.92%) | 4 | 04-Dec-2007 | |
32 (![]() | daddyodeals.com | 52218 | (41.53%) | 3 | 28-Mar-2006 | |
33 (![]() | keepcash.com | 58647 | (98.53%) | 4 | 21-Oct-2002 | |
34 (![]() | passwird.com | 63364 | (4.19%) | 3 | 28-Aug-2001 | |
35 (![]() | dealslist.com | 65427 | (9.42%) | 4 | 18-Jul-2000 | |
36 (![]() | dealplumber.com | 73856 | (-13.43%) | 4 | 17-Jul-2006 | |
37 (![]() | froobi.com | 77349 | (-3.28%) | 2 | 01-Jun-2008 | |
38 (![]() | shopping-bargains.com | 77801 | (4.12%) | 4 | 20-Feb-1999 | |
39 (![]() | ableshoppers.com | 78611 | (11.73%) | 4 | 08-Oct-2000 | |
40 (![]() | gotapex.com | 82649 | (4.64%) | 4 | 29-Apr-1999 | |
41 (![]() | dailyedeals.com | 83154 | (-1.03%) | 4 | 18-Feb-2000 | |
42 (![]() | mrcheapstuff.com | 91763 | (0.8%) | 6 | 22-Sep-2004 | |
43 (![]() | hotdealsclub.com | 93369 | (4.77%) | 5 | 27-Dec-2000 |
The discussion for this blog post is closed. To leave your comments please go to the latest revision of the list.