Archive for December, 2009



Popular price comparison sites – November 2009

This is November 2009 revision of the Popular Price Comparison web sites list. You can find the last month revision of the list here.

The change in rating shows the difference compared to October results. The list has a total of 33 web sites which is the same number as the last month. There are 18 more sites in my database that don’t meet Alexa Rank < 100,000 requirement. The average price comparison site has gained (5.15%) this month

The best performer this month is dealighted.com (41.08%) followed by ebates.com with a gain of (33.8%). The worst performer this month is bestwebbuys.com with a loss of (-18.12%) followed by calibex.com (-8.56%). Please enjoy the complete list below.

# Web Site Alexa Rank Page Rank Online Since
1 google.com/products 1 8 11-Sep-2001
2 shopping.yahoo.com 3 8 18-Jan-1995
3 bing.com/shopping 5 6 (-3) 22-May-2008
4 shopping.aol.com 39 (-5.41%) 7 22-Jun-1995
5 shopper.cnet.com (info) 62 (7.46%) 8 05-Jul-1996
6 shopping.com 518 (-1.97%) 7 03-Jul-1997
7 nextag.com 536 (5.3%) 7 15-Oct-1998
8 bizrate.com 751 (2.21%) 7 24-Apr-1996
9 shoplocal.com 786 (23.09%) 7 24-Sep-1998
10 pricegrabber.com (info) 1417 (5.53%) 7 10-Mar-1999
11 shopzilla.com 1530 (0.13%) 6 04-Jul-2002
12 thefind.com (info) 1641 (4.48%) 6 19-Oct-2006
13 smarter.com 1761 (0.23%) 6 28-Apr-1998
14 pronto.com 1834 (3.07%) 8 01-Jan-2006
15 epinions.com 1955 (0.26%) 7 12-Feb-1999
16 become.com 2510 (6.27%) 6 20-Jan-2004
17 dealtime.com 2708 (-0.26%) 6 07-Oct-1998
18 retrevo.com 3708 (9.16%) 6 10-May-2006
19 shopwiki.com 4268 (5.68%) 5 15-Dec-2004
20 pricerunner.com 5996 (8.74%) 3 19-May-1999
21 (1) ebates.com 6641 (33.8%) 6 29-Dec-1998
22 (1) dealio.com 8407 (2.04%) 5 08-Sep-2004
23 (1) dealighted.com (info) 10715 (41.08%) 5 09-Oct-2006
24 (1) like.com 12889 (-2.98%) 6 22-Feb-1995
25 (2) mysimon.com 15740 (23.67%) 9 15-Apr-1998
26 (1) pricewatch.com 19131 (-0.07%) 6 26-Sep-1995
27 (1) calibex.com 20970 (-8.56%) 5 02-Oct-2000
28 bottomdollar.com 21669 (0.79%) 0 04-Jul-1997
29 hawkee.com 38030 (3.56%) 5 02-Jan-1997
30 sortprice.com 39280 (2.94%) 5 15-Jan-2004
31 pricescan.com 40350 (7.96%) 6 03-Sep-1997
32 bestwebbuys.com 52565 (-19.12%) 5 06-Jan-1998
33 streetprices.com 57471 (10.87%) 5 16-Oct-1997

How reading Amazon fine print can save you money

Elizabeth Sanberg at Wisebread, the blog I read daily, writes about her experience with ordering a GPS from Amazon. The deal was that she gets a free Wired magazine subscription and Amazon Music store credit with the purchase. Free music is fine but the magazine wasn’t what she wanted.

Guess what, a week later she receives an email that lays out the complete terms for the free Wired subscription promotion. Among other things the fine print contains this disclaimer:

If you do not wish to receive the subscription, you may receive a refund for the stated value ($10.00). To obtain this refund, please print and send a completed copy of the Online Form with a copy of your Amazon.com order confirmation to the address noted on the form. Please mail within 4 weeks from the date you received this e-mail.

The most interesting part however is that the same email states that Elizabeth would not have received this useful tip should she have opted out of Amazon marketing emails! It is great that Amazon offers this option to swap the magazine you don’t want with cash, but why in the world hide the terms in the (optional) marketing email?!?! Does anybody smell conspiracy? :-)

Popular deal sites – November 2009

This is November 2009 revision of the Popular Deal Sites list. You can find the last month revision of the list here.

The change in rating shows the difference compared to October results and includes all deal sites from my database that meet Alexa Rank < 100,000 requirement. The list has 43 sites which is 2 more than the last month

The average deal site gained 17.38% in Alexa rank this month with 3 of them gaining notably more than the others: edealinfo.com (99.39%), judysbook.com (99.28%) and keepcash.com (98.53%). The top loser this month is again dealplumber.com (-13.43%). Please enjoy the complete list below.

#Web SiteAlexa RankPage RankOnline Since
1slickdeals.net (info) 539 (9.72%)6 10-Nov-1999
2fatwallet.com (info) 1384 (14.94%)7 29-Nov-1999
3dealnews.com (info) 2652 (18.97%)6 20-Jan-1999
4techbargains.com (info) 3535 (20.9%)5 03-May-1999
5 (1)dealspl.us (info) 4283 (12.11%)5 15-May-2006
6 (1)anandtech.com 4603 (-0.48%)6 24-Aug-1997
7deals2buy.com (info) 5387 (5.47%)5 15-Nov-2002
8 (2)dealtaker.com (info) 6492 (21.59%)7 08-Feb-2004
9 (1)cheapstingybargains.com 8092 (-1.35%)6 20-Jan-2005
10 (1)dealsea.com 8283 (2.85%)5 27-Jun-2001
11 (2)bensbargains.net 8313 (-0.84%)5 21-Mar-2000
12dealcatcher.com 9042 (12.23%)5 28-Jul-1999
13savings.com 9946 (18.85%)5 20-Apr-1995
14 (9)gottadeal.com 10230 (71.35%)4 27-Jan-2003
15 (1)dealigg.com (info) 11632 (8.4%)4 04-Sep-2006
16 (1)resellerratings.com (info) 12772 (10.1%)6 18-Jun-1998
17 (4)dealsofamerica.com 19269 (41.47%)4 06-Sep-2003
18 (2)spoofee.com 20548 (3.57%)4 31-Dec-2000
19 (2)xpbargains.com 22228 (18.74%)5 29-Nov-2001
20 (58)edealinfo.com 24212 (99.39%)4 12-Dec-2000
21 (2)couponalbum.com 26020 (13.22%)4 18-Jan-2006
22 (4)dealofday.com 27180 (4.68%)6 30-Aug-1999
23 (1)logicbuy.com 27397 (27.15%)4 13-Nov-2003
24 (55)judysbook.com 28991 (99.28%)5 (5)11-Aug-2003
25 (5)bradsdeals.com 29227 (2.65%)5 29-Jun-2005
26deals.com (info) 29512 (22.96%)5 28-Feb-1995
27 (5)bargaineering.com 33109 (-0.47%)4 (1)01-Dec-2004
28 (3)bargainist.com (info) 36366 (4.68%)3 21-Nov-2006
29 (1)webbyplanet.com 37714 (13.49%)4 09-Feb-2006
30 (1)redtagdeals.com 41847 (7.98%)4 08-May-2002
31 (4)buxr.com 42111 (1.92%)4 04-Dec-2007
32 (6)daddyodeals.com 52218 (41.53%)3 28-Mar-2006
33 (47)keepcash.com 58647 (98.53%)4 21-Oct-2002
34 (3)passwird.com 63364 (4.19%)3 28-Aug-2001
35 (3)dealslist.com 65427 (9.42%)4 18-Jul-2000
36 (6)dealplumber.com 73856 (-13.43%)4 17-Jul-2006
37 (4)froobi.com 77349 (-3.28%)2 01-Jun-2008
38 (4)shopping-bargains.com 77801 (4.12%)4 20-Feb-1999
39 (2)ableshoppers.com 78611 (11.73%)4 08-Oct-2000
40 (4)gotapex.com 82649 (4.64%)4 29-Apr-1999
41 (6)dailyedeals.com 83154 (-1.03%)4 18-Feb-2000
42 (3)mrcheapstuff.com 91763 (0.8%)6 22-Sep-2004
43 (2)hotdealsclub.com 93369 (4.77%)5 27-Dec-2000

Friday roundup: news that caught my eye

There was a lot of small news this week that didn’t warrant an entire blog post but I still wanted to mention them here since not all of you are following me on Twitter or in the Buxr discussion board. Here they are in no particular order:

  1. Walmart is staging a new price war, this time in video games. Last Wednesday GameStop’s stock tumbled 8.26% on the news and caused a discussion on the topic ‘can Walmart cause deflation’ on NPR Morning Marketplace on Thursday.
  2. Do you have a Google Gmail account? You can send a free post card to your friend with this free Google sponsored service. There are several designs available but all have a Google logo hidden in them.
  3. Lenovo is running a 40-day holiday giveaway. I usually don’t take part in these (just as I never play lottery) but there is something about this particular one that attracted my attention. Maybe the fact that it takes very little time to try? :-)
  4. Disney Rewards is giving away 5 points daily in December. You need to login daily and enter the unique code they feature on this page. What a brilliant idea to bring people to the website! You can redeem the reward points towards movie DVD’s, soundtracks CD’s or theater tickets.
  5. It doesn’t come as a surprise that Amazon beats Walmart and Target in a usability test conducted by uTest among the three retailers. Target came in last in every tested category. 600 testers from more than 20 countries took part in the test, over the half of the bugs found were at Target.
  6. New York Times rounds up several smart phone apps for reading e-Books. I use Aldiko on my G1 and it is great!

Groupon – harnessing web for group discounts

groupon-logoOne year old Chicago based startup is making headlines today. Groupon, a website that delivers sweet random deals to your email box each day has just raised $30 mil from Accel Partners, the venture capital firm behind Facebook and many other successful online businesses.

The idea is very simple - the Groupon team finds businesses willing to offer a deal if a certain number of people sign up and then features these deals one at a time on their website. If enough members buy in - everyone gets the deal, if not - no one gets it. The deals are mostly local service oriented discounts, e.g restaurants, museums, etc. The company started in Chicago but now offers similar service in 45 more cities around the US.

Groupon was founded by Andrew Mason of ThePoint. If you are familiar with the group action site you can quickly see the similarity between the two. ThePoint harnesses the powers of masses for social cause, Groupon does it to please the consumer in us. The difference? Groupon is now a profitable business and growing fast, ThePoint on the other hand… you can see it for yourself. This month monthly stats are 1.3 mil and 50K for the two domains (according to Compete).

The notion of using the buying power of masses is not new. A couple US companies have attempted to deliver, MobShop and Mercata (co-foundered by Paul Allen). Both shut the doors back in 2001. Later, in 2006, The Christian Monitor wrote about the trend picking up again, now in China. I wonder what is different this time.

The overall concept of “one deal a day” is somewhat similar to what Woot is doing with consumer products except that Woot doesn’t have any “must buy minimum” conditions - they themselves deal with the risk of underselling an unpopular product. What would it take for them to spin off another sub-domain to their Woot empire and start offering conditional group discounts on consumer products? My guess is that the limit doesn’t only add a safe cushion to the business, it also creates a certain appeal - “it is so hot, you can only get it if…”! I am giving the Woot folks a month. :-)

Read also:




Share your bargains

Hot Deals (what is it?)