russ-love.com
progressive


Popular deal sites – January 2010

Update: for the latest revision of this list go to Popular deal sites - April 2011.

This is January 2010 revision of the Popular Deal Sites list. You can find the last month revision of the list here.

The change in rating shows the difference compared to December results and includes all deal sites from my database that meet Alexa Rank < 100,000 requirement. A total of 40 sites have made it this month which is 3 less than the last month

The average deal site lost 3.04% in Alexa rank this month. The top gainer this month is logicbuy.com (15.15%). The top loser is redtagdeals.com (-18.89%) however there were a couple more websites that didn't fare much better (dealslist.com and keepcash.com). Please enjoy the complete list below.

#Web SiteAlexa RankPage RankOnline Since
1slickdeals.net (info) 516 (-1.57%)6 10-Nov-1999
2fatwallet.com (info) 1262 (0.47%)7 29-Nov-1999
3dealnews.com (info) 2515 (-0.36%)6 20-Jan-1999
4techbargains.com (info) 3174 (-2.95%)6 03-May-1999
5dealspl.us (info) 3403 (7.17%)5 15-May-2006
6anandtech.com 4904 (-1.76%)6 24-Aug-1997
7deals2buy.com (info) 5760 (-8.03%)5 15-Nov-2002
8dealtaker.com (info) 5843 (1.86%)7 08-Feb-2004
9dealsea.com 8116 (-1.91%)5 27-Jun-2001
10 (1)bensbargains.net 8926 (-6.45%)5 21-Mar-2000
11 (1)cheapstingybargains.com 10085 (-15.88%)6 20-Jan-2005
12 (2)dealigg.com (info) 10328 (1.09%)3 04-Sep-2006
13 (2)resellerratings.com (info) 10791 (5.38%)5 18-Jun-1998
14 (1)gottadeal.com 11269 (-11.27%)5 27-Jan-2003
15 (2)xpbargains.com 19806 (-1.01%)5 29-Nov-2001
16 (5)logicbuy.com 19941 (16.15%)4 13-Nov-2003
17 (1)spoofee.com 20349 (-3.25%)4 31-Dec-2000
18 (2)dealsofamerica.com 20632 (-7.42%)5 06-Sep-2003
19couponalbum.com 21113 (2.16%)5 18-Jan-2006
20edealinfo.com 22818 (-4.07%)4 12-Dec-2000
21 (1)deals.com (info) 24462 (2.92%)4 28-Feb-1995
22 (1)judysbook.com 24776 (9.7%)5 11-Aug-2003
23 (1)bradsdeals.com 27942 (0.66%)5 29-Jun-2005
24 (2)bargaineering.com 29816 (7.95%)5 01-Dec-2004
25dealofday.com 32208 (-10.17%)6 30-Aug-1999
26 (1)webbyplanet.com 33538 (6.91%)4 09-Feb-2006
27 (1)bargainist.com (info) 40731 (-10.87%)3 21-Nov-2006
28 (1)buxr.com 48210 (-10.74%)4 04-Dec-2007
29 (1)redtagdeals.com 52748 (-18.89%)3 08-May-2002
30 (1)daddyodeals.com 60215 (-7.98%)3 28-Mar-2006
31 (1)passwird.com 65104 (-4.53%)4 28-Aug-2001
32 (1)keepcash.com 73741 (-17.77%)4 21-Oct-2002
33 (4)ableshoppers.com 74391 (-0.06%)4 08-Oct-2000
34 (4)dailyedeals.com 74942 (-0.01%)4 18-Feb-2000
35shopping-bargains.com 76874 (-8.36%)4 20-Feb-1999
36froobi.com 78757 (-10.23%)3 01-Jun-2008
37 (3)dealslist.com 80610 (-18.12%)4 18-Jul-2000
38 (2)a2zdeals.com 84305 (7.79%)3 05-Aug-1999
39gotapex.com 90583 (-5.91%)4 29-Apr-1999
40 (1)hotdealsclub.com 97893 (-2.35%)4 27-Dec-2000


See also:


1 Response to “Popular deal sites – January 2010”


  1. 1 Yan Mar 12th, 2010 at 8:47 pm

    The discussion for this blog post is closed. To leave your comments please go to the latest revision of the list.

Comments are currently closed.