Update: for the latest revision of this list go to Popular price comparison sites - March 2011.
This is January 2010 revision of the Popular Price Comparison web sites list. You can find the last month revision of the list here.
The change in rating shows the difference compared to December results. The list has a total of 33 web sites which is the same number as the last month. There are 17 more sites in my database that don’t meet Alexa Rank < 100,000 requirement (one less because I just removed Boodle). The average price comparison site has lost (1.51%) this month
The best performer this month is again mysimon.com (18.09%) followed by streetprices.com with a gain of (16.92%). The worst performer this month is (for a third month in a row) bestwebbuys.com with a loss of (-30.08%) followed by shoplocal.com (-11.28%). Please enjoy the complete list below.
| # | Web Site | Alexa Rank | Page Rank | Online Since | ||
|---|---|---|---|---|---|---|
| 1 | google.com/products | 1 | 8 | 11-Sep-2001 | ||
| 2 | shopping.yahoo.com | 3 | 8 | 18-Jan-1995 | ||
| 3 | bing.com/shopping | 5 | 6 | 22-May-2008 | ||
| 4 | shopping.aol.com | 41 | 7 | 22-Jun-1995 | ||
| 5 | shopper.cnet.com (info) | 64 | 8 | 05-Jul-1996 | ||
| 6 | nextag.com | 490 | (2.39%) | 7 | 15-Oct-1998 | |
| 7 | shopping.com | 563 | (-6.83%) | 7 | 03-Jul-1997 | |
| 8 | shoplocal.com | 799 | (-11.28%) | 7 | 24-Sep-1998 | |
| 9 | bizrate.com | 807 | (-9.65%) | 7 | 24-Apr-1996 | |
| 10 | pricegrabber.com (info) | 1356 | (-1.19%) | 7 | 10-Mar-1999 | |
11 ( 2) |
pronto.com | 1619 | (4.14%) | 8 | 01-Jan-2006 | |
| 12 | thefind.com (info) | 1685 | (-5.05%) | 6 | 19-Oct-2006 | |
13 ( 2) |
shopzilla.com | 1695 | (-7.48%) | 6 | 04-Jul-2002 | |
| 14 | smarter.com | 1857 | (-4.15%) | 6 | 28-Apr-1998 | |
| 15 | epinions.com | 1896 | (-0.26%) | 7 | 12-Feb-1999 | |
| 16 | dealtime.com | 2520 | (0.08%) | 6 | 07-Oct-1998 | |
| 17 | become.com | 2655 | (-3.55%) | 6 | 20-Jan-2004 | |
| 18 | retrevo.com | 3465 | (-1.08%) | 6 | 10-May-2006 | |
| 19 | shopwiki.com | 4367 | 5 | 15-Dec-2004 | ||
| 20 | ebates.com | 5369 | (0.56%) | 6 | 29-Dec-1998 | |
| 21 | pricerunner.com | 5631 | (-0.18%) | 6 | 19-May-1999 | |
| 22 | dealio.com | 8610 | (-3.7%) | 5 | 08-Sep-2004 | |
23 ( 1) |
mysimon.com | 9272 | (18.09%) | 9 | 15-Apr-1998 | |
24 ( 1) |
dealighted.com (info) | 10844 | (-6.66%) | 5 | 09-Oct-2006 | |
| 25 | like.com | 12511 | (4.06%) | 6 | 22-Feb-1995 | |
| 26 | pricewatch.com | 19932 | (-1.48%) | 6 | 26-Sep-1995 | |
| 27 | calibex.com | 21372 | (-2.86%) | 5 | 02-Oct-2000 | |
| 28 | bottomdollar.com | 24226 | (-2.23%) | 0 | 04-Jul-1997 | |
| 29 | hawkee.com | 34093 | (2.09%) | 5 | (1) | 02-Jan-1997 |
30 ( 1) |
sortprice.com | 40156 | (3.45%) | 5 | 15-Jan-2004 | |
31 ( 1) |
pricescan.com | 40390 | (-3.82%) | 6 | 03-Sep-1997 | |
| 32 | streetprices.com | 42240 | (16.92%) | 5 | 16-Oct-1997 | |
| 33 | bestwebbuys.com | 89282 | (-30.08%) | 5 | 06-Jan-1998 | |


2)
2)
To new to be listed on Alexa im sure, but check it out.
The discussion for this blog post is closed. To leave your comments please go to the latest revision of the list.