russ-love.com
progressive


Popular deal sites – February 2010

Update: for the latest revision of this list go to Popular deal sites - April 2011.

This is February 2010 revision of the Popular Deal Sites list. You can find the last month revision of the list here.

The change in rating shows the difference compared to January results and includes all deal sites from my database that meet Alexa Rank < 100,000 requirement. A total of 38 sites have made it this month which is 2 less than the last month

The average deal site lost 14.73% in Alexa rank this month. The top gainer this month is bargaineering.com (8.9%). The top loser is gottadeal.com (-206.97%) which had a sharp drop in rating that can be explained by the Christmas holiday shopping moving out of the 3 months moving average that Alexa is tracking (the same sharp drop was in February last year). I missed dealcatcher last month so the results are a bit skewed. For whatever they are worth, please enjoy them below.

# Web Site Alexa Rank Page Rank Online Since
1 slickdeals.net (info) 579 (-12.21%) 6 10-Nov-1999
2 fatwallet.com (info) 1481 (-17.35%) 7 29-Nov-1999
3 dealnews.com (info) 3055 (-21.47%) 6 20-Jan-1999
4 (1) dealspl.us (info) 3610 (-6.08%) 5 15-May-2006
5 (1) techbargains.com (info) 3816 (-20.23%) 6 03-May-1999
6 anandtech.com 4950 (-0.94%) 6 24-Aug-1997
7 deals2buy.com (info) 7089 (-23.07%) 5 15-Nov-2002
8 dealtaker.com (info) 7178 (-22.85%) 7 08-Feb-2004
9 dealsea.com 8880 (-9.41%) 5 27-Jun-2001
10 bensbargains.net 10052 (-12.61%) 5 21-Mar-2000
11 (n/a) dealcatcher.com 11057 (n/a) 6 28-Jul-1999
12 (1) resellerratings.com (info) 11067 (-2.56%) 5 18-Jun-1998
13 (1) dealigg.com (info) 11314 (-9.55%) 3 04-Sep-2006
14 (3) cheapstingybargains.com 11632 (-15.34%) 6 20-Jan-2005
15 (1) logicbuy.com 21342 (-7.03%) 4 13-Nov-2003
16 (3) couponalbum.com 22167 (-4.99%) 5 18-Jan-2006
17 spoofee.com 23457 (-15.27%) 4 31-Dec-2000
18 (4) judysbook.com 23844 (3.76%) 5 11-Aug-2003
19 (4) xpbargains.com 23914 (-20.74%) 5 29-Nov-2001
20 (1) deals.com (info) 26052 (-6.5%) 4 28-Feb-1995
21 (3) bargaineering.com 27162 (8.9%) 5 01-Dec-2004
22 (2) edealinfo.com 28590 (-25.3%) 4 12-Dec-2000
23 bradsdeals.com 30986 (-10.89%) 5 29-Jun-2005
24 (2) webbyplanet.com 32370 (3.48%) 4 09-Feb-2006
25 dealofday.com 33263 (-3.28%) 6 30-Aug-1999
26 (8) dealsofamerica.com 34066 (-65.11%) 5 06-Sep-2003
27 (13) gottadeal.com 34592 (-206.97%) 5 27-Jan-2003
28 (1) bargainist.com (info) 48053 (-17.98%) 3 21-Nov-2006
29 redtagdeals.com 57455 (-8.92%) 3 08-May-2002
30 (2) buxr.com 57671 (-19.62%) 4 04-Dec-2007
31 passwird.com 73738 (-13.26%) 4 28-Aug-2001
32 (2) dailyedeals.com 79389 (-5.93%) 4 18-Feb-2000
33 (2) shopping-bargains.com 82984 (-7.95%) 4 20-Feb-1999
34 (4) a2zdeals.com 86096 (-2.12%) 3 05-Aug-1999
35 (1) froobi.com 87204 (-10.73%) 3 01-Jun-2008
36 (3) ableshoppers.com 90549 (-21.72%) 4 08-Oct-2000
37 (2) gotapex.com 94599 (-4.43%) 4 29-Apr-1999
38 (1) dealslist.com 99283 (-23.16%) 4 18-Jul-2000


See also:


3 Responses to “Popular deal sites – February 2010”


  1. 1 bob Mar 8th, 2010 at 2:44 pm

    WOW… Cool list. A lot of work… Thanks for publishing this.

  2. 2 ronessa Mar 20th, 2010 at 5:09 am

    great effort but can you please write review of some of the popular sites like anandtech.com, dealsofamerica.com, dealcatcher.com
    Thanks

  3. 3 Yan Apr 7th, 2010 at 12:04 am

    The discussion for this blog post is closed. To leave your comments please go to the latest revision of the list.

Comments are currently closed.