Update: for the latest revision of this list go to Popular price comparison sites - March 2011.
This is February 2010 revision of the Popular Price Comparison web sites list. You can find the last month revision of the list here.
The change in rating shows the difference compared to January results. The list has a total of 32 web sites which is one less than the last month (bestwebbuys.com is out after being the worst site for 3 months in a row). There are 18 more sites in my database that don’t meet Alexa Rank < 100,000 requirement. The average price comparison site has lost (10.61%) this month
The best performer this month is again sortprice.com (3.13%) followed by like.com with a gain of (1.25%). The worst performer this month is dealighted.com with a loss of (-65.85%) followed by (again) shoplocal.com (-43.05%). Please enjoy the complete list below.
| # | Web Site | Alexa Rank | Page Rank | Online Since | ||
|---|---|---|---|---|---|---|
| 1 | google.com/products | 1 | 8 | 11-Sep-2001 | ||
| 2 | shopping.yahoo.com | 4 | (-33.33%) | 8 | 18-Jan-1995 | |
| 3 | bing.com/shopping | 5 | 6 | 22-May-2008 | ||
| 4 | shopping.aol.com | 43 | (-4.88%) | 7 | 22-Jun-1995 | |
| 5 | shopper.cnet.com (info) | 66 | (-3.13%) | 8 | 05-Jul-1996 | |
| 6 | nextag.com | 495 | (-1.02%) | 7 | 15-Oct-1998 | |
| 7 | shopping.com | 604 | (-7.28%) | 7 | 03-Jul-1997 | |
8 ( 1) |
bizrate.com | 892 | (-10.53%) | 7 | 24-Apr-1996 | |
9 ( 1) |
shoplocal.com | 1143 | (-43.05%) | 7 | 24-Sep-1998 | |
| 10 | pricegrabber.com (info) | 1490 | (-9.88%) | 7 | 10-Mar-1999 | |
| 11 | pronto.com | 1605 | (0.86%) | 8 | 01-Jan-2006 | |
| 12 | thefind.com (info) | 1807 | (-7.24%) | 6 | 19-Oct-2006 | |
| 13 | shopzilla.com | 1880 | (-10.91%) | 6 | 04-Jul-2002 | |
| 14 | smarter.com | 1920 | (-3.39%) | 6 | 28-Apr-1998 | |
| 15 | epinions.com | 1991 | (-5.01%) | 7 | 12-Feb-1999 | |
| 16 | dealtime.com | 2639 | (-4.72%) | 6 | 07-Oct-1998 | |
| 17 | become.com | 2935 | (-10.55%) | 6 | 20-Jan-2004 | |
| 18 | retrevo.com | 3813 | (-10.04%) | 6 | 10-May-2006 | |
| 19 | shopwiki.com | 4520 | (-3.5%) | 5 | 15-Dec-2004 | |
20 ( 1) |
pricerunner.com | 5938 | (-5.45%) | 6 | 19-May-1999 | |
21 ( 1) |
ebates.com | 7006 | (-30.49%) | 6 | 29-Dec-1998 | |
| 22 | dealio.com | 9953 | (-15.6%) | 5 | 08-Sep-2004 | |
| 23 | mysimon.com | 11005 | (-18.69%) | 9 | 15-Apr-1998 | |
24 ( 1) |
like.com | 12355 | (1.25%) | 6 | 22-Feb-1995 | |
25 ( 1) |
dealighted.com (info) | 17985 | (-65.85%) | 5 | 09-Oct-2006 | |
| 26 | pricewatch.com | 21164 | (-6.18%) | 6 | 26-Sep-1995 | |
| 27 | calibex.com | 22001 | (-2.94%) | 5 | 02-Oct-2000 | |
| 28 | bottomdollar.com | 29413 | (-21.41%) | 7 | (7) | 04-Jul-1997 |
| 29 | hawkee.com | 34003 | (0.26%) | 5 | 02-Jan-1997 | |
| 30 | sortprice.com | 38901 | (3.13%) | 5 | 15-Jan-2004 | |
31 ( 1) |
streetprices.com | 42739 | (-1.18%) | 5 | 16-Oct-1997 | |
32 ( 1) |
pricescan.com | 43872 | (-8.62%) | 6 | 03-Sep-1997 | |


1)
1)
If I may, I’d like to recommend Onewayshopping.com to your list as well.
I just commented on your top Deal Finder site post, but I suspect http://www.gazaro.com will fit more to this category than that one, once it hits the < 100,000 mark!
The discussion for this blog post is closed. To leave your comments please go to the latest revision of the list.