Update: for the latest revision of this list go to Popular price comparison sites - March 2011.
This is October 2010 revision of the Popular Price Comparison web sites list. You can find the last month revision of the list here.
The change in rating shows the difference compared to September results. The list has 31 web sites, one less than the last month (Hawkee is gone). There are 19 more sites in my database that don’t meet Alexa Rank < 100,000 requirement. The average price comparison site has fallen (2.07%) this month
The best performer this month is again streetprices.com with a gain of (12.69%). The second best is calibex.com (8.39%). The worst performer this month is bottomdollar.com with a loss of (-23.6%). Please enjoy the complete list below.
# | Web Site | Alexa Rank | Page Rank | Online Since | ||
---|---|---|---|---|---|---|
1 | google.com/products | 1 | 8 | (1) | 11-Sep-2001 | |
2 | shopping.yahoo.com | 4 | 8 | 18-Jan-1995 | ||
3 | bing.com/shopping | 5 | 6 | 22-May-2008 | ||
4 | shopping.aol.com | 49 | (-2.08%) | 7 | 22-Jun-1995 | |
5 | shopper.cnet.com (info) | 79 | (-1.28%) | 7 | 05-Jul-1996 | |
6 | nextag.com | 587 | (-4.08%) | 7 | 15-Oct-1998 | |
7 | shopping.com | 832 | (-0.12%) | 7 | 03-Jul-1997 | |
8 | thefind.com (info) | 944 | (2.58%) | 6 | 19-Oct-2006 | |
9 | bizrate.com | 947 | (5.58%) | 7 | 24-Apr-1996 | |
10 | shoplocal.com | 1593 | (-5.92%) | 7 | 24-Sep-1998 | |
11 | shopzilla.com | 1770 | (0.39%) | 6 | 04-Jul-2002 | |
12 | pricegrabber.com (info) | 1786 | (1.05%) | 7 | 10-Mar-1999 | |
13 | pronto.com | 2210 | (-4.89%) | 8 | 01-Jan-2006 | |
14 (![]() |
epinions.com | 2323 | (-3.29%) | 7 | 12-Feb-1999 | |
15 (![]() |
smarter.com | 2327 | (-9.4%) | 6 | 28-Apr-1998 | |
16 | become.com | 3852 | (-14.47%) | 6 | 20-Jan-2004 | |
17 (![]() |
shopwiki.com | 4225 | (8.01%) | 5 | 15-Dec-2004 | |
18 | retrevo.com | 4253 | (-3.03%) | 6 | 10-May-2006 | |
19 (![]() |
dealtime.com | 4384 | (-6.95%) | 7 | 07-Oct-1998 | |
20 | ebates.com | 6131 | (1.22%) | 6 | 29-Dec-1998 | |
21 | pricerunner.com | 7220 | (-4.93%) | 6 | 19-May-1999 | |
22 | like.com | 8250 | (-4.32%) | 6 | 22-Feb-1995 | |
23 | dealio.com | 20971 | (-5.36%) | 5 | 08-Sep-2004 | |
24 (![]() |
calibex.com | 22901 | (8.39%) | 5 | 02-Oct-2000 | |
25 (![]() |
pricewatch.com | 26052 | (-4.9%) | 6 | 26-Sep-1995 | |
26 | mysimon.com | 26462 | (0.66%) | 9 | 15-Apr-1998 | |
27 | dealighted.com (info) | 32721 | (3.85%) | 5 | 09-Oct-2006 | |
28 | sortprice.com | 43972 | (-3.49%) | 5 | 15-Jan-2004 | |
29 (![]() |
streetprices.com | 56254 | (12.69%) | 5 | 16-Oct-1997 | |
30 (![]() |
bottomdollar.com | 69861 | (-23.6%) | 0 | 04-Jul-1997 | |
31 | pricescan.com | 79428 | (-6.51%) | 6 | 03-Sep-1997 |
The discussion for this blog post is closed. To leave your comments please go to the latest revision of the list.