Update: for the latest revision of this list go to Popular price comparison sites - March 2011.
This is January 2011 revision of the Popular Price Comparison web sites list. You can find the last month revision of the list here.
The change in rating shows the difference compared to December results. The list has 31 web sites, one less than last month (streetprices is out). There are 19 more sites in my database that don’t meet Alexa Rank < 100,000 requirement. The average price comparison site has lost (2.23%) this month
The best performer this month is again hawkee.com with a gain of (23.16%). The second best is calibex.com (8.78%). The worst performer this month is thefind.com with a loss of (-13.92%). Please enjoy the complete list below.
| # | Web Site | Alexa Rank | Page Rank | Online Since | ||
|---|---|---|---|---|---|---|
| 1 | google.com/products | 1 | 8 | 11-Sep-2001 | ||
| 2 | shopping.yahoo.com | 4 | 8 | 18-Jan-1995 | ||
| 3 | bing.com/shopping | 5 | 6 | 22-May-2008 | ||
| 4 | shopping.aol.com | 51 | (-2%) | 7 | 22-Jun-1995 | |
| 5 | shopper.cnet.com (info) | 78 | (-1.3%) | 7 | 05-Jul-1996 | |
| 6 | nextag.com | 614 | (-8.67%) | 7 | 15-Oct-1998 | |
| 7 | shopping.com | 756 | (2.2%) | 7 | 03-Jul-1997 | |
| 8 | bizrate.com | 801 | (-1.65%) | 6 | (-1) | 24-Apr-1996 |
| 9 | shoplocal.com | 1120 | (-3.8%) | 7 | 24-Sep-1998 | |
| 10 | thefind.com (info) | 1260 | (-13.92%) | 6 | 19-Oct-2006 | |
| 11 | pricegrabber.com (info) | 1771 | (-7.01%) | 7 | 10-Mar-1999 | |
| 12 | shopzilla.com | 1887 | (-3.06%) | 6 | 04-Jul-2002 | |
13 ( 1) |
pronto.com | 2454 | (-4.29%) | 8 | 01-Jan-2006 | |
14 ( 1) |
epinions.com | 2471 | (-5.24%) | 6 | (-1) | 12-Feb-1999 |
| 15 | smarter.com | 3612 | (-13.76%) | 6 | 28-Apr-1998 | |
16 ( 1) |
ebates.com | 3661 | (4.98%) | 6 | 29-Dec-1998 | |
17 ( 1) |
shopwiki.com | 3900 | (-3.72%) | 5 | 15-Dec-2004 | |
| 18 | retrevo.com | 4139 | (-0.95%) | 6 | 10-May-2006 | |
| 19 | dealtime.com | 4178 | (0.38%) | 6 | (-1) | 07-Oct-1998 |
| 20 | become.com | 4752 | (-0.59%) | 6 | 20-Jan-2004 | |
| 21 | pricerunner.com | 6533 | (0.59%) | 6 | 19-May-1999 | |
| 22 | calibex.com | 14418 | (8.78%) | 5 | 02-Oct-2000 | |
| 23 | like.com | 18116 | (-12.66%) | 6 | 22-Feb-1995 | |
| 24 | dealio.com | 18752 | (-9.81%) | 5 | 08-Sep-2004 | |
25 ( 1) |
mysimon.com | 19045 | (4.04%) | 9 | 15-Apr-1998 | |
26 ( 1) |
dealighted.com (info) | 19746 | (-3.39%) | 6 | (1) | 09-Oct-2006 |
| 27 | pricewatch.com | 25838 | (-5.95%) | 6 | 26-Sep-1995 | |
| 28 | sortprice.com | 53442 | (-6.53%) | 5 | 15-Jan-2004 | |
29 ( 1) |
hawkee.com | 57161 | (23.16%) | 5 | (1) | 02-Jan-1997 |
30 ( 1) |
pricescan.com | 88903 | (-4.35%) | 6 | 03-Sep-1997 | |
31 ( 1) |
bottomdollar.com | 94980 | (-0.51%) | 0 | 04-Jul-1997 | |


1)
1)
The discussion for this blog post is closed. To leave your comments please go to the latest revision of the list.