russ-love.com
progressive


Popular coupon sites – February 2011

Update: for the latest revision of this list go to Popular coupon sites - March 2011.

This is February 2011 revision of the Popular Coupon sites list. You can find the previous revision of the list here.

The change in rating shows the difference compared to January results. This list currently has 33 sites - one less than last month (gogoshopper is out). On average the coupon sites have lost (5.48%) in February.

The best performer this month is again thecouponclippers.com (16.71%) again followed by smartsource.com (15.68%). The worst result comes from couponseven.com (-19.62%). Enjoy the complete list below!

# Web Site Alexa Rank Page Rank Online Since
1 retailmenot.com (info) 788 (-10.67%) 6 27-Oct-2006
2 coupons.com 1472 (4.1%) 6 07-Sep-1994
3 eversave.com 2011 (0.35%) 5 08-Apr-1999
4 couponcabin.com 3566 (-14.19%) 6 27-Feb-2003
5 tjoos.com 7895 (-9.3%) 5 16-Jun-2007
6 savings.com 8812 (-18.76%) 6 20-Apr-1995
7 couponmountain.com 9143 (-14.22%) 6 05-May-2001
8 couponcodes4u.com 9495 (-13.67%) 4 01-Aug-2007
9 coupons.smartsource.com 10101 (15.68%) 6 (1) 27-Apr-1995
10 (1) coolsavings.com 14850 (-3.25%) 6 03-Jun-1996
11 (3) couponmom.com 15025 (11.75%) 6 25-Jun-2002
12 (2) 8coupons.com 15999 (-13.44%) 5 11-Jun-2006
13 (1) ultimatecoupons.com 17060 (-11.27%) 4 02-Jul-2001
14 (1) mycoupons.com 18404 (-16.94%) 5 16-Feb-1999
15 (1) webbyplanet.com 20011 (2%) 5 09-Feb-2006
16 (1) offers.com 20452 (-15.43%) 6 24-Feb-1996
17 couponchief.com 24985 (1.98%) 5 15-Jan-2005
18 (1) valpak.com 28531 (6.82%) 6 22-Jun-1994
19 (1) hotcouponworld.com 28771 (1.32%) 4 15-Jun-2006
20 (1) couponcode.com 41128 (-2.29%) 4 24-Feb-2002
21 (1) fabuloussavings.com 46092 (-14.82%) 5 27-Jan-1999
22 deallocker.com 48018 (-13.77%) 4 24-Mar-2007
23 (1) wow-coupons.com 62393 (-0.64%) 5 26-Nov-2003
24 (1) couponwinner.com 63185 (-13.17%) 5 30-Jan-2006
25 thegrocerygame.com 67158 (-1.45%) 5 28-Aug-2001
26 (1) cellfire.com 68412 (1.13%) 5 23-Jun-2004
27 (2) befrugal.com 72749 (-4.28%) 4 14-May-1999
28 (2) couponshare.com 74624 (-12.19%) 5 21-Jan-2002
29 (4) thecouponclippers.com 79136 (16.71%) 5 21-Sep-1999
30 shopping-bargains.com 81377 (-10.81%) 4 20-Feb-1999
31 mommysavesbig.com 82777 (-10.48%) 4 06-May-2005
32 (4) couponseven.com 83281 (-19.62%) 6 23-May-2006
33 (1) flamingoworld.com 85269 (1.97%) 5 19-May-1999


See also:


1 Response to “Popular coupon sites – February 2011”


  1. 1 Yan Apr 20th, 2011 at 4:07 pm

    The discussion for this blog post is closed. To leave your comments please go to the latest revision of the list

Comments are currently closed.