This is February 2009 revision of the Popular Deal Sites list. You can find the last month revision of the list here.
The change in rating shows the difference compared to January results and includes all deal sites from my database that meet Alexa Rank < 100,000 requirement. The list has 43 sites, one more than the last month (agentb.com is in)
The average deal site lost 4% in Alexa rank this month with keepcash.com (125.3%) and gottadeal.com (115.68%) losing most of all. The top gainers this month are agentb.com (45.59%) and deals.com (38.14%). Please enjoy the complete list below!
| # | Web Site | Alexa Rank | Page Rank | Online Since | ||
|---|---|---|---|---|---|---|
| 1 | slickdeals.net (info) | 598 | (19.19%) | 5 | 10-Nov-1999 | |
| 2 | fatwallet.com (info) | 1369 | (2.21%) | 6 | 29-Nov-1999 | |
| 3 | dealnews.com (info) | 3503 | (5.76%) | 5 | 20-Jan-1999 | |
| 4 | techbargains.com (info) | 4181 | (-2.7%) | 5 | 03-May-1999 | |
5 ( 2) | dealspl.us (info) | 5189 | (11.33%) | 5 | 15-May-2006 | |
6 ( 1) | deals2buy.com (info) | 5436 | (-5.25%) | 5 | 15-Nov-2002 | |
7 ( 1) | bensbargains.net | 6069 | (-15.62%) | 5 | 21-Mar-2000 | |
| 8 | dealsea.com | 7510 | (-8.68%) | 5 | 27-Jun-2001 | |
| 9 | dealcatcher.com | 7531 | (-4%) | 5 | 28-Jul-1999 | |
10 ( 1) | dealigg.com (info) | 8231 | (-4.55%) | 4 | 04-Sep-2006 | |
11 ( 2) | anandtech.com | 8345 | (2.16%) | 6 | 24-Aug-1997 | |
12 ( 2) | dealtaker.com (info) | 8884 | (-14.32%) | 6 | 08-Feb-2004 | |
13 ( 1) | cheapstingybargains.com | 10079 | (0.88%) | 4 | 20-Jan-2005 | |
14 ( 3) | resellerratings.com (info) | 15228 | (5.49%) | 6 | 18-Jun-1998 | |
| 15 | dealsofamerica.com | 16825 | (-27.71%) | 5 | 06-Sep-2003 | |
16 ( 2) | xpbargains.com | 17213 | (-4.62%) | 4 | 29-Nov-2001 | |
17 ( 5) | gottadeal.com | 17455 | (-115.68%) | 5 | 27-Jan-2003 | |
18 ( 2) | spoofee.com | 18105 | (-13.63%) | 5 | 31-Dec-2000 | |
| 19 | edealinfo.com | 18825 | (-9.17%) | 5 | 12-Dec-2000 | |
20 ( 4) | savings.com | 23108 | (23.47%) | 4 | 20-Apr-1995 | |
21 ( 2) | couponalbum.com | 23444 | (8.62%) | 4 | 18-Jan-2006 | |
22 ( 1) | dealofday.com | 23748 | (-0.67%) | 5 | 30-Aug-1999 | |
23 ( 1) | bradsdeals.com | 24322 | (0.34%) | 5 | 29-Jun-2005 | |
24 ( 4) | bargainist.com (info) | 26667 | (-14.75%) | 3 | 21-Nov-2006 | |
25 ( 3) | deals.com (info) | 33212 | (38.14%) | 4 | 28-Feb-1995 | |
| 26 | judysbook.com | 34456 | (10.21%) | 5 | 11-Aug-2003 | |
27 ( 6) | bargaineering.com | 43084 | (26.75%) | 2 | 01-Dec-2004 | |
28 ( 1) | dealslist.com | 54493 | (-10.7%) | 4 | 18-Jul-2000 | |
29 ( 2) | buxr.com | 55045 | (2.11%) | 4 | 04-Dec-2007 | |
30 ( 2) | passwird.com | 55590 | (3.66%) | 4 | 28-Aug-2001 | |
31 ( 2) | dailyedeals.com | 57069 | (-3.77%) | 4 | 18-Feb-2000 | |
32 ( 2) | ableshoppers.com | 58782 | (-6.49%) | 4 | 08-Oct-2000 | |
33 ( 8) | keepcash.com | 69862 | (-125.3%) | 4 | 21-Oct-2002 | |
| 34 | daddyodeals.com | 72409 | (-16.71%) | 3 | 28-Mar-2006 | |
| 35 | gotapex.com | 73527 | (-16.13%) | 5 | 29-Apr-1999 | |
36 ( 1) | hotdealsclub.com | 75313 | (0.36%) | 4 | 27-Dec-2000 | |
37 ( 1) | dealhack.com | 76278 | (2.99%) | 4 | 06-Feb-2005 | |
38 ( 4) | a2zdeals.com | 76590 | (20.07%) | 4 | 05-Aug-1999 | |
39 ( 3) | shopping-bargains.com | 78790 | (-10.97%) | 5 | 20-Feb-1999 | |
40 ( 5) | dealplumber.com | 83571 | (21.95%) | 4 | 17-Jul-2006 | |
41 ( 2) | hot-deals.org | 85325 | (-4.84%) | 3 | 10-May-2000 | |
42 ( 6) | agentb.com | 86375 | (45.59%) | 4 | 01-Sep-2006 | |
43 ( 2) | bigbigforums.com | 87802 | (-2.79%) | 3 | 07-Aug-2001 | |


2)
1)