Tag Archive for 'deal2buy'

Popular bargain hunting sites – February 2007

This is the February 2007 revision of the Popular Bargain Hunting web sites list. You can find the last month revision of the list here.

The change in rating shows the difference compared to January results. The list has a total of 46 web sites. There are 23 more in my database that didn’t meet the Alexa Rank < 100,000 requirement. Two web sited dropped out of the list, keepcash.com and trezr.com (info).

The biggest loser this month is gottadeal.com with whooping -121.69% change in Alexa rank. The site is still suffering from the sharp after-holiday drop. The rank is 3 months rolling average and should be bottoming out this month. Here is how it changed over time:

Gottadeal Rank

The winner this month is deals2buy.com with a modest gain of 11.91%. The site is now holding position #8, which is up from #9 in January and #13 the month before. The success doesn't go unnoticed and competitors are eager to replicate it.

Enjoy the full list below and as usual, let me know in comments if I missed your favorite website. Coupon sites are coming soon in a separate list!

# Web Site Alexa Rank Page Rank Online Since
1 slickdeals.net (info) 777 (-10.37%) 6 10-Nov-1999
2 fatwallet.com (info) 830 (-15.92%) 6 29-Nov-1999
3 anandtech.com 2299 (-11.17%) 7 24-Aug-1997
4 dealnews.com 3459 (-8.36%) 7 20-Jan-1999
5 techbargains.com 3945 (-9.86%) 5 03-May-1999
6 bensbargains.net 4899 (-14.6%) 6 21-Mar-2000
7 dealcatcher.com 7614 (-11.41%) 6 28-Jul-1999
8 deals2buy.com 8088 (11.91%) 5 15-Nov-2002
9 edealinfo.com 10334 (-11.55%) 5 12-Dec-2000
10 resellerratings.com (info) 10559 (-14.1%) 6 18-Jun-1998
11 dealsea.com 10977 (-11.74%) 5 27-Jun-2001
12 dealtaker.com 11432 (-11.49%) 4 08-Feb-2004
13 judysbook.com 11868 (-12.07%) 6 11-Aug-2003
14 xpbargains.com 12166 (-1.84%) 4 29-Nov-2001
15 flamingoworld.com 12984 (-17.08%) 5 19-May-1999
16 dealspl.us 14631 (-18.59%) 5 15-May-2006
17 gottadeal.com 17097 (-121.69%) 6 27-Jan-2003
18 dealofday.com 17970 (-5.73%) 7 30-Aug-1999
19 spoofee.com 19351 (-7.72%) 3 31-Dec-2000
20 dealsofamerica.com 23028 (-5.32%) 5 06-Sep-2003
21 bradsdeals.com 24599 (-2.85%) 5 29-Jun-2005
22 fishingfordeals.com 26605 (3.44%) 3 23-May-2000
23 gotapex.com 27280 (-4.8%) 5 29-Apr-1999
24 dealslist.com 35407 (-4.86%) 5 18-Jul-2000
25 bargaineering.com 38010 (-11.51%) 5 01-Dec-2004
26 dealigg.com (info) 40066 (0.53%) 4 04-Sep-2006
27 dailyedeals.com 43132 (-2.5%) 4 18-Feb-2000
28 ableshoppers.com 48981 (-11.71%) 4 08-Oct-2000
29 cheapstingybargains.com 49677 (-3.21%) 5 20-Jan-2005
30 hot-deals.org 51296 (-18.77%) 4 10-May-2000
31 bargainshare.com 55268 (-32.23%) 4 29-Nov-2002
32 shopping-bargains.com 56482 (n/a) 5 (n/a) 20-Feb-1999
33 hotdealsclub.com 59835 (-11.06%) 5 27-Dec-2000
34 101deals.com 60591 (-1.48%) 2 01-Nov-2003
35 dealhunting.com 62274 (-13.29%) 5 29-May-2000
36 dealplumber.com 62379 (-23.54%) 5 17-Jul-2006
37 dealmine.com 63009 (-19.65%) 5 19-Apr-2005
38 cheapcheapcheap.org 64101 (8.34%) 3 06-Oct-2006
39 daddyodeals.com 64491 (-22.15%) 4 28-Mar-2006
40 bargainist.com 68116 (2.37%) 5 21-Nov-2006
41 mrcheapstuff.com 68125 (-10.9%) 4 22-Sep-2004
42 deals.com (info) 73738 (4.84%) 3 28-Feb-1995
43 dealhack.com 73796 (-14.1%) 5 06-Feb-2005
44 mightygoods.com 77711 (-6.19%) 6 21-Aug-2004
45 passwird.com 83585 (-3.5%) 5 28-Aug-2001
46 scottishwallet.com 87166 (-4.62%) 3 13-Mar-2006




Share your bargains

Hot Deals (what is it?)