Tag Archive for 'dealscom'

Popular deal sites – May 2009

This is May 2009 revision of the Popular Deal Sites list. You can find the last month revision of the list here.

The change in rating shows the difference compared to April results and includes all deal sites from my database that meet Alexa Rank < 100,000 requirement. The list has 42 sites, one more than last month

The average deal site lost 0.12% in Alexa rank this month with deals.com (-17.12%) losing most of all. The top gainers this month are froobi.com (22.6%) and dealplumber.com (17.46%).

#Web SiteAlexa RankPage RankOnline Since
1slickdeals.net (info) 695 (0.14%)6 10-Nov-1999
2fatwallet.com (info) 1726 (-1.11%)6 29-Nov-1999
3dealnews.com (info) 3925 (3.44%)6 20-Jan-1999
4techbargains.com (info) 4890 (-2.75%)6 03-May-1999
5dealspl.us (info) 6465 (-3.16%)5 15-May-2006
6anandtech.com 6670 (0.04%)6 24-Aug-1997
7bensbargains.net 7336 (-3.6%)5 21-Mar-2000
8deals2buy.com (info) 7385 (7.84%)4 15-Nov-2002
9 (1)dealsea.com 9339 (6.52%)5 27-Jun-2001
10 (1)dealcatcher.com 10241 (-3%)6 28-Jul-1999
11dealtaker.com (info) 11080 (-0.54%)6 (-1)08-Feb-2004
12cheapstingybargains.com 11908 (1.38%)5 20-Jan-2005
13dealigg.com (info) 13969 (-5.39%)4 (1)04-Sep-2006
14resellerratings.com (info) 16638 (1.01%)6 18-Jun-1998
15 (1)savings.com 21864 (5.76%)5 (1)20-Apr-1995
16 (1)spoofee.com 21978 (-1.64%)5 31-Dec-2000
17xpbargains.com 25015 (-2.39%)4 29-Nov-2001
18edealinfo.com 27205 (-6.08%)4 (-1)12-Dec-2000
19 (1)dealofday.com 27873 (-1.89%)5 30-Aug-1999
20 (1)dealsofamerica.com 28471 (-4.47%)5 06-Sep-2003
21bradsdeals.com 28561 (1.11%)5 29-Jun-2005
22couponalbum.com 28614 (2.45%)5 18-Jan-2006
23judysbook.com 32908 (-0.89%)5 11-Aug-2003
24bargaineering.com 35802 (1.68%)3 01-Dec-2004
25 (1)bargainist.com (info) 39221 (-6.64%)3 21-Nov-2006
26 (1)gottadeal.com 39680 (-8.59%)4 (-1)27-Jan-2003
27deals.com (info) 43572 (-17.12%)5 (-1)28-Feb-1995
28buxr.com 44353 (6.67%)4 (1)04-Dec-2007
29logicbuy.com 51782 (6.53%)3 (-1)13-Nov-2003
30 (2)dealplumber.com 62062 (17.46%)3 (-1)17-Jul-2006
31 (1)passwird.com 66859 (-4.23%)4 28-Aug-2001
32 (1)dailyedeals.com 73421 (-4.19%)4 18-Feb-2000
33 (2)gotapex.com 74521 (4.9%)4 29-Apr-1999
34ableshoppers.com 77509 (-0.74%)5 08-Oct-2000
35 (2)dealhack.com 78766 (-3.37%)4 06-Feb-2005
36 (1)webbyplanet.com 79211 (6.16%)4 09-Feb-2006
37 (1)bigbigforums.com 86107 (-2.48%)3 07-Aug-2001
38 (6)froobi.com 86292 (22.6%)1 (1)01-Jun-2008
39shopping-bargains.com 90754 (-5.03%)4 (-1)20-Feb-1999
40 (2)hot-deals.org 95629 (6.95%)3 10-May-2000
41 (3)a2zdeals.com 95912 (-11.3%)4 05-Aug-1999
42 (2)dealslist.com 96351 (-7.29%)4 18-Jul-2000

Popular deal sites – February 2009

This is February 2009 revision of the Popular Deal Sites list. You can find the last month revision of the list here.

The change in rating shows the difference compared to January results and includes all deal sites from my database that meet Alexa Rank < 100,000 requirement. The list has 43 sites, one more than the last month (agentb.com is in)

The average deal site lost 4% in Alexa rank this month with keepcash.com (125.3%) and gottadeal.com (115.68%) losing most of all. The top gainers this month are agentb.com (45.59%) and deals.com (38.14%). Please enjoy the complete list below!

#Web SiteAlexa RankPage RankOnline Since
1slickdeals.net (info) 598 (19.19%)5 10-Nov-1999
2fatwallet.com (info) 1369 (2.21%)6 29-Nov-1999
3dealnews.com (info) 3503 (5.76%)5 20-Jan-1999
4techbargains.com (info) 4181 (-2.7%)5 03-May-1999
5 (2)dealspl.us (info) 5189 (11.33%)5 15-May-2006
6 (1)deals2buy.com (info) 5436 (-5.25%)5 15-Nov-2002
7 (1)bensbargains.net 6069 (-15.62%)5 21-Mar-2000
8dealsea.com 7510 (-8.68%)5 27-Jun-2001
9dealcatcher.com 7531 (-4%)5 28-Jul-1999
10 (1)dealigg.com (info) 8231 (-4.55%)4 04-Sep-2006
11 (2)anandtech.com 8345 (2.16%)6 24-Aug-1997
12 (2)dealtaker.com (info) 8884 (-14.32%)6 08-Feb-2004
13 (1)cheapstingybargains.com 10079 (0.88%)4 20-Jan-2005
14 (3)resellerratings.com (info) 15228 (5.49%)6 18-Jun-1998
15dealsofamerica.com 16825 (-27.71%)5 06-Sep-2003
16 (2)xpbargains.com 17213 (-4.62%)4 29-Nov-2001
17 (5)gottadeal.com 17455 (-115.68%)5 27-Jan-2003
18 (2)spoofee.com 18105 (-13.63%)5 31-Dec-2000
19edealinfo.com 18825 (-9.17%)5 12-Dec-2000
20 (4)savings.com 23108 (23.47%)4 20-Apr-1995
21 (2)couponalbum.com 23444 (8.62%)4 18-Jan-2006
22 (1)dealofday.com 23748 (-0.67%)5 30-Aug-1999
23 (1)bradsdeals.com 24322 (0.34%)5 29-Jun-2005
24 (4)bargainist.com (info) 26667 (-14.75%)3 21-Nov-2006
25 (3)deals.com (info) 33212 (38.14%)4 28-Feb-1995
26judysbook.com 34456 (10.21%)5 11-Aug-2003
27 (6)bargaineering.com 43084 (26.75%)2 01-Dec-2004
28 (1)dealslist.com 54493 (-10.7%)4 18-Jul-2000
29 (2)buxr.com 55045 (2.11%)4 04-Dec-2007
30 (2)passwird.com 55590 (3.66%)4 28-Aug-2001
31 (2)dailyedeals.com 57069 (-3.77%)4 18-Feb-2000
32 (2)ableshoppers.com 58782 (-6.49%)4 08-Oct-2000
33 (8)keepcash.com 69862 (-125.3%)4 21-Oct-2002
34daddyodeals.com 72409 (-16.71%)3 28-Mar-2006
35gotapex.com 73527 (-16.13%)5 29-Apr-1999
36 (1)hotdealsclub.com 75313 (0.36%)4 27-Dec-2000
37 (1)dealhack.com 76278 (2.99%)4 06-Feb-2005
38 (4)a2zdeals.com 76590 (20.07%)4 05-Aug-1999
39 (3)shopping-bargains.com 78790 (-10.97%)5 20-Feb-1999
40 (5)dealplumber.com 83571 (21.95%)4 17-Jul-2006
41 (2)hot-deals.org 85325 (-4.84%)3 10-May-2000
42 (6)agentb.com 86375 (45.59%)4 01-Sep-2006
43 (2)bigbigforums.com 87802 (-2.79%)3 07-Aug-2001

Popular deal sites – January 2009

This is January 2009 revision of the Popular Deal Sites list. You can find the last month revision of the list here.

The change in rating shows the difference compared to December results and includes all deal sites from my database that meet Alexa Rank < 100,000 requirement. The list has 42 sites, one more than the last month (a2zdeals.com is in)

The average deal site pulled out a 4% growth this month with deals.com (9.83%) and dealspl.us (9.24%) showing the best results. There was not much going on in the negative territory with only 5 deal sites showing negative growth all in single digits. Please enjoy the complete list below!

#Web SiteAlexa RankPage RankOnline Since
1slickdeals.net (info) 740 (8.3%)5 (-1)10-Nov-1999
2fatwallet.com (info) 1400 (1.48%)6 (1)29-Nov-1999
3dealnews.com (info) 3717 (6.33%)5 20-Jan-1999
4techbargains.com (info) 4071 (5.06%)5 03-May-1999
5deals2buy.com (info) 5165 (-1.57%)5 15-Nov-2002
6bensbargains.net 5249 (4.37%)5 21-Mar-2000
7dealspl.us (info) 5852 (9.24%)5 15-May-2006
8dealsea.com 6910 (0.12%)5 27-Jun-2001
9dealcatcher.com 7241 (6.17%)5 28-Jul-1999
10dealtaker.com (info) 7771 (3.67%)6 08-Feb-2004
11dealigg.com (info) 7873 (6.42%)4 04-Sep-2006
12gottadeal.com 8093 (3.9%)5 27-Jan-2003
13anandtech.com 8529 (6.35%)6 24-Aug-1997
14cheapstingybargains.com 10168 (3.97%)4 20-Jan-2005
15dealsofamerica.com 13174 (5.44%)5 06-Sep-2003
16spoofee.com 15933 (1.37%)5 31-Dec-2000
17resellerratings.com (info) 16113 (6.12%)6 18-Jun-1998
18xpbargains.com 16453 (5.14%)4 29-Nov-2001
19edealinfo.com 17243 (2.78%)5 12-Dec-2000
20 (1)bargainist.com (info) 23240 (7.22%)3 21-Nov-2006
21 (1)dealofday.com 23591 (2.87%)5 30-Aug-1999
22bradsdeals.com 24404 (7%)5 29-Jun-2005
23couponalbum.com 25655 (8.43%)4 18-Jan-2006
24savings.com 30193 (2.85%)4 20-Apr-1995
25keepcash.com 31008 (4.07%)4 21-Oct-2002
26judysbook.com 38372 (-0.61%)5 11-Aug-2003
27dealslist.com 49224 (4.07%)4 18-Jul-2000
28 (4)deals.com (info) 53685 (9.82%)4 28-Feb-1995
29 (1)dailyedeals.com 54994 (4.28%)4 18-Feb-2000
30 (1)ableshoppers.com 55197 (3.17%)4 08-Oct-2000
31 (3)buxr.com 56230 (-1.5%)4 04-Dec-2007
32 (1)passwird.com 57702 (1.17%)4 28-Aug-2001
33bargaineering.com 58821 (2.38%)2 01-Dec-2004
34 (1)daddyodeals.com 62040 (7.56%)3 28-Mar-2006
35 (1)gotapex.com 63316 (0.77%)5 29-Apr-1999
36shopping-bargains.com 70999 (0.61%)5 20-Feb-1999
37hotdealsclub.com 75586 (1.51%)4 27-Dec-2000
38dealhack.com 78628 (4.09%)4 06-Feb-2005
39 (2)hot-deals.org 81385 (7.04%)3 10-May-2000
40 (1)bargainshare.com 84234 (-0.05%)3 29-Nov-2002
41 (1)bigbigforums.com 85419 (-0.88%)3 07-Aug-2001
42 (1)a2zdeals.com 95824 (5.42%)4 05-Aug-1999

Popular deal sites – December 2008

This is December 2008 revision of the Popular Deal Sites list. You can find the last month revision of the list here.

The change in rating shows the difference compared to November results and includes all deal sites from my database that meet Alexa Rank < 100,000 requirement. The list one has 41 site, one less than the last month (webbyplanet.com is out)

Shopping season is still in full swing and all deal sites are in green. The gains are more moderate than the last month though. The biggest positive swing in Alexa comes from deals.com (16.65%). On the negative side, the only two websites in red were spoofee.com (-0.36%) and hotdealsclub.com (-0.2%) (eight's month in the row for hotdealsclub.com)

It is also worth to note that Google rank has changed for some of the sites. According to Search Engine Journal the update happened on New Year's Eve

#Web SiteAlexa RankPage RankOnline Since
1slickdeals.net (info) 807 (4.27%)6 10-Nov-1999
2fatwallet.com (info) 1421 (3.53%)5 29-Nov-1999
3dealnews.com (info) 3968 (6.88%)5 (-1)20-Jan-1999
4techbargains.com (info) 4288 (7.09%)5 03-May-1999
5deals2buy.com (info) 5085 (4.13%)5 15-Nov-2002
6bensbargains.net 5489 (4.7%)5 21-Mar-2000
7 (1)dealspl.us (info) 6448 (8.93%)5 (1)15-May-2006
8 (1)dealsea.com 6918 (1.8%)5 (-1)27-Jun-2001
9dealcatcher.com 7717 (8%)5 28-Jul-1999
10dealtaker.com (info) 8067 (7.47%)6 08-Feb-2004
11 (1)dealigg.com (info) 8413 (10.24%)4 (1)04-Sep-2006
12 (1)gottadeal.com 8421 (5.18%)5 (1)27-Jan-2003
13anandtech.com 9107 (6.35%)6 (-1)24-Aug-1997
14cheapstingybargains.com 10588 (0.8%)4 (-1)20-Jan-2005
15dealsofamerica.com 13932 (0.64%)5 (1)06-Sep-2003
16spoofee.com 16155 (-0.36%)5 31-Dec-2000
17resellerratings.com (info) 17164 (2.05%)6 18-Jun-1998
18 (1)xpbargains.com 17345 (3.6%)4 29-Nov-2001
19 (1)edealinfo.com 17736 (1.13%)5 12-Dec-2000
20dealofday.com 24287 (4.53%)5 30-Aug-1999
21bargainist.com (info) 25049 (3.27%)3 21-Nov-2006
22bradsdeals.com 26242 (10.91%)5 (1)29-Jun-2005
23couponalbum.com 28016 (11.89%)4 18-Jan-2006
24savings.com 31079 (7.85%)4 20-Apr-1995
25keepcash.com 32324 (4.67%)4 (-1)21-Oct-2002
26judysbook.com 38138 (0.8%)5 11-Aug-2003
27dealslist.com 51313 (2.66%)4 18-Jul-2000
28buxr.com 55401 (4.84%)4 (1)04-Dec-2007
29 (2)ableshoppers.com 57005 (8.39%)4 08-Oct-2000
30dailyedeals.com 57450 (5.47%)4 18-Feb-2000
31 (2)passwird.com 58388 (2.61%)4 (1)28-Aug-2001
32 (2)deals.com (info) 59533 (16.65%)4 (1)28-Feb-1995
33 (1)bargaineering.com 60257 (4.25%)2 01-Dec-2004
34 (1)gotapex.com 63807 (4.04%)5 (1)29-Apr-1999
35 (1)daddyodeals.com 67113 (11.47%)3 28-Mar-2006
36 (1)shopping-bargains.com 71435 (5.2%)5 20-Feb-1999
37hotdealsclub.com 76741 (-0.2%)4 27-Dec-2000
38dealhack.com 81980 (3.68%)4 (-1)06-Feb-2005
39bargainshare.com 84192 (2.76%)3 (1)29-Nov-2002
40bigbigforums.com 84677 (5.47%)3 07-Aug-2001
41hot-deals.org 87553 (6.9%)3 (-1)10-May-2000

Popular bargain hunting sites – January 2007

This is the January 2007 revision of the Popular Bargain Hunting web sites list. You can find the last month revision of the list here.

The change in rating shows the difference compared to December results. The list has a total of 47 web sites. There are 20 more in my database that didn’t meet the Alexa Rank < 100,000 requirement.

You will notice that Page Rank values are dancing a lot compared to the previous month. This is due to two factors: (1) Google rolled out a PR update in January and many websites were affected; (2) thanks to your comments, I reworked the script calculating Page Rank to take into account results from multiple data centers and to include "www" prefix into the domain name. The script changes however accounted only for some of the positive Page Rank change. If you see a decrease -- it is because of the Google update.

The biggest gainer is Deals with Alexa rank grows of 13.6%. This is a residual grows mostly due to the spike in popularity in early December when the website was launched. The weekly average for web site is actually above 100,000.

The biggest looser is Trezr with 50.73% change in Alexa rank. The web site is experiencing a steady decline ever since it launched in September.

Trezr Alexa Rank

I periodically submit there my best blog posts with money saving tips but I really don't see many visitors coming back. Do you want to know why? You might find an answer here.

#Web SiteAlexa RankPage RankOnline Since
1 slickdeals.net 704 (-15.79%)6 10-Nov-1999
2 fatwallet.com 716 (-22.81%)6 (-1)29-Nov-1999
3 anandtech.com 2068 (-7.48%)7 24-Aug-1997
4 dealnews.com 3192 (-6.12%)7 (1)20-Jan-1999
5 techbargains.com 3591 (-13.53%)5 (-1)03-May-1999
6 bensbargains.net 4275 (-13.13%)6 21-Mar-2000
7 dealcatcher.com 6834 (-7.1%)6 28-Jul-1999
8 gottadeal.com 7712 (-10.57%)6 (1)27-Jan-2003
9 deals2buy.com 9181 (4.79%)5 (3)15-Nov-2002
10 resellerratings.com 9254 (-9.63%)6 (-1)18-Jun-1998
11 edealinfo.com 9264 (-19.38%)5 12-Dec-2000
12 dealsea.com 9824 (-12.75%)5 (1)27-Jun-2001
13 dealtaker.com 10254 (2.08%)4 08-Feb-2004
14 judysbook.com 10590 (-22.4%)6 11-Aug-2003
15 flamingoworld.com 11090 (-5.66%)5 19-May-1999
16 xpbargains.com 11946 (-1.16%)4 (-1)29-Nov-2001
17 dealspl.us 12337 (0.68%)5 (2)15-May-2006
18 dealofday.com 16996 (-3.62%)7 30-Aug-1999
19 spoofee.com 17965 (-4.81%)3 (-1)31-Dec-2000
20 dealsofamerica.com 21865 (0.18%)5 (2)06-Sep-2003
21 bradsdeals.com 23917 (-0.6%)5 (1)29-Jun-2005
22 gotapex.com 26031 (-9.09%)5 (-1)29-Apr-1999
23 fishingfordeals.com 27552 (3.98%)3 (-1)23-May-2000
24 dealslist.com 33767 (4.07%)5 (2)18-Jul-2000
25 bargaineering.com 34088 (5.4%)5 (1)01-Dec-2004
26 dealigg.com 40280 (1.76%)4 (4)04-Sep-2006
27 bargainshare.com 41796 (-17.35%)4 29-Nov-2002
28 dailyedeals.com 42079 (-9.14%)4 (-1)18-Feb-2000
29 hot-deals.org 43190 (-17.28%)4 10-May-2000
30 ableshoppers.com 43848 (-15.56%)4 (-1)08-Oct-2000
31 cheapstingybargains.com 48130 (-8.97%)5 (2)20-Jan-2005
32 dealplumber.com 50494 (-2.77%)5 (1)17-Jul-2006
33 dealmine.com 52663 (-18.99%)5 (3)19-Apr-2005
34 daddyodeals.com 52795 (0.87%)4 (4)28-Mar-2006
35 hotdealsclub.com 53877 (-21.31%)5 (2)27-Dec-2000
36 dealhunting.com 54971 (-10.53%)5 29-May-2000
37 101deals.com 59706 (n/a) 2 (n/a) 01-Nov-2003
38 mrcheapstuff.com 61428 (5.1%)4 (3)22-Sep-2004
39 dealhack.com 64676 (-5.7%)5 (2)06-Feb-2005
40 bargainist.com 69769 (n/a) 5 (n/a) 21-Nov-2006
41 cheapcheapcheap.org 69936 (n/a) 3 (n/a) 06-Oct-2006
42 trezr.com 72119 (-50.73%)5 (5)08-Jun-2006
43 mightygoods.com 73182 (-9.68%)6 (-1)21-Aug-2004
44 deals.com 77492 (13.6%)3 (-1)28-Feb-1995
45 passwird.com 80759 (-3.87%)5 28-Aug-2001
46 scottishwallet.com 83317 (-5.58%)3 (3)13-Mar-2006
47 keepcash.com 86121 (-18.19%)5 (1)21-Oct-2002



Share your bargains

Hot Deals (what is it?)