This is December 2008 revision of the Popular Price Comparison web sites list. You can find the last month revision of the list here.
The change in rating shows the difference compared to November results. The list has a total of 35 web sites which is the same number as the last month. There are 18 more sites in my database that don’t meet Alexa Rank < 100,000 requirement.
The best performer this month is ebates.com with a gain of (19.14%) followed by shoplocal.com (15.03%). Last month these same two sites shared the two top spots only ebates was second and shoplocal was first
The worst performer this month is the same strange website which I didn’t dump from the list due to my own procrastination. It will be gone next month for sure, promise! ;-)
| # | Web Site | Alexa Rank | Page Rank | Online Since | ||
|---|---|---|---|---|---|---|
| 1 | shopping.yahoo.com | 1 | 8 | 18-Jan-1995 | ||
| 2 | froogle.google.com | 2 | 7 | (1) | 11-Sep-2001 | |
| 3 | live.com | 4 | 8 | 22-May-2008 | ||
| 4 | shopping.msn.com | 6 | 7 | 10-Nov-1994 | ||
| 5 | shopping.aol.com | 28 | (-12%) | 7 | 22-Jun-1995 | |
| 6 | shopper.cnet.com (info) | 151 | (5.03%) | 8 | (1) | 05-Jul-1996 |
7 ( 1) |
nextag.com | 467 | (6.41%) | 7 | (1) | 15-Oct-1998 |
8 ( 1) |
shopping.com | 484 | (2.81%) | 7 | (1) | 03-Jul-1997 |
| 9 | bizrate.com | 552 | (3.16%) | 2 | (-5) | 24-Apr-1996 |
| 10 | shoplocal.com | 639 | (15.03%) | 7 | 24-Sep-1998 | |
11 ( 1) |
shopzilla.com | 1089 | (10.22%) | 6 | 04-Jul-2002 | |
12 ( 1) |
pronto.com | 1125 | (3.93%) | 8 | 01-Jan-2006 | |
| 13 | pricegrabber.com (info) | 1158 | (6.61%) | 7 | (-1) | 10-Mar-1999 |
| 14 | smarter.com | 1792 | (-1.13%) | 5 | 28-Apr-1998 | |
| 15 | epinions.com | 2017 | (-2.33%) | 7 | 12-Feb-1999 | |
| 16 | dealtime.com | 2206 | (-8.19%) | 6 | 07-Oct-1998 | |
| 17 | thefind.com (info) | 2410 | (4.14%) | 6 | 19-Oct-2006 | |
| 18 | become.com | 3554 | (-3.55%) | 6 | 20-Jan-2004 | |
| 19 | pricerunner.com | 4022 | (3.55%) | 6 | 19-May-1999 | |
20 ( 1) |
dealio.com | 4388 | (5.86%) | 5 | 08-Sep-2004 | |
21 ( 1) |
like.com | 4633 | (-7.27%) | 6 | 22-Feb-1995 | |
| 22 | shopwiki.com | 4827 | (6.92%) | 5 | 15-Dec-2004 | |
23 ( 1) |
ebates.com | 6262 | (19.14%) | 5 | 29-Dec-1998 | |
24 ( 1) |
retrevo.com | 7273 | (3.3%) | 6 | 10-May-2006 | |
| 25 | mysimon.com | 8119 | (4.86%) | 8 | (1) | 15-Apr-1998 |
| 26 | calibex.com | 8273 | (12.81%) | 5 | (1) | 02-Oct-2000 |
| 27 | pricewatch.com | 13866 | (7.07%) | 6 | 26-Sep-1995 | |
| 28 | bottomdollar.com | 14791 | (3.22%) | 7 | (-1) | 04-Jul-1997 |
| 29 | dealighted.com (info) | 16472 | (6.71%) | 5 | (-1) | 09-Oct-2006 |
| 30 | sortprice.com | 25576 | (1%) | 5 | (1) | 15-Jan-2004 |
| 31 | bestwebbuys.com | 33201 | (-12.72%) | 6 | 06-Jan-1998 | |
| 32 | pricescan.com | 34206 | (9.02%) | 6 | 03-Sep-1997 | |
| 33 | hawkee.com | 49486 | (2.1%) | 6 | (1) | 02-Jan-1997 |
| 34 | mpire.com | 61076 | (-8.43%) | 5 | 01-Jun-2006 | |
| 35 | streetprices.com | 70018 | (9.79%) | 5 | 16-Oct-1997 | |


1)
1)