This is November 2007 revision of the Popular Deal Sites list. You can find the last month revision of the list here.
The change in rating shows the difference compared to October results. The list has a total of 30 web sites. There are 51 more in my database that didn’t meet the Alexa Rank < 100,000 requirement.
The good news is that the list is not shrinking any longer. Two sites appeared in the list this month, dailyedeals.com and (surprisingly for me) bargainshare.com who came with a whooping (54.08%) Alexa rank increase. If anyone has an explanation to this, step out. Looking at their Alexa chart however it sounds like it was a one time event.
Despite this phenomena, the best result this month comes from gottadeal.com (72.36%). I am sure this is thanks to their established Black Friday reputation. judysbook.com (-9.92%) had the worst result in November. I guess the news about site being sold starts to take effect
I should also note dealtaker.com who is winning the Favorite Deal Site contest I am running on this blog. Check out the top 5 deal sites in the widget I added to the upper right corner of the front page and vote for your favorite if you have not done so yet!
| # | Web Site | Alexa Rank | Page Rank | Online Since | ||
|---|---|---|---|---|---|---|
| 1 | slickdeals.net (info) | 1155 | (10.67%) | 5 | 10-Nov-1999 | |
| 2 | fatwallet.com (info) | 1678 | (12.51%) | 6 | 29-Nov-1999 | |
| 3 | anandtech.com | 4387 | (3.6%) | 6 | 24-Aug-1997 | |
| 4 | deals2buy.com | 5674 | (13.86%) | 3 | 15-Nov-2002 | |
| 5 | dealnews.com (info) | 7020 | (16.56%) | 6 | 20-Jan-1999 | |
| 6 | techbargains.com | 7808 | (12.86%) | 5 | 03-May-1999 | |
| 7 | bensbargains.net | 9686 | (10.64%) | 5 | 21-Mar-2000 | |
| 8 | dealsea.com | 10048 | (25.69%) | 5 | 27-Jun-2001 | |
9 ( 13) | gottadeal.com | 13997 | (72.36%) | 3 | 27-Jan-2003 | |
10 ( 1) | dealcatcher.com | 14269 | (10.12%) | 5 | 28-Jul-1999 | |
11 ( 1) | dealspl.us (info) | 16055 | (25.91%) | 5 | 15-May-2006 | |
| 12 | dealtaker.com (info) | 18818 | (17.88%) | 4 | 08-Feb-2004 | |
13 ( 2) | edealinfo.com | 19863 | (9.14%) | 5 | 12-Dec-2000 | |
| 14 | cheapstingybargains.com | 20975 | (14.1%) | 5 | 20-Jan-2005 | |
15 ( 2) | resellerratings.com (info) | 22956 | (3.2%) | 6 | 18-Jun-1998 | |
16 ( 1) | xpbargains.com | 24149 | (9.71%) | 4 | 29-Nov-2001 | |
17 ( 1) | dealigg.com (info) | 26619 | (20.3%) | 5 | 04-Sep-2006 | |
18 ( 2) | spoofee.com | 27185 | (11.03%) | 4 | 31-Dec-2000 | |
19 ( 2) | dealsofamerica.com | 27939 | (30.39%) | 4 | 06-Sep-2003 | |
20 ( 3) | judysbook.com | 34831 | (-9.92%) | 6 | 11-Aug-2003 | |
21 ( 2) | flamingoworld.com | 35115 | (-1.11%) | 6 | 19-May-1999 | |
22 ( 2) | dealofday.com | 35274 | (7.93%) | 7 | 30-Aug-1999 | |
| 23 | gotapex.com | 54220 | (-0.39%) | 5 | 29-Apr-1999 | |
| 24 | bargainist.com (info) | 55795 | (4.14%) | 6 | 21-Nov-2006 | |
| 25 | bradsdeals.com | 66466 | (6.93%) | 5 | 29-Jun-2005 | |
26 ( 1) | dealslist.com | 79887 | (8.31%) | 3 | 18-Jul-2000 | |
27 ( 1) | ableshoppers.com | 88168 | (8.82%) | 4 | 08-Oct-2000 | |
28 ( 2) | bargaineering.com | 89709 | (-5.48%) | 0 | (-2) | 01-Dec-2004 |
| 29 | dailyedeals.com | 91248 | (9.91%) | 4 | 18-Feb-2000 | |
30 ( 13) | bargainshare.com | 92894 | (54.08%) | 2 | 29-Nov-2002 | |


13)
1)
The road has been rough for JudysBook ever since the management 
