This is October 2008 revision of the Popular Price Comparison web sites list. You can find the last month revision of the list here.
The change in rating shows the difference compared to September results. The list has a total of 34 web sites which is the same number as last month. There are 18 more sites in my database that don’t meet Alexa Rank < 100,000 requirement.
Just as I predicted last month, jellyfish.com dropped off the list, but I added one more website this month - dealio.com is now taking position #20, so the total number of sites in the list hasn't changed
The best performer this month is shopwiki.com (26.23%) who passed bottomdollar, the last month leader, by a small margin. Another notable event is that shopzilla.com has passed pricegrabber.com who has been on a steady decline for some time. The worst performer this month is again dealtime.com (-41.28%). Please enjoy the complete list below.
# | Web Site | Alexa Rank | Page Rank | Online Since | ||
---|---|---|---|---|---|---|
1 | shopping.yahoo.com | 1 (*) | 8 | 18-Jan-1995 | ||
2 | froogle.google.com | 2 (*) | 7 | 11-Sep-2001 | ||
3 | shopping.msn.com | 6 (*) | 7 | 10-Nov-1994 | ||
4 | shopping.aol.com | 25 (*) | (-19.05%) | 7 | 22-Jun-1995 | |
5 | shopper.cnet.com (info) | 157 (*) | (-9.03%) | 7 | 05-Jul-1996 | |
6 | shopping.com | 518 | (0.19%) | 6 | 03-Jul-1997 | |
7 | nextag.com | 532 | (0.75%) | 6 | 15-Oct-1998 | |
8 | bizrate.com | 591 | (2.96%) | 7 | 24-Apr-1996 | |
9 | shoplocal.com | 1007 | (-10.66%) | 7 | 24-Sep-1998 | |
10 (![]() | pronto.com | 1228 | (3.76%) | 8 | 01-Jan-2006 | |
11 | shopzilla.com | 1282 | (-1.5%) | 6 | 04-Jul-2002 | |
12 (![]() | pricegrabber.com (info) | 1290 | (-9.04%) | 8 | 10-Mar-1999 | |
13 (![]() | smarter.com | 1779 | (4.66%) | 5 | 28-Apr-1998 | |
14 (![]() | dealtime.com | 1855 | (-41.28%) | 6 | 07-Oct-1998 | |
15 (![]() | epinions.com | 1886 | (-13.41%) | 7 | 12-Feb-1999 | |
16 | thefind.com (info) | 2686 | (18.21%) | 6 | 19-Oct-2006 | |
17 | become.com | 3443 | (4.12%) | 6 | 20-Jan-2004 | |
18 (![]() | like.com | 4174 | (6.68%) | 6 | 22-Feb-1995 | |
19 (![]() | pricerunner.com | 4223 | (-17.21%) | 6 | 19-May-1999 | |
20 | dealio.com | 4714 | (n/a) | 5 | (n/a) | 08-Sep-2004 |
21 (![]() | shopwiki.com | 6090 | (26.23%) | 5 | 15-Dec-2004 | |
22 (![]() | retrevo.com | 7394 | (-1.25%) | 6 | 10-May-2006 | |
23 (![]() | mysimon.com | 8677 | (-9.91%) | 7 | 15-Apr-1998 | |
24 (![]() | calibex.com | 9226 | (-27.27%) | 4 | 02-Oct-2000 | |
25 (![]() | ebates.com | 10032 | (11.71%) | 5 | 29-Dec-1998 | |
26 (![]() | pricewatch.com | 15254 | (-4.96%) | 6 | 26-Sep-1995 | |
27 (![]() | bottomdollar.com | 19108 | (24.22%) | 0 | 04-Jul-1997 | |
28 | dealighted.com (info) | 23991 | (4.84%) | 6 | 09-Oct-2006 | |
29 (![]() | sortprice.com | 26317 | (-7.07%) | 4 | 15-Jan-2004 | |
30 (![]() | bestwebbuys.com | 26391 | (-5.05%) | 6 | 06-Jan-1998 | |
31 (![]() | pricescan.com | 44471 | (-2.93%) | 6 | 03-Sep-1997 | |
32 (![]() | hawkee.com | 52197 (**) | (-1.45%) | 5 | 02-Jan-1997 | |
33 (![]() | mpire.com | 53275 | (4.94%) | 5 | 01-Jun-2006 | |
34 (![]() | streetprices.com | 84852 | (5.59%) | 5 | 16-Oct-1997 |
(*) Note: traffic stats for these sites is an aggregate of all traffic to the top domain (e.g. Yahoo.com or Google.com) and thus cannot be used to judge how popular this particular price comparison service is.
(**) Note: the web site is a portal with price comparison engine being one of the offered web services. Alexa rank cannot be used to judge how popular this price comparison engine is.