Tag Archive for 'webbyplanet'

Popular Coupon Sites – October 2009

This is October 2009 revision of the Popular Coupon sites list. You can find the previous revision of the list here.

The change in rating shows the difference compared to September results. This list currently has 33 sites - one less than in September. On average the coupon sites have gained (1.79%) in October.

The best performer is (again) webbyplanet.com (17.06%), whose relative rank also moves up by 1, and the worst result (again) comes from couponmountain.com (-26.96%) which kept its position unchanged. Enjoy the complete list below!

# Web Site Alexa Rank Page Rank Online Since
1 retailmenot.com (info) 1138 (6.8%) 6 27-Oct-2006
2 coupons.com 1865 (9.25%) 6 07-Sep-1994
3 eversave.com 2076 (0.19%) 4 (-1) 08-Apr-1999
4 coolsavings.com 2777 (-8.18%) 6 03-Jun-1996
5 couponmountain.com 4817 (-26.96%) 6 (1) 05-May-2001
6 couponcabin.com 8318 (2.94%) 6 27-Feb-2003
7 tjoos.com 11818 (7.79%) 5 (1) 16-Jun-2007
8 savings.com 11989 (13.35%) 5 20-Apr-1995
9 coupons.smartsource.com 13682 (3.61%) 6 27-Apr-1995
10 mycoupons.com 17734 (-3.31%) 6 (1) 16-Feb-1999
11 (1) hotcouponworld.com 22942 (11.23%) 4 15-Jun-2006
12 (1) couponmom.com 23242 (0.22%) 6 25-Jun-2002
13 8coupons.com 25436 (7.23%) 5 11-Jun-2006
14 couponcodes4u.com 26142 (10.77%) 4 01-Aug-2007
15 (2) ultimatecoupons.com 35466 (5.17%) 4 02-Jul-2001
16 (1) valpak.com 36083 (-0.63%) 6 22-Jun-1994
17 (1) fabuloussavings.com 37087 (-2.69%) 5 27-Jan-1999
18 offers.com 37959 (n/a) 6 (n/a) 24-Feb-1996
19 (2) couponwinner.com 39327 (14.88%) 5 30-Jan-2006
20 (2) deallocker.com 39389 (0.59%) 4 (-1) 24-Mar-2007
21 (1) couponchief.com 41144 (1.79%) 5 15-Jan-2005
22 (1) webbyplanet.com 41883 (17.06%) 4 09-Feb-2006
23 (4) wow-coupons.com 42011 (-5.25%) 4 26-Nov-2003
24 couponcode.com 47561 (9.9%) 5 24-Feb-2002
25 (3) thegrocerygame.com 51525 (-2.5%) 5 28-Aug-2001
26 (1) couponseven.com 57016 (0.84%) 3 23-May-2006
27 couponshare.com 77911 (-0.36%) 3 21-Jan-2002
28 (1) cellfire.com 80803 (-0.13%) 5 23-Jun-2004
29 (1) shopping-bargains.com 81572 (-2.77%) 4 20-Feb-1999
30 (4) flamingoworld.com 81633 (-9.46%) 4 (-1) 19-May-1999
31 (1) couponsurfer.com 89864 (-5.74%) 5 11-Feb-1998
32 gogoshopper.com 92163 (1.76%) 4 16-Dec-1999
33 currentcodes.com 92931 (1.83%) 5 27-Dec-2000

Popular deal sites – October 2009

This is October 2009 revision of the Popular Deal Sites list. You can find the last month revision of the list here.

The change in rating shows the difference compared to September results and includes all deal sites from my database that meet Alexa Rank < 100,000 requirement. The list has 41 sites which is 2 less than the last month

The average deal site gained 2.42% in Alexa rank this month with webbyplanet.com (26.1%) and redtagdeals.com (24.06%) in the lead. The top losers this month are dealplumber.com (-22.41%) and bradsdeals.com (-11.03%). Please enjoy the complete list below.

#Web SiteAlexa RankPage RankOnline Since
1slickdeals.net (info) 597 6 10-Nov-1999
2fatwallet.com (info) 1627 (-1.06%)7 29-Nov-1999
3dealnews.com (info) 3273 (-3.05%)6 20-Jan-1999
4 (1)techbargains.com (info) 4469 (5.34%)5 03-May-1999
5 (1)anandtech.com 4581 (-0.86%)6 24-Aug-1997
6dealspl.us (info) 4873 (-0.04%)5 15-May-2006
7deals2buy.com (info) 5699 (-4.34%)5 15-Nov-2002
8 (3)cheapstingybargains.com 7984 (7.03%)6 (1)20-Jan-2005
9 (1)bensbargains.net 8244 (-3.91%)5 21-Mar-2000
10 (1)dealtaker.com (info) 8280 (-4.11%)7 08-Feb-2004
11 (1)dealsea.com 8526 (-1.65%)5 (1)27-Jun-2001
12dealcatcher.com 10302 (-1.19%)5 (-1)28-Jul-1999
13 (1)savings.com 12256 (14.1%)5 20-Apr-1995
14 (1)dealigg.com (info) 12699 4 04-Sep-2006
15resellerratings.com (info) 14207 (6.43%)6 18-Jun-1998
16spoofee.com 21308 (-1.7%)4 31-Dec-2000
17 (1)xpbargains.com 27355 (3.26%)5 (1)29-Nov-2001
18 (4)dealofday.com 28514 (9%)6 (1)30-Aug-1999
19couponalbum.com 29983 (-0.84%)4 18-Jan-2006
20 (3)bradsdeals.com 30022 (-11.03%)5 29-Jun-2005
21dealsofamerica.com 32924 (-5.76%)4 06-Sep-2003
22 (2)bargaineering.com 32953 (10.6%)3 01-Dec-2004
23 (5)gottadeal.com 35708 (21.45%)4 27-Jan-2003
24 (2)logicbuy.com 37608 (3.99%)4 13-Nov-2003
25bargainist.com (info) 38150 (-1.04%)3 21-Nov-2006
26 (1)deals.com (info) 38309 (14.69%)5 (2)28-Feb-1995
27 (2)buxr.com 42936 (5.63%)4 04-Dec-2007
28 (3)webbyplanet.com 43596 (26.1%)4 09-Feb-2006
29 (3)redtagdeals.com 45478 (24.06%)4 08-May-2002
30dealplumber.com 65109 (-22.41%)4 (1)17-Jul-2006
31 (2)passwird.com 66132 (1.81%)3 28-Aug-2001
32 (4)dealslist.com 72235 (12.29%)4 18-Jul-2000
33 (1)froobi.com 74890 (-3.15%)2 (1)01-Jun-2008
34 (3)shopping-bargains.com 81143 (1.63%)4 20-Feb-1999
35dailyedeals.com 82306 (-3.34%)4 18-Feb-2000
36 (4)gotapex.com 86672 (5.08%)4 29-Apr-1999
37 (1)ableshoppers.com 89060 (-3.38%)4 08-Oct-2000
38 (1)daddyodeals.com 89303 (1.69%)3 (1)28-Mar-2006
39 (3)mrcheapstuff.com 92501 (3.08%)6 (2)22-Sep-2004
40 (1)hot-deals.org 95953 (-3.18%)3 10-May-2000
41 (2)hotdealsclub.com 98044 (-2.2%)5 (1)27-Dec-2000

Popular Coupon Sites – September 2009

This is September 2009 revision of the Popular Coupon sites list. You can find the previous revision of the list here.

The change in rating shows the difference compared to August results. This list currently has 34 sites - two more than in August. On average the coupon sites have gained (0.47%) in September.

The best performer is webbyplanet.com (19.59%), whose relative rank also moves up by 2, and the worst result comes from couponmountain.com (-28.61%) which kept its position unchanged. Enjoy the complete list below!

# Web Site Alexa Rank Page Rank Online Since
1 retailmenot.com (info) 1221 (4.98%) 6 27-Oct-2006
2 (1) coupons.com 2055 n/a 6 07-Sep-1994
3 (1) eversave.com 2080 (-5.05%) 5 08-Apr-1999
4 coolsavings.com 2567 (-5.08%) 6 03-Jun-1996
5 couponmountain.com 3794 (-28.61%) 5 05-May-2001
6 couponcabin.com 8570 (-3.51%) 6 27-Feb-2003
7 tjoos.com 12817 (8.21%) 4 16-Jun-2007
8 savings.com 13836 (5.61%) 5 20-Apr-1995
9 coupons.smartsource.com 14195 (4.79%) 6 27-Apr-1995
10 mycoupons.com 17165 (-3.58%) 5 16-Feb-1999
11 couponmom.com 23293 (-0.51%) 6 25-Jun-2002
12 hotcouponworld.com 25844 (5.42%) 4 15-Jun-2006
13 8coupons.com 27418 (12.25%) 5 11-Jun-2006
14 (1) couponcodes4u.com 29298 (17.21%) 4 01-Aug-2007
15 (1) valpak.com 35858 (-3.06%) 6 22-Jun-1994
16 fabuloussavings.com 36114 (-1.35%) 5 27-Jan-1999
17 ultimatecoupons.com 37401 (-3.58%) 4 02-Jul-2001
18 deallocker.com 39623 (0.49%) 5 24-Mar-2007
19 wow-coupons.com 39917 (2.2%) 4 26-Nov-2003
20 couponchief.com 41895 (-0.82%) 5 15-Jan-2005
21 couponwinner.com 46203 (-4.12%) 5 30-Jan-2006
22 thegrocerygame.com 50267 (6.82%) 5 28-Aug-2001
23 (2) webbyplanet.com 50497 (19.59%) 4 09-Feb-2006
24 (1) couponcode.com 52785 (6.62%) 5 24-Feb-2002
25 (1) couponseven.com 57498 (4.48%) 3 23-May-2006
26 flamingoworld.com 74579 (-15.22%) 5 19-May-1999
27 couponshare.com 77629 (2.21%) 3 21-Jan-2002
28 (3) shopping-bargains.com 79376 (8.78%) 4 20-Feb-1999
29 (1) cellfire.com 80701 (2.39%) 5 23-Jun-2004
30 (2) couponsurfer.com 84989 (-5.79%) 5 11-Feb-1998
31 (2) couponbug.com 88635 (-10.24%) 6 24-Apr-2002
32 gogoshopper.com 93810 (-2.72%) 4 16-Dec-1999
33 currentcodes.com 94667 (-3.45%) 5 27-Dec-2000
34 (1) thecouponclippers.com 99468 (3.7%) 5 21-Sep-1999

Popular deal sites – September 2009

This is September 2009 revision of the Popular Deal Sites list. You can find the last month revision of the list here.

The change in rating shows the difference compared to August results and includes all deal sites from my database that meet Alexa Rank < 100,000 requirement. The list has 43 sites which is 3 more than the last month

The average deal site gained 2.79% in Alexa rank this month with webbyplanet.com (10.84%) and anandtech.com (10.68%) in the lead. The top losers this month are couponalbum.com (-5.62%) and dealsofamerica.com (-5.02%). Please enjoy the complete list below.

#Web SiteAlexa RankPage RankOnline Since
1slickdeals.net (info) 597 (2.29%)6 10-Nov-1999
2fatwallet.com (info) 1610 (0.92%)7 29-Nov-1999
3dealnews.com (info) 3176 (6.42%)6 20-Jan-1999
4 (1)anandtech.com 4542 (10.68%)6 24-Aug-1997
5 (1)techbargains.com (info) 4721 (-0.11%)5 03-May-1999
6dealspl.us (info) 4871 (10.61%)5 15-May-2006
7deals2buy.com (info) 5462 (2.95%)5 15-Nov-2002
8bensbargains.net 7934 (0.2%)5 21-Mar-2000
9dealtaker.com (info) 7953 (3.22%)7 08-Feb-2004
10 (1)dealsea.com 8388 (4.48%)4 27-Jun-2001
11 (1)cheapstingybargains.com 8588 (0.15%)5 20-Jan-2005
12dealcatcher.com 10181 (-2.64%)6 28-Jul-1999
13dealigg.com (info) 12699 (4.2%)4 04-Sep-2006
14savings.com 14268 (5.04%)5 20-Apr-1995
15resellerratings.com (info) 15183 (0.39%)6 18-Jun-1998
16spoofee.com 20952 (0.2%)4 31-Dec-2000
17bradsdeals.com 27040 (1.73%)5 29-Jun-2005
18 (1)xpbargains.com 28276 (3.62%)4 29-Nov-2001
19 (1)couponalbum.com 29734 (-5.62%)4 18-Jan-2006
20 (2)edealinfo.com 30905 (3.44%)4 12-Dec-2000
21 (1)dealsofamerica.com 31130 (-1.61%)4 06-Sep-2003
22 (1)dealofday.com 31335 (4.12%)5 30-Aug-1999
23 (2)judysbook.com 31724 (-1.35%)5 11-Aug-2003
24bargaineering.com 36862 (-2.97%)3 01-Dec-2004
25bargainist.com (info) 37759 (-3.11%)3 21-Nov-2006
26logicbuy.com 39172 (10.54%)4 13-Nov-2003
27 (2)deals.com (info) 44908 (6.01%)3 (-2)28-Feb-1995
28 (1)gottadeal.com 45461 (4.43%)4 27-Jan-2003
29 (1)buxr.com 45499 (4.41%)4 04-Dec-2007
30dealplumber.com 53190 (-5.02%)3 17-Jul-2006
31 (1)webbyplanet.com 58995 (10.84%)4 09-Feb-2006
32 (1)redtagdeals.com 59889 (5.52%)4 08-May-2002
33passwird.com 67351 (1.3%)3 28-Aug-2001
34froobi.com 72606 (-4.19%)1 01-Jun-2008
35dailyedeals.com 79647 (-2.79%)4 18-Feb-2000
36dealslist.com 82360 (6.54%)4 18-Jul-2000
37 (1)shopping-bargains.com 82491 (7.02%)4 20-Feb-1999
38 (1)ableshoppers.com 86145 (2.76%)4 08-Oct-2000
39 (2)daddyodeals.com 90839 (10.81%)2 28-Mar-2006
40 (1)gotapex.com 91315 (-0.42%)4 29-Apr-1999
41 (1)hot-deals.org 92995 (-1.3%)3 10-May-2000
42 (2)mrcheapstuff.com 95439 (10.24%)4 22-Sep-2004
43 (1)hotdealsclub.com 95936 (5.88%)4 27-Dec-2000

Popular deal sites – August 2009

This is August 2009 revision of the Popular Deal Sites list. You can find the last month revision of the list here.

The change in rating shows the difference compared to July results and includes all deal sites from my database that meet Alexa Rank < 100,000 requirement. The list has 40 sites, the same number as last month

The average deal site gained 3.10% in Alexa rank this month with redtagdeals.com (18.25%) and webbyplanet.com (15.15%) in the lead. The top losers this month are gotapex.com (-10.05%) and dealsofamerica.com (-9.24%). Please enjoy the complete list below.

#Web SiteAlexa RankPage RankOnline Since
1slickdeals.net (info) 611 (6.43%)6 10-Nov-1999
2fatwallet.com (info) 1625 (2.75%)7 29-Nov-1999
3dealnews.com (info) 3394 (2.95%)6 20-Jan-1999
4techbargains.com (info) 4716 (1.46%)5 03-May-1999
5anandtech.com 5085 (9.46%)6 24-Aug-1997
6 (1)dealspl.us (info) 5449 (11.87%)5 15-May-2006
7 (1)deals2buy.com (info) 5628 (7.25%)5 15-Nov-2002
8bensbargains.net 7950 (1%)5 21-Mar-2000
9dealtaker.com (info) 8218 (8.54%)7 08-Feb-2004
10 (1)cheapstingybargains.com 8601 (11.05%)5 20-Jan-2005
11 (1)dealsea.com 8781 (3.21%)4 27-Jun-2001
12dealcatcher.com 9919 (0.89%)6 28-Jul-1999
13dealigg.com (info) 13256 (5.64%)4 04-Sep-2006
14 (1)savings.com 15026 (12.17%)5 20-Apr-1995
15 (1)resellerratings.com (info) 15242 (3.88%)6 18-Jun-1998
16spoofee.com 20993 (4.73%)4 31-Dec-2000
17 (2)bradsdeals.com 27515 (2.46%)5 29-Jun-2005
18 (1)couponalbum.com 28153 (-6.18%)4 18-Jan-2006
19 (1)xpbargains.com 29338 (-3.88%)4 29-Nov-2001
20 (2)dealsofamerica.com 30637 (-9.24%)4 06-Sep-2003
21 (1)judysbook.com 31300 (2.56%)5 11-Aug-2003
22 (1)edealinfo.com 32006 (1.25%)4 12-Dec-2000
23 (2)dealofday.com 32683 (-2.46%)5 30-Aug-1999
24bargaineering.com 35800 (-2.51%)3 01-Dec-2004
25bargainist.com (info) 36619 (3.67%)3 21-Nov-2006
26 (2)logicbuy.com 43789 (10.42%)4 13-Nov-2003
27 (1)gottadeal.com 47567 (0.2%)4 27-Jan-2003
28 (1)buxr.com 47598 (1.32%)4 04-Dec-2007
29 (1)deals.com (info) 47778 (4.07%)5 28-Feb-1995
30 (1)dealplumber.com 50649 (-3.57%)3 17-Jul-2006
31 (2)redtagdeals.com 63388 (18.25%)4 08-May-2002
32 (2)webbyplanet.com 66168 (15.15%)4 09-Feb-2006
33 (1)passwird.com 68238 (4.76%)3 28-Aug-2001
34 (3)froobi.com 69688 (0.1%)1 01-Jun-2008
35dailyedeals.com 77486 (2.06%)4 18-Feb-2000
36 (2)dealslist.com 88123 (3.48%)4 18-Jul-2000
37ableshoppers.com 88591 (-5.49%)4 08-Oct-2000
38 (1)shopping-bargains.com 88719 (3.34%)4 20-Feb-1999
39 (3)gotapex.com 90930 (-10.05%)4 29-Apr-1999
40hot-deals.org 91806 (1.01%)3 10-May-2000



Share your bargains

Hot Deals (what is it?)